Time working: 111 days
Tasks in progress: 0
Min workunit in database: ---
Estimated leading edge: bmin+599998
Available work:3 up to bmin+1000000, 42377 / 105632 candidates (40.118%)
Primes found: 4
User | Date | bmin + ... | Prime | |
---|---|---|---|---|
1 | PDW | 2021-08-03 08:32:08 UTC | 102242 | 138159533888769035882147458995963805584809676992814878233984916 ... 869972869600503621759663902898091163546434463090695593184764982 ... 641875302546673096047093511481998019892105889132464543550102310 ... 86514450203720665411679519151409973433052122012097840702^4096+1 |
2 | robish | 2021-08-15 10:59:44 UTC | 136684 | 138159533888769035882147458995963805584809676992814878233984916 ... 869972869600503621759663902898091163546434463090695593184764982 ... 641875302546673096047093511481998019892105889132464543550102310 ... 86514450203720665411679519151409973433052122012097875144^4096+1 |
3 | PDW | 2021-08-25 04:23:54 UTC | 264748 | 138159533888769035882147458995963805584809676992814878233984916 ... 869972869600503621759663902898091163546434463090695593184764982 ... 641875302546673096047093511481998019892105889132464543550102310 ... 86514450203720665411679519151409973433052122012098003208^4096+1 PRP, cannot be proven prime and reported because base is not factorized yet (has a 225-digits composite cofactor) |
4 | Dr Who Fan | 2021-09-10 12:30:58 UTC | 377416 | 138159533888769035882147458995963805584809676992814878233984916 ... 869972869600503621759663902898091163546434463090695593184764982 ... 641875302546673096047093511481998019892105889132464543550102310 ... 86514450203720665411679519151409973433052122012098115876^4096+1 PRP, cannot be proven prime and reported because base is not factorized yet (has a 233-digits composite cofactor) |
Rank | User | Score | Total Tasks | (Validated) | (Pending) | Certificates4 |
---|---|---|---|---|---|---|
1 | PDW | 28,308.594 | 28166 | 28166 | 0 | 9126 |
2 | robish | 6,690.938 | 6533 | 6533 | 0 | 10108 |
3 | vaughan | 5,204.922 | 5118 | 5118 | 0 | 5563 |
4 | ID4 | 2,906.016 | 2845 | 2845 | 0 | 3905 |
5 | herby44 | 1,952.625 | 1916 | 1916 | 0 | 2344 |
6 | Merimac Strongbottom | 1,644.031 | 1572 | 1572 | 0 | 4610 |
7 | LCB001 | 1,461.953 | 1439 | 1439 | 0 | 1469 |
8 | Vato | 1,459.578 | 1422 | 1422 | 0 | 2405 |
9 | pschoefer | 1,204.234 | 1183 | 1183 | 0 | 1359 |
10 | JagDoc | 1,055.141 | 1011 | 1011 | 0 | 2825 |
11 | Frank | 1,001.297 | 966 | 966 | 0 | 2259 |
12 | Hans Sveen | 952.578 | 937 | 937 | 0 | 997 |
13 | Wolfram | 926.828 | 853 | 853 | 0 | 4725 |
14 | lashrasch | 892.828 | 882 | 882 | 0 | 693 |
15 | Gibson Praise | 767.656 | 744 | 744 | 0 | 1514 |
16 | Penguin | 718.453 | 714 | 714 | 0 | 285 |
17 | dthonon | 717.563 | 700 | 700 | 0 | 1124 |
18 | Odicin | 526.766 | 509 | 509 | 0 | 1137 |
19 | Soulfly | 499.141 | 495 | 495 | 0 | 265 |
20 | [B@P] Daniel | 483.500 | 475 | 475 | 0 | 544 |
21 | zombie67 [MM] | 424.078 | 418 | 418 | 0 | 389 |
22 | Renix | 405.625 | 395 | 395 | 0 | 680 |
23 | [SG-FC] dingdong | 348.719 | 343 | 343 | 0 | 366 |
24 | STE\/E | 344.422 | 335 | 335 | 0 | 603 |
25 | Armin Gips | 283.484 | 279 | 279 | 0 | 287 |
26 | fzs600 | 240.000 | 240 | 240 | 0 | 0 |
27 | Dr Who Fan | 219.797 | 218 | 218 | 0 | 115 |
28 | nenym | 213.891 | 213 | 213 | 0 | 57 |
29 | ClaudiusD | 207.922 | 202 | 202 | 0 | 379 |
30 | mmonnin | 201.781 | 198 | 198 | 0 | 242 |
31 | mikey | 140.203 | 137 | 137 | 0 | 205 |
32 | Roadranner | 127.453 | 125 | 125 | 0 | 157 |
33 | Werinbert | 115.406 | 115 | 115 | 0 | 26 |
34 | DoctorNow | 89.297 | 88 | 88 | 0 | 83 |
35 | Asgard2022 | 88.859 | 88 | 88 | 0 | 55 |
36 | lajjr | 86.313 | 85 | 85 | 0 | 84 |
37 | JZD | 85.313 | 84 | 84 | 0 | 84 |
38 | Jaari | 74.578 | 71 | 71 | 0 | 229 |
39 | Sergey Kovalchuk | 71.219 | 69 | 69 | 0 | 142 |
40 | [AF>Amis des Lapins] Xe120 | 70.938 | 66 | 66 | 0 | 316 |
41 | Dirk Broer | 69.594 | 69 | 69 | 0 | 38 |
42 | SEARCHER | 61.000 | 61 | 61 | 0 | 0 |
43 | mattozan | 55.969 | 55 | 55 | 0 | 62 |
44 | MaxAMD400 | 53.000 | 53 | 53 | 0 | 0 |
45 | Michael Goetz | 52.484 | 49 | 49 | 0 | 223 |
46 | KAMCOBILL | 47.938 | 46 | 46 | 0 | 124 |
47 | Conan | 43.984 | 43 | 43 | 0 | 63 |
48 | alnitak2019 | 42.000 | 42 | 42 | 0 | 0 |
49 | bertle | 41.391 | 41 | 41 | 0 | 25 |
50 | Alez | 40.188 | 38 | 38 | 0 | 140 |
51 | WezH | 36.000 | 35 | 35 | 0 | 64 |
52 | [AF>Amis des Lapins] Fredjke | 30.500 | 30 | 30 | 0 | 32 |
53 | SeanHsu | 25.313 | 25 | 25 | 0 | 20 |
54 | matali | 24.188 | 24 | 24 | 0 | 12 |
55 | dannyridel | 24.172 | 24 | 24 | 0 | 11 |
56 | pututu | 23.125 | 23 | 23 | 0 | 8 |
57 | den777 | 22.266 | 22 | 22 | 0 | 17 |
58 | Tomasz Kaczmarek | 21.203 | 21 | 21 | 0 | 13 |
59 | Jeff17 | 20.453 | 19 | 19 | 0 | 93 |
60 | Skivelitis2 | 19.313 | 19 | 19 | 0 | 20 |
61 | amazing | 17.922 | 17 | 17 | 0 | 59 |
62 | Bok | 17.000 | 17 | 17 | 0 | 0 |
63 | [AF>WildWildWest]Sebastien | 16.625 | 15 | 15 | 0 | 104 |
64 | bfromcolo | 16.000 | 16 | 16 | 0 | 0 |
65 | Sphynx | 14.109 | 14 | 14 | 0 | 7 |
66 | UrsD | 14.047 | 14 | 14 | 0 | 3 |
67 | joe carnivore | 13.047 | 13 | 13 | 0 | 3 |
68 | sorcrosc | 13.016 | 13 | 13 | 0 | 1 |
69 | GFNSchwabe | 12.094 | 12 | 12 | 0 | 6 |
70 | Stony666 | 12.000 | 12 | 12 | 0 | 0 |
70 | WyerByter | 12.000 | 12 | 12 | 0 | 0 |
70 | Potlin | 12.000 | 11 | 11 | 0 | 64 |
71 | Jason Jung | 11.031 | 11 | 11 | 0 | 2 |
72 | GrandpaTheGrey1 | 10.047 | 9 | 9 | 0 | 67 |
73 | aisong220 | 9.078 | 9 | 9 | 0 | 5 |
74 | Tern | 9.000 | 9 | 9 | 0 | 0 |
75 | ChUcK | 7.266 | 7 | 7 | 0 | 17 |
76 | Brucifer | 7.000 | 7 | 7 | 0 | 0 |
77 | vanos0512 | 6.000 | 6 | 6 | 0 | 0 |
77 | Pete Broad | 6.000 | 6 | 6 | 0 | 0 |
78 | Lumiukko | 5.203 | 5 | 5 | 0 | 13 |
79 | marmot | 5.078 | 5 | 5 | 0 | 5 |
80 | Serge | 5.047 | 5 | 5 | 0 | 3 |
81 | [AF>Amis des Lapins] Bipleouf | 5.000 | 5 | 5 | 0 | 0 |
82 | Frank [RKN] | 3.000 | 3 | 3 | 0 | 0 |
82 | Hightower | 3.000 | 3 | 3 | 0 | 0 |
83 | yoyo_rkn | 2.641 | 2 | 2 | 0 | 41 |
84 | M0CZY | 2.156 | 2 | 2 | 0 | 10 |
85 | 3C-714 | 2.000 | 2 | 2 | 0 | 0 |
85 | [AF>Occitania]franky82 | 2.000 | 2 | 2 | 0 | 0 |
86 | gemini8 | 1.375 | 0 | 0 | 0 | 88 |
87 | Allen Paschke | 1.125 | 1 | 1 | 0 | 8 |
88 | SkyFall | 1.000 | 1 | 1 | 0 | 0 |
88 | Alan St-Pierre | 1.000 | 1 | 1 | 0 | 0 |
89 | Pegasushunter@Planet 3DNow! | 0.406 | 0 | 0 | 0 | 26 |
90 | Bigos2 | 0.047 | 0 | 0 | 0 | 3 |
91 | JayPi | 0.016 | 0 | 0 | 0 | 1 |
Total | 63255 | 63255 | 0 | 63257 |
Note 1. No credit shown because it's almost the same for all workunits.
Note 2. This page is updated every 6 hours.
Note 3. "Available work" is a number of additional prime candidates available on server. They have not yet been completed or turned into workunits.
If this number reaches zero, something is broken and server will run out of work.
Note 4. "Certificate" is a short task (1/64th of original task) to confirm correctness of prime testing task. It's used in LLR2 instead of full double-checking.
Certificate score is 1/64.
task logs: 6.420 sec.
certificate logs: 3.623 sec.
main counters: 0.019 sec.
db stats: 0.341 sec.