GFN-13 Primes for user '=Lupus=' in 2019
log in
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
215848096^8192+1 68,274 2019-01-08 10:28:23 UTC 2019-01-08 13:45:35 UTC 0.308 419
Doublechecker
220024206^8192+1 68,342 2019-01-09 11:44:54 UTC 2019-01-09 14:43:16 UTC 0.155 419
220066978^8192+1 68,343 2019-01-09 11:40:30 UTC 2019-01-09 15:10:08 UTC 0.155 419
276327750^8192+1 69,153 2019-01-22 16:59:24 UTC 2019-01-22 22:11:00 UTC 0.160 419
276567756^8192+1 69,156 2019-01-22 18:29:46 UTC 2019-01-22 23:09:36 UTC 0.160 419
276551128^8192+1 69,156 2019-01-22 18:15:28 UTC 2019-01-22 23:48:53 UTC 0.160 419
153582810^8192+1 67,063 2019-06-16 02:35:13 UTC 2019-06-16 20:44:41 UTC 0.146 419
153799226^8192+1 67,068 2019-06-17 05:55:42 UTC 2019-06-17 23:23:08 UTC 0.146 419
153926718^8192+1 67,071 2019-06-18 05:14:18 UTC 2019-06-18 12:02:20 UTC 0.146 419
153953716^8192+1 67,072 2019-06-18 06:21:15 UTC 2019-06-18 23:22:42 UTC 0.146 419
154847518^8192+1 67,092 2019-06-29 00:21:46 UTC 2019-06-29 20:59:53 UTC 0.146 419
155573702^8192+1 67,109 2019-07-08 19:31:38 UTC 2019-07-09 11:40:13 UTC 0.146 419
155689080^8192+1 67,111 2019-07-09 04:54:26 UTC 2019-07-10 01:42:06 UTC 0.146 419
155870360^8192+1 67,116 2019-07-10 15:01:11 UTC 2019-07-11 04:46:55 UTC 0.146 419
155993798^8192+1 67,118 2019-07-11 03:40:12 UTC 2019-07-11 17:04:00 UTC 0.146 419
156090840^8192+1 67,121 2019-07-11 18:08:38 UTC 2019-07-12 08:01:56 UTC 0.146 419
156381402^8192+1 67,127 2019-07-13 18:16:03 UTC 2019-07-14 07:28:02 UTC 0.146 419
156417402^8192+1 67,128 2019-07-13 21:22:47 UTC 2019-07-14 08:44:12 UTC 0.146 419
156549866^8192+1 67,131 2019-07-14 08:13:14 UTC 2019-07-14 18:21:21 UTC 0.146 419
156532204^8192+1 67,131 2019-07-14 06:39:16 UTC 2019-07-16 00:04:54 UTC 0.146 419
156530230^8192+1 67,131 2019-07-14 06:46:58 UTC 2019-07-16 05:56:19 UTC 0.146 419
156794300^8192+1 67,137 2019-07-17 04:19:18 UTC 2019-07-18 19:22:50 UTC 0.146 419
156795652^8192+1 67,137 2019-07-17 04:51:57 UTC 2019-07-18 20:28:52 UTC 0.146 419
159606718^8192+1 67,200 2019-08-08 18:10:28 UTC 2019-08-10 06:31:11 UTC 0.147 419
159872324^8192+1 67,206 2019-08-10 21:25:56 UTC 2019-08-11 19:56:20 UTC 0.147 419
159880868^8192+1 67,206 2019-08-10 23:45:41 UTC 2019-08-12 12:51:42 UTC 0.147 419
160015028^8192+1 67,209 2019-08-12 00:21:21 UTC 2019-08-12 21:33:42 UTC 0.147 419
160002166^8192+1 67,209 2019-08-11 21:53:45 UTC 2019-08-13 03:40:22 UTC 0.147 419
160108386^8192+1 67,211 2019-08-12 23:50:12 UTC 2019-08-14 04:04:35 UTC 0.147 419
160147970^8192+1 67,212 2019-08-13 17:42:52 UTC 2019-08-14 10:54:22 UTC 0.147 419
160128006^8192+1 67,211 2019-08-13 10:20:22 UTC 2019-08-14 11:43:58 UTC 0.147 419
160194444^8192+1 67,213 2019-08-14 17:10:51 UTC 2019-08-15 21:37:48 UTC 0.147 419
160260792^8192+1 67,214 2019-08-15 23:28:19 UTC 2019-08-16 14:00:48 UTC 0.147 419
160250204^8192+1 67,214 2019-08-15 17:17:33 UTC 2019-08-16 16:32:40 UTC 0.147 419
160398098^8192+1 67,217 2019-08-17 08:53:57 UTC 2019-08-17 21:00:27 UTC 0.147 419
160491388^8192+1 67,220 2019-08-17 17:30:53 UTC 2019-08-18 05:52:50 UTC 0.147 419
161860340^8192+1 67,250 2019-08-26 14:25:41 UTC 2019-08-27 05:35:17 UTC 0.147 419
169908772^8192+1 67,422 2019-09-06 23:21:07 UTC 2019-09-07 07:38:21 UTC 0.148 419
169884620^8192+1 67,422 2019-09-06 22:42:45 UTC 2019-09-07 08:16:32 UTC 0.148 419


Main page · Your account · Message boards


Copyright © 2020 'stream' with help of PrimeGrid community