GFN-13 Primes for user '[BOINC@Poland]mimeq' in 2019
log in
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
184993488^8192+1 67,725 2019-01-02 22:10:27 UTC 2019-01-02 22:12:10 UTC 0.301 441
207158374^8192+1 68,128 2019-01-06 11:30:02 UTC 2019-01-06 11:48:42 UTC 0.306 441
211623246^8192+1 68,204 2019-01-07 02:59:16 UTC 2019-01-07 03:04:13 UTC 0.307 440
223293482^8192+1 68,394 2019-01-10 05:06:40 UTC 2019-01-10 05:11:43 UTC 0.310 441
228400494^8192+1 68,475 2019-01-11 09:07:01 UTC 2019-01-11 09:25:28 UTC 0.311 441
257730268^8192+1 68,905 2019-01-18 05:34:49 UTC 2019-01-18 05:50:42 UTC 0.317 441
267918388^8192+1 69,043 2019-01-20 14:07:02 UTC 2019-01-20 14:12:19 UTC 0.319 441
269789236^8192+1 69,067 2019-01-21 02:45:25 UTC 2019-01-21 03:00:35 UTC 0.320 441
293191064^8192+1 69,363 2019-01-26 11:11:26 UTC 2019-01-26 11:17:46 UTC 0.324 441
293229434^8192+1 69,364 2019-01-26 11:13:58 UTC 2019-01-26 11:40:16 UTC 0.324 441
299078668^8192+1 69,434 2019-01-27 11:13:52 UTC 2019-01-27 11:24:18 UTC 0.325 441
300514428^8192+1 69,451 2019-01-27 16:42:37 UTC 2019-01-27 16:44:13 UTC 0.325 441
306681114^8192+1 69,523 2019-01-28 18:00:20 UTC 2019-01-28 18:00:39 UTC 0.326 441
309925458^8192+1 69,561 2019-01-29 11:58:43 UTC 2019-01-29 12:09:59 UTC 0.327 441
310874626^8192+1 69,572 2019-01-29 17:13:07 UTC 2019-01-29 17:13:40 UTC 0.327 440
314476086^8192+1 69,613 2019-01-30 12:41:30 UTC 2019-01-30 12:46:40 UTC 0.327 441
315037914^8192+1 69,619 2019-01-30 15:25:48 UTC 2019-01-30 16:53:14 UTC 0.328 441
315179732^8192+1 69,621 2019-01-30 16:00:25 UTC 2019-01-30 16:07:13 UTC 0.328 441
Doublechecker
187709868^8192+1 67,777 2019-01-03 11:09:15 UTC 2019-01-03 11:23:15 UTC 0.151 441
208735166^8192+1 68,155 2019-01-06 17:12:29 UTC 2019-01-06 17:45:57 UTC 0.153 441
212696838^8192+1 68,222 2019-01-07 06:11:19 UTC 2019-01-07 06:46:46 UTC 0.154 440
218442400^8192+1 68,316 2019-01-09 02:51:28 UTC 2019-01-09 03:22:30 UTC 0.154 441
221431340^8192+1 68,365 2019-01-09 19:45:09 UTC 2019-01-09 19:53:44 UTC 0.155 441
228928100^8192+1 68,483 2019-01-11 12:06:06 UTC 2019-01-11 13:31:58 UTC 0.156 441
252763080^8192+1 68,836 2019-01-17 02:09:01 UTC 2019-01-17 02:31:27 UTC 0.158 441
252957464^8192+1 68,838 2019-01-17 03:31:25 UTC 2019-01-17 04:10:01 UTC 0.158 441
253403182^8192+1 68,845 2019-01-17 05:39:10 UTC 2019-01-17 05:52:24 UTC 0.158 441
261628330^8192+1 68,958 2019-01-19 02:34:40 UTC 2019-01-19 02:42:02 UTC 0.159 441
268827112^8192+1 69,055 2019-01-20 20:18:53 UTC 2019-01-20 20:30:15 UTC 0.160 441
269702570^8192+1 69,066 2019-01-21 02:03:25 UTC 2019-01-21 02:10:06 UTC 0.160 441
275772804^8192+1 69,145 2019-01-22 14:15:54 UTC 2019-01-22 14:20:59 UTC 0.160 441
288740258^8192+1 69,309 2019-01-25 16:41:26 UTC 2019-01-25 17:00:36 UTC 0.162 441
310775400^8192+1 69,571 2019-01-29 16:16:25 UTC 2019-01-29 16:43:40 UTC 0.163 441
311606598^8192+1 69,580 2019-01-29 21:35:10 UTC 2019-01-29 21:41:48 UTC 0.163 441
311792112^8192+1 69,582 2019-01-29 22:25:15 UTC 2019-01-29 22:28:51 UTC 0.163 440


Main page · Your account · Message boards


Copyright © 2020 'stream' with help of PrimeGrid community