GFN-13 Primes for user 'walli' in 2021
| Prime | Digits | Date (Initial) | Date (Doublecheck) | Prime Score | Host | 
| Initial finder | 
|---|
| 1967748132^8192+1 | 76,137 | 2021-12-06 09:37:01 UTC | 2021-12-06 09:45:19 UTC | 0.432 | 7292 | 
| 1967782136^8192+1 | 76,137 | 2021-12-06 10:10:09 UTC | --- | 0.432 | 874 | 
| 1968205154^8192+1 | 76,138 | 2021-12-06 10:28:56 UTC | 2021-12-06 10:32:35 UTC | 0.432 | 7290 | 
| 1968128140^8192+1 | 76,137 | 2021-12-06 10:42:02 UTC | 2021-12-06 10:45:41 UTC | 0.432 | 870 | 
| 1968383708^8192+1 | 76,138 | 2021-12-06 10:46:44 UTC | --- | 0.432 | 868 | 
| 1968429994^8192+1 | 76,138 | 2021-12-06 10:48:50 UTC | --- | 0.432 | 7292 | 
| 1968550414^8192+1 | 76,138 | 2021-12-06 11:00:22 UTC | 2021-12-07 07:26:29 UTC | 0.432 | 7290 | 
| 1968596002^8192+1 | 76,138 | 2021-12-06 11:07:33 UTC | --- | 0.432 | 875 | 
| 1968636578^8192+1 | 76,138 | 2021-12-06 11:11:50 UTC | 2021-12-07 06:17:19 UTC | 0.432 | 869 | 
| 1969217556^8192+1 | 76,139 | 2021-12-06 11:37:35 UTC | --- | 0.432 | 876 | 
| 1969245948^8192+1 | 76,139 | 2021-12-06 11:57:22 UTC | 2021-12-06 12:38:56 UTC | 0.432 | 871 | 
| 1970142944^8192+1 | 76,141 | 2021-12-06 12:08:11 UTC | 2021-12-06 22:14:30 UTC | 0.432 | 875 | 
| 1970281962^8192+1 | 76,141 | 2021-12-06 12:26:37 UTC | 2021-12-06 13:29:57 UTC | 0.432 | 870 | 
| 1970280054^8192+1 | 76,141 | 2021-12-06 12:26:37 UTC | 2021-12-06 13:29:57 UTC | 0.432 | 870 | 
| 1970378122^8192+1 | 76,141 | 2021-12-06 12:40:36 UTC | 2021-12-06 13:13:18 UTC | 0.432 | 871 | 
| 1969265512^8192+1 | 76,139 | 2021-12-06 12:41:24 UTC | --- | 0.432 | 7290 | 
| 1969403864^8192+1 | 76,140 | 2021-12-06 12:51:14 UTC | --- | 0.432 | 7290 | 
| 1969180598^8192+1 | 76,139 | 2021-12-06 13:02:36 UTC | --- | 0.432 | 7291 | 
| 1969397008^8192+1 | 76,140 | 2021-12-06 13:21:17 UTC | --- | 0.432 | 871 | 
| 1970219696^8192+1 | 76,141 | 2021-12-06 13:26:06 UTC | 2021-12-06 16:12:38 UTC | 0.432 | 869 | 
| 1970327540^8192+1 | 76,141 | 2021-12-06 13:30:00 UTC | --- | 0.432 | 874 | 
| 1970658226^8192+1 | 76,142 | 2021-12-06 13:59:25 UTC | 2021-12-06 17:38:53 UTC | 0.432 | 874 | 
| 1970580018^8192+1 | 76,142 | 2021-12-06 14:02:55 UTC | --- | 0.432 | 871 | 
| 1971277256^8192+1 | 76,143 | 2021-12-06 14:47:47 UTC | --- | 0.432 | 868 | 
| 1971340018^8192+1 | 76,143 | 2021-12-06 14:58:26 UTC | 2021-12-06 15:13:28 UTC | 0.432 | 875 | 
| 1971338010^8192+1 | 76,143 | 2021-12-06 14:58:26 UTC | --- | 0.432 | 875 | 
| 1971429168^8192+1 | 76,143 | 2021-12-06 15:03:27 UTC | 2021-12-06 17:08:26 UTC | 0.432 | 868 | 
| 1971655590^8192+1 | 76,144 | 2021-12-06 15:23:32 UTC | --- | 0.432 | 7292 | 
| 1971689526^8192+1 | 76,144 | 2021-12-06 15:38:09 UTC | 2021-12-06 16:26:30 UTC | 0.432 | 870 | 
| 1971609768^8192+1 | 76,144 | 2021-12-06 15:53:30 UTC | --- | 0.432 | 3426 | 
| 1971781440^8192+1 | 76,144 | 2021-12-06 15:57:55 UTC | 2021-12-06 19:55:05 UTC | 0.432 | 876 | 
| 1972058048^8192+1 | 76,144 | 2021-12-06 15:58:37 UTC | --- | 0.432 | 7292 | 
| 1971797572^8192+1 | 76,144 | 2021-12-06 16:07:09 UTC | 2021-12-07 17:36:56 UTC | 0.432 | 871 | 
| 1972260612^8192+1 | 76,145 | 2021-12-06 16:43:42 UTC | --- | 0.432 | 873 | 
| 1972439986^8192+1 | 76,145 | 2021-12-06 16:52:47 UTC | --- | 0.432 | 876 | 
| 1973051392^8192+1 | 76,146 | 2021-12-06 17:20:09 UTC | 2021-12-06 17:25:41 UTC | 0.432 | 7292 | 
| 1972661376^8192+1 | 76,146 | 2021-12-06 17:20:31 UTC | --- | 0.432 | 3427 | 
| 1972828766^8192+1 | 76,146 | 2021-12-06 17:23:02 UTC | --- | 0.432 | 874 | 
| 1972712588^8192+1 | 76,146 | 2021-12-06 17:23:15 UTC | 2021-12-06 17:42:04 UTC | 0.432 | 3426 | 
| 1973181038^8192+1 | 76,147 | 2021-12-06 17:40:07 UTC | --- | 0.432 | 868 | 
| 1973627522^8192+1 | 76,147 | 2021-12-06 17:57:00 UTC | 2021-12-08 09:59:10 UTC | 0.432 | 7292 | 
| 1973640502^8192+1 | 76,147 | 2021-12-06 17:57:00 UTC | 2021-12-07 14:36:18 UTC | 0.432 | 7292 | 
| 1977116782^8192+1 | 76,154 | 2021-12-06 18:06:25 UTC | 2021-12-06 22:37:04 UTC | 0.432 | 7292 | 
| 1973532870^8192+1 | 76,147 | 2021-12-06 18:08:26 UTC | 2021-12-07 19:53:26 UTC | 0.432 | 873 | 
| 1977309676^8192+1 | 76,154 | 2021-12-06 18:14:07 UTC | --- | 0.432 | 7290 | 
| 1977303822^8192+1 | 76,154 | 2021-12-06 18:17:40 UTC | --- | 0.432 | 875 | 
| 1977471024^8192+1 | 76,154 | 2021-12-06 18:25:09 UTC | 2021-12-07 11:10:07 UTC | 0.432 | 7290 | 
| 1972322682^8192+1 | 76,145 | 2021-12-06 18:25:38 UTC | --- | 0.432 | 7292 | 
| 1977560276^8192+1 | 76,154 | 2021-12-06 18:35:08 UTC | --- | 0.432 | 7292 | 
| 1977559620^8192+1 | 76,154 | 2021-12-06 18:35:08 UTC | --- | 0.432 | 7292 | 
| 1977788560^8192+1 | 76,155 | 2021-12-06 18:53:04 UTC | --- | 0.432 | 7292 | 
| 1977602930^8192+1 | 76,154 | 2021-12-06 19:01:34 UTC | --- | 0.432 | 7291 | 
| 1977667160^8192+1 | 76,155 | 2021-12-06 19:11:38 UTC | 2021-12-06 19:20:42 UTC | 0.432 | 867 | 
| 1978174320^8192+1 | 76,155 | 2021-12-06 19:33:17 UTC | --- | 0.432 | 868 | 
| 1977841900^8192+1 | 76,155 | 2021-12-06 19:35:12 UTC | --- | 0.432 | 3427 | 
| 1978223004^8192+1 | 76,156 | 2021-12-06 19:38:11 UTC | --- | 0.432 | 7292 | 
| 1978423222^8192+1 | 76,156 | 2021-12-06 19:51:14 UTC | --- | 0.432 | 873 | 
| 1978591268^8192+1 | 76,156 | 2021-12-06 20:06:51 UTC | --- | 0.432 | 7292 | 
| 1978493816^8192+1 | 76,156 | 2021-12-06 20:18:31 UTC | --- | 0.432 | 874 | 
| 1978382606^8192+1 | 76,156 | 2021-12-06 20:21:58 UTC | --- | 0.432 | 3427 | 
| 1978608328^8192+1 | 76,156 | 2021-12-06 20:24:00 UTC | --- | 0.432 | 873 | 
| 1978836154^8192+1 | 76,157 | 2021-12-06 20:26:46 UTC | 2021-12-07 21:23:50 UTC | 0.432 | 7292 | 
| 1979283826^8192+1 | 76,157 | 2021-12-06 20:43:45 UTC | --- | 0.432 | 875 | 
| 1979281908^8192+1 | 76,157 | 2021-12-06 20:43:45 UTC | --- | 0.432 | 875 | 
| 1979283212^8192+1 | 76,157 | 2021-12-06 20:43:45 UTC | 2021-12-10 00:10:58 UTC | 0.432 | 875 | 
| 1979796540^8192+1 | 76,158 | 2021-12-06 20:54:21 UTC | 2021-12-12 11:40:58 UTC | 0.432 | 7292 | 
| 1979971938^8192+1 | 76,159 | 2021-12-06 21:07:34 UTC | --- | 0.432 | 869 | 
| 1979724720^8192+1 | 76,158 | 2021-12-06 21:09:32 UTC | 2021-12-12 07:17:15 UTC | 0.432 | 876 | 
| 1980170240^8192+1 | 76,159 | 2021-12-06 21:12:34 UTC | 2021-12-11 15:45:17 UTC | 0.432 | 870 | 
| 1980166386^8192+1 | 76,159 | 2021-12-06 21:12:34 UTC | --- | 0.432 | 870 | 
| 1980706150^8192+1 | 76,160 | 2021-12-06 21:21:09 UTC | 2021-12-12 20:26:47 UTC | 0.432 | 7292 | 
| 1981326880^8192+1 | 76,161 | 2021-12-06 21:30:23 UTC | 2021-12-13 06:45:55 UTC | 0.432 | 7292 | 
| 1980485826^8192+1 | 76,160 | 2021-12-06 21:34:36 UTC | 2021-12-10 20:30:22 UTC | 0.432 | 867 | 
| 1980333986^8192+1 | 76,159 | 2021-12-06 21:39:41 UTC | 2021-12-11 11:56:59 UTC | 0.432 | 871 | 
| 1981549896^8192+1 | 76,162 | 2021-12-06 21:40:07 UTC | 2021-12-12 19:18:00 UTC | 0.432 | 7292 | 
| 1981109644^8192+1 | 76,161 | 2021-12-06 21:46:07 UTC | 2021-12-14 02:00:13 UTC | 0.432 | 870 | 
| 1981733906^8192+1 | 76,162 | 2021-12-06 21:51:58 UTC | --- | 0.432 | 7290 | 
| 1980607754^8192+1 | 76,160 | 2021-12-06 21:52:50 UTC | 2021-12-13 13:00:21 UTC | 0.432 | 3427 | 
| 1969758606^8192+1 | 76,140 | 2021-12-06 21:57:45 UTC | --- | 0.432 | 7292 | 
| 1969756608^8192+1 | 76,140 | 2021-12-06 21:57:45 UTC | --- | 0.432 | 7292 | 
| 1970128226^8192+1 | 76,141 | 2021-12-06 22:35:41 UTC | --- | 0.432 | 876 | 
| 1981964170^8192+1 | 76,162 | 2021-12-06 22:36:33 UTC | --- | 0.432 | 875 | 
| 1982085664^8192+1 | 76,163 | 2021-12-06 22:40:45 UTC | 2021-12-06 22:59:26 UTC | 0.432 | 7290 | 
| 1982098990^8192+1 | 76,163 | 2021-12-06 22:42:17 UTC | --- | 0.432 | 7292 | 
| 1982239220^8192+1 | 76,163 | 2021-12-06 22:51:04 UTC | --- | 0.432 | 7292 | 
| 1982497118^8192+1 | 76,163 | 2021-12-06 23:09:42 UTC | --- | 0.432 | 7290 | 
| 1982958564^8192+1 | 76,164 | 2021-12-06 23:26:42 UTC | --- | 0.432 | 7292 | 
| 1983593624^8192+1 | 76,165 | 2021-12-07 00:29:10 UTC | --- | 0.432 | 874 | 
| 1983887904^8192+1 | 76,166 | 2021-12-07 00:38:51 UTC | --- | 0.432 | 868 | 
| 1983676930^8192+1 | 76,165 | 2021-12-07 00:45:50 UTC | --- | 0.432 | 871 | 
| 1984117172^8192+1 | 76,166 | 2021-12-07 00:51:19 UTC | --- | 0.432 | 867 | 
| 1984624096^8192+1 | 76,167 | 2021-12-07 01:22:04 UTC | --- | 0.432 | 7290 | 
| 1984286802^8192+1 | 76,166 | 2021-12-07 01:32:39 UTC | --- | 0.432 | 3426 | 
| 1985084346^8192+1 | 76,168 | 2021-12-07 01:32:40 UTC | --- | 0.432 | 7292 | 
| 1984939852^8192+1 | 76,168 | 2021-12-07 02:12:32 UTC | --- | 0.432 | 7290 | 
| 1985742954^8192+1 | 76,169 | 2021-12-07 02:50:36 UTC | --- | 0.432 | 869 | 
| 1986132976^8192+1 | 76,170 | 2021-12-07 03:14:20 UTC | 2021-12-07 03:32:38 UTC | 0.432 | 7292 | 
| 1986145454^8192+1 | 76,170 | 2021-12-07 03:18:12 UTC | --- | 0.432 | 875 | 
| 1986023806^8192+1 | 76,170 | 2021-12-07 03:32:23 UTC | --- | 0.432 | 871 | 
| 1986401008^8192+1 | 76,170 | 2021-12-07 03:35:23 UTC | --- | 0.432 | 7290 | 
| 1986399664^8192+1 | 76,170 | 2021-12-07 03:35:23 UTC | --- | 0.432 | 7290 | 
| 1986477686^8192+1 | 76,170 | 2021-12-07 03:46:55 UTC | --- | 0.432 | 868 | 
| 1986502516^8192+1 | 76,170 | 2021-12-07 03:53:04 UTC | --- | 0.432 | 869 | 
| 1986294824^8192+1 | 76,170 | 2021-12-07 03:56:08 UTC | --- | 0.432 | 871 | 
| 1975436572^8192+1 | 76,151 | 2021-12-07 04:06:10 UTC | --- | 0.432 | 7290 | 
| 1975436058^8192+1 | 76,151 | 2021-12-07 04:06:10 UTC | --- | 0.432 | 7290 | 
| 1975479874^8192+1 | 76,151 | 2021-12-07 04:11:00 UTC | --- | 0.432 | 7292 | 
| 1975173900^8192+1 | 76,150 | 2021-12-07 04:14:42 UTC | 2021-12-08 17:35:05 UTC | 0.432 | 875 | 
| 1975260902^8192+1 | 76,150 | 2021-12-07 04:28:19 UTC | --- | 0.432 | 3427 | 
| 1975853312^8192+1 | 76,151 | 2021-12-07 04:28:34 UTC | --- | 0.432 | 7292 | 
| 1975234762^8192+1 | 76,150 | 2021-12-07 04:31:22 UTC | 2021-12-08 21:23:32 UTC | 0.432 | 3426 | 
| 1975235358^8192+1 | 76,150 | 2021-12-07 04:31:22 UTC | 2021-12-08 21:23:32 UTC | 0.432 | 3426 | 
| 1976004110^8192+1 | 76,152 | 2021-12-07 04:43:25 UTC | --- | 0.432 | 875 | 
| 1976230764^8192+1 | 76,152 | 2021-12-07 04:54:13 UTC | --- | 0.432 | 869 | 
| 1976519496^8192+1 | 76,153 | 2021-12-07 05:05:27 UTC | --- | 0.432 | 7292 | 
| 1976128520^8192+1 | 76,152 | 2021-12-07 05:15:00 UTC | --- | 0.432 | 3426 | 
| 1976547804^8192+1 | 76,153 | 2021-12-07 05:29:41 UTC | --- | 0.432 | 7291 | 
| 1976835982^8192+1 | 76,153 | 2021-12-07 05:29:48 UTC | 2021-12-08 00:11:00 UTC | 0.432 | 7290 | 
| 1987114280^8192+1 | 76,172 | 2021-12-07 05:53:09 UTC | 2021-12-07 23:55:51 UTC | 0.432 | 873 | 
| 1988464056^8192+1 | 76,174 | 2021-12-07 06:08:53 UTC | --- | 0.432 | 876 | 
| 1988406990^8192+1 | 76,174 | 2021-12-07 06:27:18 UTC | --- | 0.432 | 867 | 
| 1989008368^8192+1 | 76,175 | 2021-12-07 06:40:40 UTC | --- | 0.432 | 7290 | 
| 1989262526^8192+1 | 76,175 | 2021-12-07 06:50:35 UTC | 2021-12-07 07:25:58 UTC | 0.432 | 7292 | 
| 1989653184^8192+1 | 76,176 | 2021-12-07 07:35:19 UTC | 2021-12-07 18:04:26 UTC | 0.432 | 7292 | 
| 1990762496^8192+1 | 76,178 | 2021-12-07 09:06:42 UTC | --- | 0.432 | 7292 | 
| 1991175262^8192+1 | 76,179 | 2021-12-07 09:53:51 UTC | --- | 0.432 | 7292 | 
| 1991218434^8192+1 | 76,179 | 2021-12-07 10:03:49 UTC | 2021-12-07 10:05:01 UTC | 0.432 | 7292 | 
| 1991217706^8192+1 | 76,179 | 2021-12-07 10:03:49 UTC | 2021-12-07 10:05:01 UTC | 0.432 | 7292 | 
| 1991239328^8192+1 | 76,179 | 2021-12-07 10:07:09 UTC | --- | 0.432 | 7290 | 
| 1991291308^8192+1 | 76,179 | 2021-12-07 10:12:41 UTC | --- | 0.432 | 7292 | 
| 1991321336^8192+1 | 76,179 | 2021-12-07 10:17:29 UTC | 2021-12-07 10:18:51 UTC | 0.432 | 7290 | 
| 1991742254^8192+1 | 76,180 | 2021-12-07 10:41:14 UTC | 2021-12-07 11:38:39 UTC | 0.432 | 7292 | 
| 1991951516^8192+1 | 76,180 | 2021-12-07 10:50:30 UTC | --- | 0.432 | 7292 | 
| 1991484424^8192+1 | 76,179 | 2021-12-07 11:27:12 UTC | 2021-12-07 11:58:23 UTC | 0.432 | 7292 | 
| 1991499782^8192+1 | 76,179 | 2021-12-07 11:37:05 UTC | 2021-12-07 12:10:46 UTC | 0.432 | 7292 | 
| 1992176482^8192+1 | 76,181 | 2021-12-07 11:46:23 UTC | 2021-12-07 11:52:01 UTC | 0.432 | 7292 | 
| 1991835636^8192+1 | 76,180 | 2021-12-07 12:10:04 UTC | 2021-12-07 12:39:08 UTC | 0.432 | 7290 | 
| 1991868032^8192+1 | 76,180 | 2021-12-07 12:24:01 UTC | --- | 0.432 | 7292 | 
| 1992321926^8192+1 | 76,181 | 2021-12-07 12:32:34 UTC | --- | 0.432 | 7292 | 
| 1999274478^8192+1 | 76,193 | 2021-12-07 13:00:07 UTC | --- | 0.433 | 7292 | 
| Doublechecker | 
|---|
| 1967677346^8192+1 | 76,137 | 2021-12-06 09:39:57 UTC | 2021-12-06 09:43:38 UTC | 0.216 | 869 | 
| 1967576042^8192+1 | 76,136 | 2021-12-06 09:47:49 UTC | 2021-12-06 09:55:01 UTC | 0.216 | 871 | 
| 1968106014^8192+1 | 76,137 | 2021-12-06 10:19:27 UTC | 2021-12-06 10:38:33 UTC | 0.216 | 876 | 
| 1968089840^8192+1 | 76,137 | 2021-12-06 10:24:35 UTC | 2021-12-06 10:38:33 UTC | 0.216 | 876 | 
| 1968199888^8192+1 | 76,138 | 2021-12-06 10:17:45 UTC | 2021-12-06 10:47:56 UTC | 0.216 | 7291 | 
| 1968843252^8192+1 | 76,139 | 2021-12-06 11:22:38 UTC | 2021-12-06 11:35:41 UTC | 0.216 | 874 | 
| 1969160180^8192+1 | 76,139 | 2021-12-06 11:36:05 UTC | 2021-12-06 13:02:39 UTC | 0.216 | 867 | 
| 1970301106^8192+1 | 76,141 | 2021-12-06 12:06:49 UTC | 2021-12-06 13:06:42 UTC | 0.216 | 7292 | 
| 1970908044^8192+1 | 76,142 | 2021-12-06 14:08:45 UTC | 2021-12-06 14:31:54 UTC | 0.216 | 7291 | 
| 1971578552^8192+1 | 76,144 | 2021-12-06 15:17:29 UTC | 2021-12-06 15:19:45 UTC | 0.216 | 868 | 
| 1971700642^8192+1 | 76,144 | 2021-12-06 15:25:51 UTC | 2021-12-06 15:33:01 UTC | 0.216 | 7290 | 
| 1971726446^8192+1 | 76,144 | 2021-12-06 15:23:19 UTC | 2021-12-06 15:55:22 UTC | 0.216 | 874 | 
| 1971760048^8192+1 | 76,144 | 2021-12-06 15:44:31 UTC | 2021-12-06 15:56:03 UTC | 0.216 | 867 | 
| 1972856246^8192+1 | 76,146 | 2021-12-06 16:54:30 UTC | 2021-12-06 17:34:38 UTC | 0.216 | 871 | 
| 1973217860^8192+1 | 76,147 | 2021-12-06 17:53:50 UTC | 2021-12-06 18:48:08 UTC | 0.216 | 876 | 
| 1977360354^8192+1 | 76,154 | 2021-12-06 18:38:09 UTC | 2021-12-06 18:49:59 UTC | 0.216 | 3427 | 
| 1977766488^8192+1 | 76,155 | 2021-12-06 18:40:49 UTC | 2021-12-06 18:56:16 UTC | 0.216 | 7290 | 
| 1977809332^8192+1 | 76,155 | 2021-12-06 18:41:31 UTC | 2021-12-06 19:01:26 UTC | 0.216 | 868 | 
| 1977968984^8192+1 | 76,155 | 2021-12-06 19:02:56 UTC | 2021-12-06 19:11:04 UTC | 0.216 | 7292 | 
| 1977900998^8192+1 | 76,155 | 2021-12-06 19:05:33 UTC | 2021-12-06 19:15:02 UTC | 0.216 | 875 | 
| 1977902520^8192+1 | 76,155 | 2021-12-06 19:05:33 UTC | 2021-12-06 19:15:02 UTC | 0.216 | 875 | 
| 1977977530^8192+1 | 76,155 | 2021-12-06 19:02:56 UTC | 2021-12-06 19:18:38 UTC | 0.216 | 873 | 
| 1977744706^8192+1 | 76,155 | 2021-12-06 19:03:49 UTC | 2021-12-06 19:20:11 UTC | 0.216 | 874 | 
| 1977848438^8192+1 | 76,155 | 2021-12-06 19:01:59 UTC | 2021-12-06 19:33:25 UTC | 0.216 | 871 | 
| 1978042652^8192+1 | 76,155 | 2021-12-06 19:21:47 UTC | 2021-12-06 19:49:11 UTC | 0.216 | 871 | 
| 1978538260^8192+1 | 76,156 | 2021-12-06 20:03:25 UTC | 2021-12-06 20:08:56 UTC | 0.216 | 870 | 
| 1969996950^8192+1 | 76,141 | 2021-12-06 11:56:28 UTC | 2021-12-06 22:15:11 UTC | 0.216 | 870 | 
| 1982041602^8192+1 | 76,162 | 2021-12-06 22:32:30 UTC | 2021-12-06 22:43:50 UTC | 0.216 | 870 | 
| 1982576522^8192+1 | 76,163 | 2021-12-06 23:04:56 UTC | 2021-12-06 23:31:16 UTC | 0.216 | 7291 | 
| 1982762962^8192+1 | 76,164 | 2021-12-06 23:13:26 UTC | 2021-12-06 23:33:21 UTC | 0.216 | 874 | 
| 1982791614^8192+1 | 76,164 | 2021-12-06 23:13:22 UTC | 2021-12-06 23:47:37 UTC | 0.216 | 871 | 
| 1983286690^8192+1 | 76,165 | 2021-12-06 23:47:52 UTC | 2021-12-06 23:51:54 UTC | 0.216 | 7290 | 
| 1983793998^8192+1 | 76,166 | 2021-12-07 00:15:11 UTC | 2021-12-07 00:31:20 UTC | 0.216 | 875 | 
| 1983964220^8192+1 | 76,166 | 2021-12-07 00:36:41 UTC | 2021-12-07 00:40:16 UTC | 0.216 | 7292 | 
| 1984453244^8192+1 | 76,167 | 2021-12-07 01:04:02 UTC | 2021-12-07 01:09:10 UTC | 0.216 | 868 | 
| 1984451346^8192+1 | 76,167 | 2021-12-07 01:04:02 UTC | 2021-12-07 01:09:10 UTC | 0.216 | 868 | 
| 1984374084^8192+1 | 76,167 | 2021-12-07 00:51:09 UTC | 2021-12-07 01:12:07 UTC | 0.216 | 870 | 
| 1984287280^8192+1 | 76,166 | 2021-12-07 01:01:30 UTC | 2021-12-07 01:32:39 UTC | 0.216 | 3426 | 
| 1985455848^8192+1 | 76,169 | 2021-12-07 01:46:15 UTC | 2021-12-07 02:23:18 UTC | 0.216 | 7290 | 
| 1985631862^8192+1 | 76,169 | 2021-12-07 02:35:30 UTC | 2021-12-07 02:42:38 UTC | 0.216 | 867 | 
| 1985972250^8192+1 | 76,169 | 2021-12-07 02:59:14 UTC | 2021-12-07 03:22:19 UTC | 0.216 | 869 | 
| 1986402914^8192+1 | 76,170 | 2021-12-07 03:24:43 UTC | 2021-12-07 03:39:12 UTC | 0.216 | 867 | 
| 1988986614^8192+1 | 76,175 | 2021-12-07 06:42:29 UTC | 2021-12-07 06:56:04 UTC | 0.216 | 867 | 
| 1989017788^8192+1 | 76,175 | 2021-12-07 06:52:01 UTC | 2021-12-07 07:01:22 UTC | 0.216 | 7291 | 
| 1991224966^8192+1 | 76,179 | 2021-12-07 09:53:10 UTC | 2021-12-07 10:03:49 UTC | 0.216 | 7292 | 
| 1977479112^8192+1 | 76,154 | 2021-12-06 18:31:12 UTC | 2021-12-07 11:08:52 UTC | 0.216 | 7290 | 
| 1981871544^8192+1 | 76,162 | 2021-12-06 22:13:49 UTC | 2021-12-07 11:17:59 UTC | 0.216 | 7292 | 
| 1991807248^8192+1 | 76,180 | 2021-12-07 11:26:39 UTC | 2021-12-07 12:31:22 UTC | 0.216 | 7290 | 
| 1992261982^8192+1 | 76,181 | 2021-12-07 10:46:28 UTC | 2021-12-07 12:42:32 UTC | 0.216 | 7290 | 
| 1992259940^8192+1 | 76,181 | 2021-12-07 10:46:28 UTC | 2021-12-07 12:42:32 UTC | 0.216 | 7290 | 
Main page · Your account · Message boards
Copyright © 2021 'stream' with help of PrimeGrid community