GFN-13 Primes for user 'kim-b-h' in 2021
| Prime | Digits | Date (Initial) | Date (Doublecheck) | Prime Score | Host | 
| Initial finder | 
|---|
| 457888664^8192+1 | 70,949 | 2021-05-01 05:54:30 UTC | --- | 0.347 | 1736 | 
| 457837512^8192+1 | 70,949 | 2021-05-01 08:27:43 UTC | --- | 0.347 | 1736 | 
| 458091020^8192+1 | 70,951 | 2021-05-01 09:07:43 UTC | --- | 0.347 | 1736 | 
| 458281924^8192+1 | 70,952 | 2021-05-01 10:25:23 UTC | --- | 0.347 | 1736 | 
| 458351920^8192+1 | 70,953 | 2021-05-01 11:44:46 UTC | --- | 0.347 | 1736 | 
| 458350994^8192+1 | 70,953 | 2021-05-01 11:44:46 UTC | --- | 0.347 | 1736 | 
| 458357474^8192+1 | 70,953 | 2021-05-01 12:24:52 UTC | --- | 0.347 | 1736 | 
| 457827996^8192+1 | 70,949 | 2021-05-01 13:04:03 UTC | --- | 0.347 | 1736 | 
| 458259826^8192+1 | 70,952 | 2021-05-01 23:30:58 UTC | --- | 0.347 | 1736 | 
| 458196892^8192+1 | 70,952 | 2021-05-02 02:47:02 UTC | --- | 0.347 | 1736 | 
| 457810884^8192+1 | 70,949 | 2021-05-02 09:47:48 UTC | --- | 0.347 | 1736 | 
| 457861580^8192+1 | 70,949 | 2021-05-02 19:30:09 UTC | --- | 0.347 | 1736 | 
| 458372402^8192+1 | 70,953 | 2021-05-02 22:05:56 UTC | --- | 0.347 | 1736 | 
| 458369242^8192+1 | 70,953 | 2021-05-02 22:05:56 UTC | --- | 0.347 | 1736 | 
| 457930214^8192+1 | 70,950 | 2021-05-03 05:53:07 UTC | --- | 0.347 | 1736 | 
| 457885224^8192+1 | 70,949 | 2021-05-03 07:11:53 UTC | --- | 0.347 | 1736 | 
| 458006852^8192+1 | 70,950 | 2021-05-03 12:13:27 UTC | --- | 0.347 | 1736 | 
| 458156532^8192+1 | 70,952 | 2021-05-03 13:09:09 UTC | --- | 0.347 | 1736 | 
| 458289340^8192+1 | 70,953 | 2021-05-03 13:47:57 UTC | --- | 0.347 | 1736 | 
| 457752242^8192+1 | 70,948 | 2021-05-03 19:42:56 UTC | --- | 0.347 | 1736 | 
| 458365760^8192+1 | 70,953 | 2021-05-04 04:14:48 UTC | --- | 0.347 | 1736 | 
| 812680214^8192+1 | 72,991 | 2021-06-11 02:54:21 UTC | 2021-06-15 15:01:10 UTC | 0.379 | 1736 | 
| 813188498^8192+1 | 72,993 | 2021-06-11 03:32:40 UTC | --- | 0.379 | 1736 | 
| 812706178^8192+1 | 72,991 | 2021-06-11 04:13:30 UTC | 2021-06-12 22:46:33 UTC | 0.379 | 1736 | 
| 812955724^8192+1 | 72,992 | 2021-06-11 10:11:22 UTC | --- | 0.379 | 1736 | 
| 812703714^8192+1 | 72,991 | 2021-06-11 15:31:01 UTC | --- | 0.379 | 1736 | 
| 812702436^8192+1 | 72,991 | 2021-06-11 15:31:01 UTC | --- | 0.379 | 1736 | 
| 813044884^8192+1 | 72,992 | 2021-06-11 18:45:45 UTC | --- | 0.379 | 1736 | 
| 813054094^8192+1 | 72,992 | 2021-06-11 22:06:30 UTC | --- | 0.379 | 1736 | 
| 813635738^8192+1 | 72,995 | 2021-06-12 01:22:51 UTC | --- | 0.379 | 1736 | 
| 813192316^8192+1 | 72,993 | 2021-06-12 14:45:16 UTC | --- | 0.379 | 1736 | 
| 813005922^8192+1 | 72,992 | 2021-06-12 16:59:13 UTC | --- | 0.379 | 1736 | 
| 813077122^8192+1 | 72,992 | 2021-06-12 17:44:23 UTC | --- | 0.379 | 1736 | 
| 813542136^8192+1 | 72,994 | 2021-06-12 23:51:28 UTC | --- | 0.379 | 1736 | 
| 813232686^8192+1 | 72,993 | 2021-06-13 00:34:05 UTC | --- | 0.379 | 1736 | 
| 813537334^8192+1 | 72,994 | 2021-06-13 01:14:04 UTC | --- | 0.379 | 1736 | 
| 813088310^8192+1 | 72,992 | 2021-06-13 03:08:21 UTC | --- | 0.379 | 1736 | 
| 812874162^8192+1 | 72,991 | 2021-06-13 07:18:51 UTC | --- | 0.379 | 1736 | 
| 812874328^8192+1 | 72,991 | 2021-06-13 07:18:51 UTC | --- | 0.379 | 1736 | 
| 813197468^8192+1 | 72,993 | 2021-06-13 08:46:01 UTC | --- | 0.379 | 1736 | 
| 813497680^8192+1 | 72,994 | 2021-06-13 13:49:47 UTC | --- | 0.379 | 1736 | 
| 813520850^8192+1 | 72,994 | 2021-06-13 19:03:58 UTC | --- | 0.379 | 1736 | 
| 812849132^8192+1 | 72,991 | 2021-06-14 00:53:30 UTC | --- | 0.379 | 1736 | 
| 813084650^8192+1 | 72,992 | 2021-06-14 03:22:59 UTC | --- | 0.379 | 1736 | 
| 813344750^8192+1 | 72,993 | 2021-06-14 10:04:14 UTC | --- | 0.379 | 1736 | 
| 813221980^8192+1 | 72,993 | 2021-06-14 12:01:27 UTC | --- | 0.379 | 1736 | 
| 812937814^8192+1 | 72,992 | 2021-06-14 15:57:28 UTC | --- | 0.379 | 1736 | 
| 813660402^8192+1 | 72,995 | 2021-06-14 16:40:04 UTC | --- | 0.379 | 1736 | 
| 813662130^8192+1 | 72,995 | 2021-06-14 16:40:04 UTC | --- | 0.379 | 1736 | 
| 812688630^8192+1 | 72,991 | 2021-06-15 06:29:59 UTC | --- | 0.379 | 1736 | 
| 813317612^8192+1 | 72,993 | 2021-06-15 09:09:40 UTC | --- | 0.379 | 1736 | 
| 813743548^8192+1 | 72,995 | 2021-06-15 14:51:12 UTC | --- | 0.379 | 1736 | 
| 813785956^8192+1 | 72,995 | 2021-06-15 16:41:57 UTC | --- | 0.379 | 1736 | 
| 813748774^8192+1 | 72,995 | 2021-06-16 03:53:54 UTC | --- | 0.379 | 1736 | 
| 1252028932^8192+1 | 74,528 | 2021-07-25 23:25:22 UTC | --- | 0.404 | 1736 | 
| 1252124608^8192+1 | 74,528 | 2021-07-26 02:00:54 UTC | --- | 0.404 | 1736 | 
| 1252042132^8192+1 | 74,528 | 2021-07-26 16:35:11 UTC | --- | 0.404 | 1736 | 
| 1251994846^8192+1 | 74,528 | 2021-07-26 19:14:53 UTC | --- | 0.404 | 1736 | 
| 1252151308^8192+1 | 74,529 | 2021-07-26 20:04:34 UTC | --- | 0.404 | 1736 | 
| 1252144236^8192+1 | 74,528 | 2021-07-26 22:04:24 UTC | --- | 0.404 | 1736 | 
| 1252052534^8192+1 | 74,528 | 2021-07-26 22:44:40 UTC | --- | 0.404 | 1736 | 
| 1251999264^8192+1 | 74,528 | 2021-07-27 00:47:36 UTC | --- | 0.404 | 1736 | 
| 1252472630^8192+1 | 74,529 | 2021-07-27 16:23:50 UTC | --- | 0.404 | 1736 | 
| 1252334098^8192+1 | 74,529 | 2021-07-27 16:23:50 UTC | --- | 0.404 | 1736 | 
| 1252188650^8192+1 | 74,529 | 2021-07-27 16:23:50 UTC | --- | 0.404 | 1736 | 
| 1252629750^8192+1 | 74,530 | 2021-07-27 22:52:02 UTC | --- | 0.404 | 1736 | 
| 1252613812^8192+1 | 74,530 | 2021-07-28 00:17:30 UTC | --- | 0.404 | 1736 | 
| 1252596240^8192+1 | 74,530 | 2021-07-28 03:07:54 UTC | --- | 0.404 | 1736 | 
| 1252594058^8192+1 | 74,530 | 2021-07-28 03:07:54 UTC | --- | 0.404 | 1736 | 
| 1252310414^8192+1 | 74,529 | 2021-07-28 18:36:56 UTC | --- | 0.404 | 1736 | 
| 1252311426^8192+1 | 74,529 | 2021-07-28 18:36:56 UTC | --- | 0.404 | 1736 | 
| 1252972706^8192+1 | 74,531 | 2021-07-29 02:15:31 UTC | --- | 0.404 | 1736 | 
| 1252194956^8192+1 | 74,529 | 2021-07-29 16:29:44 UTC | --- | 0.404 | 1736 | 
| 1252288830^8192+1 | 74,529 | 2021-07-29 17:41:16 UTC | --- | 0.404 | 1736 | 
| 1253019962^8192+1 | 74,531 | 2021-07-29 22:09:34 UTC | --- | 0.404 | 1736 | 
| 1425827714^8192+1 | 74,991 | 2021-09-04 00:41:01 UTC | 2021-09-04 02:03:03 UTC | 0.412 | 1736 | 
| 1425309424^8192+1 | 74,989 | 2021-09-04 09:49:16 UTC | --- | 0.412 | 1736 | 
| 1425001384^8192+1 | 74,989 | 2021-09-04 15:17:12 UTC | --- | 0.412 | 1736 | 
| 1425624718^8192+1 | 74,990 | 2021-09-04 16:40:53 UTC | --- | 0.412 | 1736 | 
| 1425428756^8192+1 | 74,990 | 2021-09-04 18:51:57 UTC | --- | 0.412 | 1736 | 
| 1425293750^8192+1 | 74,989 | 2021-09-05 04:51:40 UTC | --- | 0.412 | 1736 | 
| 1425574932^8192+1 | 74,990 | 2021-09-05 14:32:06 UTC | --- | 0.412 | 1736 | 
| 1425808400^8192+1 | 74,991 | 2021-09-06 00:21:34 UTC | --- | 0.412 | 1736 | 
| 1425847706^8192+1 | 74,991 | 2021-09-06 03:11:50 UTC | --- | 0.412 | 1736 | 
| 1425684828^8192+1 | 74,990 | 2021-09-06 17:07:44 UTC | --- | 0.412 | 1736 | 
| 1425310678^8192+1 | 74,989 | 2021-09-06 17:07:44 UTC | --- | 0.412 | 1736 | 
| 1425290226^8192+1 | 74,989 | 2021-09-06 17:07:44 UTC | --- | 0.412 | 1736 | 
| 1425728950^8192+1 | 74,990 | 2021-09-07 00:46:42 UTC | --- | 0.412 | 1736 | 
| 1425538576^8192+1 | 74,990 | 2021-09-07 16:33:35 UTC | --- | 0.412 | 1736 | 
| 1425538006^8192+1 | 74,990 | 2021-09-07 16:33:35 UTC | --- | 0.412 | 1736 | 
| 1425838308^8192+1 | 74,991 | 2021-09-07 19:07:48 UTC | --- | 0.412 | 1736 | 
| 1425412278^8192+1 | 74,990 | 2021-09-07 21:26:25 UTC | --- | 0.412 | 1736 | 
| 1425690614^8192+1 | 74,990 | 2021-09-08 17:09:03 UTC | --- | 0.412 | 1736 | 
| 1425555014^8192+1 | 74,990 | 2021-09-08 17:09:03 UTC | --- | 0.412 | 1736 | 
| 1425420970^8192+1 | 74,990 | 2021-09-08 17:09:03 UTC | --- | 0.412 | 1736 | 
| 1425183906^8192+1 | 74,989 | 2021-09-08 19:35:23 UTC | --- | 0.412 | 1736 | 
| 1425852020^8192+1 | 74,991 | 2021-09-08 20:16:43 UTC | --- | 0.412 | 1736 | 
| 1560994916^8192+1 | 75,313 | 2021-10-08 22:10:39 UTC | 2021-10-12 00:09:24 UTC | 0.417 | 1736 | 
| 1560224820^8192+1 | 75,311 | 2021-10-08 23:58:36 UTC | 2021-10-11 20:43:41 UTC | 0.417 | 1736 | 
| 1561051786^8192+1 | 75,313 | 2021-10-09 00:45:28 UTC | 2021-10-13 06:37:10 UTC | 0.417 | 1736 | 
| 1561074532^8192+1 | 75,313 | 2021-10-10 02:39:15 UTC | 2021-10-11 21:34:09 UTC | 0.417 | 1736 | 
| 1561074500^8192+1 | 75,313 | 2021-10-10 02:39:15 UTC | 2021-10-11 21:34:09 UTC | 0.417 | 1736 | 
| 1560256198^8192+1 | 75,311 | 2021-10-10 03:25:56 UTC | 2021-10-12 15:58:28 UTC | 0.417 | 1736 | 
| 1561165620^8192+1 | 75,313 | 2021-10-10 12:37:52 UTC | --- | 0.417 | 1736 | 
| 1560714722^8192+1 | 75,312 | 2021-10-10 18:14:22 UTC | 2021-10-12 17:14:56 UTC | 0.417 | 1736 | 
| 1560281782^8192+1 | 75,311 | 2021-10-10 19:40:17 UTC | 2021-10-12 15:51:13 UTC | 0.417 | 1736 | 
| 1561238938^8192+1 | 75,313 | 2021-10-10 20:20:57 UTC | --- | 0.417 | 1736 | 
| 1561158828^8192+1 | 75,313 | 2021-10-11 05:33:54 UTC | --- | 0.417 | 1736 | 
| 1561247170^8192+1 | 75,313 | 2021-10-12 12:57:20 UTC | --- | 0.417 | 1736 | 
| 1561250552^8192+1 | 75,313 | 2021-10-12 12:57:20 UTC | --- | 0.417 | 1736 | 
| 1560611720^8192+1 | 75,312 | 2021-10-12 17:06:45 UTC | 2021-10-12 17:07:04 UTC | 0.417 | 1736 | 
| 1561264354^8192+1 | 75,313 | 2021-10-12 17:51:24 UTC | --- | 0.417 | 1736 | 
| 1560486144^8192+1 | 75,312 | 2021-10-12 18:33:29 UTC | --- | 0.417 | 1736 | 
| 1704700720^8192+1 | 75,626 | 2021-11-03 20:19:46 UTC | --- | 0.423 | 1736 | 
| 1704415868^8192+1 | 75,626 | 2021-11-04 01:05:18 UTC | --- | 0.423 | 1736 | 
| 1704175430^8192+1 | 75,625 | 2021-11-04 10:46:23 UTC | --- | 0.423 | 1736 | 
| 1704736304^8192+1 | 75,626 | 2021-11-04 10:53:47 UTC | --- | 0.423 | 1736 | 
| 1704776218^8192+1 | 75,626 | 2021-11-04 16:35:06 UTC | 2021-11-04 23:26:51 UTC | 0.423 | 1736 | 
| 1704771900^8192+1 | 75,626 | 2021-11-04 16:35:06 UTC | 2021-11-04 23:26:51 UTC | 0.423 | 1736 | 
| 1704531112^8192+1 | 75,626 | 2021-11-04 16:35:06 UTC | --- | 0.423 | 1736 | 
| 1704095794^8192+1 | 75,625 | 2021-11-04 16:35:06 UTC | --- | 0.423 | 1736 | 
| 1704203920^8192+1 | 75,625 | 2021-11-06 04:16:14 UTC | --- | 0.423 | 1736 | 
| 1704633258^8192+1 | 75,626 | 2021-11-06 05:00:46 UTC | --- | 0.423 | 1736 | 
| 1704346462^8192+1 | 75,625 | 2021-11-06 08:49:41 UTC | --- | 0.423 | 1736 | 
| 1704346326^8192+1 | 75,625 | 2021-11-06 08:49:41 UTC | --- | 0.423 | 1736 | 
| 1704072572^8192+1 | 75,625 | 2021-11-06 14:12:54 UTC | --- | 0.423 | 1736 | 
| 1704290890^8192+1 | 75,625 | 2021-11-06 16:47:51 UTC | --- | 0.423 | 1736 | 
| 1704470834^8192+1 | 75,626 | 2021-11-06 17:28:57 UTC | --- | 0.423 | 1736 | 
| 1704188316^8192+1 | 75,625 | 2021-11-07 11:44:48 UTC | --- | 0.423 | 1736 | 
| 1704460340^8192+1 | 75,626 | 2021-11-07 12:42:09 UTC | --- | 0.423 | 1736 | 
| 1704441402^8192+1 | 75,626 | 2021-11-07 13:33:28 UTC | --- | 0.423 | 1736 | 
| 1704650332^8192+1 | 75,626 | 2021-11-07 14:23:47 UTC | --- | 0.423 | 1736 | 
| 1704361312^8192+1 | 75,625 | 2021-11-07 17:22:12 UTC | --- | 0.423 | 1736 | 
| 1704463752^8192+1 | 75,626 | 2021-11-07 20:12:50 UTC | --- | 0.423 | 1736 | 
| 1704500810^8192+1 | 75,626 | 2021-11-07 22:30:53 UTC | --- | 0.423 | 1736 | 
| 1704214664^8192+1 | 75,625 | 2021-11-08 03:49:24 UTC | --- | 0.423 | 1736 | 
| 1704103194^8192+1 | 75,625 | 2021-11-08 04:29:03 UTC | --- | 0.423 | 1736 | 
| 1953200460^8192+1 | 76,110 | 2021-12-05 10:42:51 UTC | --- | 0.431 | 1736 | 
| 1952987728^8192+1 | 76,110 | 2021-12-05 12:03:11 UTC | --- | 0.431 | 1736 | 
| 1953348502^8192+1 | 76,111 | 2021-12-06 00:36:28 UTC | --- | 0.431 | 1736 | 
| 1952973742^8192+1 | 76,110 | 2021-12-06 01:14:44 UTC | --- | 0.431 | 1736 | 
| 1953135472^8192+1 | 76,110 | 2021-12-06 16:16:45 UTC | --- | 0.431 | 1736 | 
| 1953232254^8192+1 | 76,110 | 2021-12-06 16:16:45 UTC | --- | 0.431 | 1736 | 
| 1953106556^8192+1 | 76,110 | 2021-12-06 16:16:45 UTC | --- | 0.431 | 1736 | 
| 1953042018^8192+1 | 76,110 | 2021-12-06 23:00:08 UTC | --- | 0.431 | 1736 | 
| 1953041418^8192+1 | 76,110 | 2021-12-06 23:00:08 UTC | --- | 0.431 | 1736 | 
| 1953329046^8192+1 | 76,111 | 2021-12-07 01:02:01 UTC | --- | 0.431 | 1736 | 
| 1953325816^8192+1 | 76,111 | 2021-12-07 01:02:01 UTC | --- | 0.431 | 1736 | 
| 1953427370^8192+1 | 76,111 | 2021-12-07 02:56:21 UTC | --- | 0.431 | 1736 | 
| 1953008250^8192+1 | 76,110 | 2021-12-08 04:59:29 UTC | --- | 0.431 | 1736 | 
| 1952982422^8192+1 | 76,110 | 2021-12-08 11:01:38 UTC | --- | 0.431 | 1736 | 
| 1953216420^8192+1 | 76,110 | 2021-12-08 17:53:59 UTC | --- | 0.431 | 1736 | 
| 1953160254^8192+1 | 76,110 | 2021-12-08 21:18:29 UTC | --- | 0.431 | 1736 | 
| Doublechecker | 
|---|
| 457880850^8192+1 | 70,949 | 2021-04-29 19:34:33 UTC | 2021-05-01 06:33:23 UTC | 0.174 | 1736 | 
| 458293802^8192+1 | 70,953 | 2021-04-30 05:14:36 UTC | 2021-05-01 17:00:06 UTC | 0.174 | 1736 | 
| 458172656^8192+1 | 70,952 | 2021-04-29 20:40:04 UTC | 2021-05-03 00:41:47 UTC | 0.174 | 1736 | 
| 457787632^8192+1 | 70,949 | 2021-04-29 20:00:50 UTC | 2021-05-03 03:18:27 UTC | 0.174 | 1736 | 
| 458261960^8192+1 | 70,952 | 2021-04-29 19:37:11 UTC | 2021-05-03 05:13:08 UTC | 0.174 | 1736 | 
| 458263942^8192+1 | 70,952 | 2021-04-29 19:37:11 UTC | 2021-05-03 05:13:08 UTC | 0.174 | 1736 | 
| 458117470^8192+1 | 70,951 | 2021-04-29 19:17:18 UTC | 2021-05-03 15:46:06 UTC | 0.174 | 1736 | 
| 458213964^8192+1 | 70,952 | 2021-04-29 19:08:47 UTC | 2021-05-03 17:06:12 UTC | 0.174 | 1736 | 
| 457814622^8192+1 | 70,949 | 2021-04-29 19:11:50 UTC | 2021-05-04 08:55:03 UTC | 0.174 | 1736 | 
| 812837302^8192+1 | 72,991 | 2021-06-11 03:02:44 UTC | 2021-06-11 07:33:15 UTC | 0.189 | 1736 | 
| 812954304^8192+1 | 72,992 | 2021-06-11 03:00:42 UTC | 2021-06-11 10:11:22 UTC | 0.189 | 1736 | 
| 813368420^8192+1 | 72,994 | 2021-06-11 03:24:24 UTC | 2021-06-11 16:51:01 UTC | 0.189 | 1736 | 
| 812926528^8192+1 | 72,992 | 2021-06-11 02:55:49 UTC | 2021-06-11 17:29:07 UTC | 0.189 | 1736 | 
| 812876944^8192+1 | 72,991 | 2021-06-11 11:10:17 UTC | 2021-06-12 07:21:50 UTC | 0.189 | 1736 | 
| 813177648^8192+1 | 72,993 | 2021-06-11 04:16:08 UTC | 2021-06-12 19:48:01 UTC | 0.189 | 1736 | 
| 813144948^8192+1 | 72,993 | 2021-06-11 03:12:55 UTC | 2021-06-12 22:29:34 UTC | 0.189 | 1736 | 
| 813570966^8192+1 | 72,994 | 2021-06-11 13:22:30 UTC | 2021-06-13 10:17:29 UTC | 0.190 | 1736 | 
| 813123388^8192+1 | 72,993 | 2021-06-11 00:46:20 UTC | 2021-06-14 06:08:03 UTC | 0.189 | 1736 | 
| 813344896^8192+1 | 72,993 | 2021-06-11 15:06:00 UTC | 2021-06-14 10:04:14 UTC | 0.189 | 1736 | 
| 812999664^8192+1 | 72,992 | 2021-06-11 00:41:37 UTC | 2021-06-15 11:41:55 UTC | 0.189 | 1736 | 
| 813827564^8192+1 | 72,996 | 2021-06-11 03:41:57 UTC | 2021-06-15 13:37:33 UTC | 0.190 | 1736 | 
| 1252135836^8192+1 | 74,528 | 2021-07-25 02:55:43 UTC | 2021-07-26 01:09:04 UTC | 0.202 | 1736 | 
| 1252002876^8192+1 | 74,528 | 2021-07-25 12:56:41 UTC | 2021-07-26 17:35:51 UTC | 0.202 | 1736 | 
| 1252499036^8192+1 | 74,529 | 2021-07-25 21:37:42 UTC | 2021-07-27 16:23:50 UTC | 0.202 | 1736 | 
| 1252997266^8192+1 | 74,531 | 2021-07-25 05:28:48 UTC | 2021-07-29 01:33:00 UTC | 0.202 | 1736 | 
| 1252286348^8192+1 | 74,529 | 2021-07-25 09:00:15 UTC | 2021-07-29 17:41:16 UTC | 0.202 | 1736 | 
| 1425521044^8192+1 | 74,990 | 2021-09-04 00:33:17 UTC | 2021-09-04 03:33:01 UTC | 0.206 | 1736 | 
| 1425373138^8192+1 | 74,989 | 2021-09-03 23:39:41 UTC | 2021-09-04 07:35:58 UTC | 0.206 | 1736 | 
| 1425366348^8192+1 | 74,989 | 2021-09-04 00:08:56 UTC | 2021-09-04 07:35:58 UTC | 0.206 | 1736 | 
| 1425305836^8192+1 | 74,989 | 2021-09-03 23:13:43 UTC | 2021-09-04 09:49:16 UTC | 0.206 | 1736 | 
| 1425440292^8192+1 | 74,990 | 2021-09-03 23:58:56 UTC | 2021-09-04 23:05:03 UTC | 0.206 | 1736 | 
| 1425244526^8192+1 | 74,989 | 2021-09-03 22:40:01 UTC | 2021-09-06 17:07:44 UTC | 0.206 | 1736 | 
| 1425447096^8192+1 | 74,990 | 2021-09-03 23:58:56 UTC | 2021-09-07 02:14:44 UTC | 0.206 | 1736 | 
| 1425533622^8192+1 | 74,990 | 2021-09-04 00:41:37 UTC | 2021-09-07 16:33:35 UTC | 0.206 | 1736 | 
| 1425873622^8192+1 | 74,991 | 2021-09-04 01:51:19 UTC | 2021-09-07 20:43:17 UTC | 0.206 | 1736 | 
| 1425719326^8192+1 | 74,990 | 2021-09-04 01:35:49 UTC | 2021-09-08 03:57:55 UTC | 0.206 | 1736 | 
| 1561190762^8192+1 | 75,313 | 2021-10-08 07:59:22 UTC | 2021-10-09 06:14:43 UTC | 0.209 | 1736 | 
| 1561359034^8192+1 | 75,314 | 2021-10-08 08:12:43 UTC | 2021-10-11 03:05:39 UTC | 0.209 | 1736 | 
| 1560004190^8192+1 | 75,311 | 2021-10-08 15:10:16 UTC | 2021-10-11 03:50:30 UTC | 0.209 | 1736 | 
| 1561289676^8192+1 | 75,314 | 2021-10-08 08:36:56 UTC | 2021-10-11 08:52:13 UTC | 0.209 | 1736 | 
| 1561262724^8192+1 | 75,313 | 2021-10-08 08:26:10 UTC | 2021-10-12 17:51:24 UTC | 0.209 | 1736 | 
| 1560211212^8192+1 | 75,311 | 2021-10-12 16:27:38 UTC | 2021-10-12 20:38:35 UTC | 0.209 | 1736 | 
| 1560076242^8192+1 | 75,311 | 2021-10-12 15:30:30 UTC | 2021-10-12 21:26:22 UTC | 0.209 | 1736 | 
| 1704055612^8192+1 | 75,625 | 2021-11-03 16:31:19 UTC | 2021-11-04 02:27:38 UTC | 0.211 | 1736 | 
| 1704494946^8192+1 | 75,626 | 2021-11-03 17:21:13 UTC | 2021-11-04 10:45:41 UTC | 0.211 | 1736 | 
| 1704375396^8192+1 | 75,625 | 2021-11-03 16:50:08 UTC | 2021-11-04 10:45:41 UTC | 0.211 | 1736 | 
| 1704568744^8192+1 | 75,626 | 2021-11-03 16:44:13 UTC | 2021-11-05 04:54:23 UTC | 0.211 | 1736 | 
| 1704506530^8192+1 | 75,626 | 2021-11-03 16:58:14 UTC | 2021-11-06 01:25:42 UTC | 0.211 | 1736 | 
| 1704344584^8192+1 | 75,625 | 2021-11-03 22:20:19 UTC | 2021-11-06 08:49:41 UTC | 0.211 | 1736 | 
| 1704072422^8192+1 | 75,625 | 2021-11-03 16:32:07 UTC | 2021-11-06 14:12:54 UTC | 0.211 | 1736 | 
| 1704249534^8192+1 | 75,625 | 2021-11-03 16:44:51 UTC | 2021-11-06 19:08:02 UTC | 0.211 | 1736 | 
| 1704727110^8192+1 | 75,626 | 2021-11-03 17:12:31 UTC | 2021-11-06 20:50:39 UTC | 0.211 | 1736 | 
| 1953379720^8192+1 | 76,111 | 2021-12-05 00:08:11 UTC | 2021-12-06 16:15:29 UTC | 0.216 | 1736 | 
| 1953189418^8192+1 | 76,110 | 2021-12-04 23:51:53 UTC | 2021-12-06 17:01:56 UTC | 0.216 | 1736 | 
| 1952991248^8192+1 | 76,110 | 2021-12-04 23:35:20 UTC | 2021-12-07 08:45:04 UTC | 0.216 | 1736 | 
| 1952967756^8192+1 | 76,110 | 2021-12-05 03:25:19 UTC | 2021-12-07 16:17:45 UTC | 0.216 | 1736 | 
| 1953504226^8192+1 | 76,111 | 2021-12-05 03:07:10 UTC | 2021-12-07 17:20:50 UTC | 0.216 | 1736 | 
| 1953537802^8192+1 | 76,111 | 2021-12-05 01:06:55 UTC | 2021-12-08 00:51:57 UTC | 0.216 | 1736 | 
| 1952940876^8192+1 | 76,110 | 2021-12-04 23:41:49 UTC | 2021-12-08 03:39:20 UTC | 0.216 | 1736 | 
| 1952940188^8192+1 | 76,110 | 2021-12-04 23:41:49 UTC | 2021-12-08 03:39:20 UTC | 0.216 | 1736 | 
| 1953064024^8192+1 | 76,110 | 2021-12-05 00:03:14 UTC | 2021-12-08 16:20:58 UTC | 0.216 | 1736 | 
| 1953154992^8192+1 | 76,110 | 2021-12-04 23:42:04 UTC | 2021-12-08 21:59:34 UTC | 0.216 | 1736 | 
| 1953166464^8192+1 | 76,110 | 2021-12-05 03:02:15 UTC | 2021-12-08 22:41:17 UTC | 0.216 | 1736 | 
Main page · Your account · Message boards
Copyright © 2021 'stream' with help of PrimeGrid community