GFN-13 Primes for user 'fromdusk' in 2021
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
684749276^8192+1 72,381 2021-06-02 08:13:12 UTC --- 0.369 4905
686758854^8192+1 72,392 2021-06-02 13:34:47 UTC 2021-06-03 00:16:14 UTC 0.369 4905
687503868^8192+1 72,395 2021-06-02 15:55:40 UTC 2021-06-03 04:42:45 UTC 0.369 4905
689011446^8192+1 72,403 2021-06-02 23:57:14 UTC --- 0.370 4905
689861450^8192+1 72,408 2021-06-03 05:23:59 UTC --- 0.370 4905
693607186^8192+1 72,427 2021-06-03 10:58:37 UTC --- 0.370 4905
702105144^8192+1 72,470 2021-06-03 18:17:19 UTC --- 0.371 4905
702107880^8192+1 72,470 2021-06-03 18:17:19 UTC --- 0.371 4905
681379300^8192+1 72,364 2021-06-03 22:30:39 UTC --- 0.369 4905
704470674^8192+1 72,482 2021-06-03 23:39:18 UTC --- 0.371 4905
705471990^8192+1 72,487 2021-06-04 01:14:10 UTC --- 0.371 4905
705802360^8192+1 72,489 2021-06-04 01:46:52 UTC 2021-06-04 07:29:28 UTC 0.371 4905
711254032^8192+1 72,516 2021-06-04 10:33:45 UTC --- 0.371 4905
713558388^8192+1 72,528 2021-06-04 13:30:55 UTC 2021-06-04 19:48:26 UTC 0.372 4905
715690432^8192+1 72,538 2021-06-04 17:52:47 UTC --- 0.372 4905
717668382^8192+1 72,548 2021-06-04 21:37:11 UTC --- 0.372 4905
718860798^8192+1 72,554 2021-06-04 23:46:44 UTC --- 0.372 4905
722774418^8192+1 72,573 2021-06-05 06:23:11 UTC --- 0.372 4905
724445712^8192+1 72,582 2021-06-05 08:32:54 UTC --- 0.372 4905
727956138^8192+1 72,599 2021-06-05 15:07:00 UTC 2021-06-05 21:58:40 UTC 0.373 4905
730457372^8192+1 72,611 2021-06-05 17:50:25 UTC 2021-06-08 17:09:04 UTC 0.373 4905
731210514^8192+1 72,615 2021-06-05 18:55:31 UTC --- 0.373 4905
731211424^8192+1 72,615 2021-06-05 18:55:31 UTC --- 0.373 4905
736094262^8192+1 72,638 2021-06-06 03:12:06 UTC --- 0.373 4905
736435828^8192+1 72,640 2021-06-06 03:43:04 UTC --- 0.373 4905
737273142^8192+1 72,644 2021-06-06 05:18:57 UTC --- 0.373 4905
737559912^8192+1 72,645 2021-06-06 05:51:19 UTC --- 0.373 4905
703929090^8192+1 72,479 2021-06-06 14:07:40 UTC --- 0.371 4905
745542970^8192+1 72,684 2021-06-06 16:47:50 UTC 2021-06-06 18:53:48 UTC 0.374 4905
Doublechecker
686860772^8192+1 72,392 2021-06-02 14:17:30 UTC 2021-06-02 16:51:02 UTC 0.185 4905
690922406^8192+1 72,413 2021-06-03 03:21:55 UTC 2021-06-03 07:58:08 UTC 0.185 4905
690927766^8192+1 72,413 2021-06-03 05:18:21 UTC 2021-06-03 07:58:08 UTC 0.185 4905
692699256^8192+1 72,422 2021-06-03 03:30:55 UTC 2021-06-03 09:15:58 UTC 0.185 4905
713957336^8192+1 72,530 2021-06-04 10:30:24 UTC 2021-06-04 19:26:18 UTC 0.186 4905
721081184^8192+1 72,565 2021-06-05 00:47:51 UTC 2021-06-05 03:06:39 UTC 0.186 4905
725661074^8192+1 72,588 2021-06-05 10:26:47 UTC 2021-06-05 10:38:43 UTC 0.186 4905
725672532^8192+1 72,588 2021-06-05 08:27:20 UTC 2021-06-05 10:38:43 UTC 0.186 4905
727224564^8192+1 72,595 2021-06-05 13:07:24 UTC 2021-06-05 13:22:36 UTC 0.186 4905
728282430^8192+1 72,600 2021-06-05 12:48:32 UTC 2021-06-05 15:38:28 UTC 0.186 4905
729763400^8192+1 72,608 2021-06-05 14:47:30 UTC 2021-06-05 17:18:35 UTC 0.186 4905
731211320^8192+1 72,615 2021-06-05 16:18:14 UTC 2021-06-05 18:55:31 UTC 0.186 4905
732956972^8192+1 72,623 2021-06-05 19:10:04 UTC 2021-06-05 21:40:50 UTC 0.187 4905
740607670^8192+1 72,660 2021-06-06 05:51:26 UTC 2021-06-06 09:55:25 UTC 0.187 4905
744065860^8192+1 72,677 2021-06-06 12:28:53 UTC 2021-06-06 14:37:39 UTC 0.187 4905
751167160^8192+1 72,711 2021-06-06 18:40:06 UTC 2021-06-06 23:09:41 UTC 0.187 4905


Main page · Your account · Message boards


Copyright © 2021 'stream' with help of PrimeGrid community