log in |
Time working: 63 days
Test range: 140M-400M
Candidates tested: 5795489 of 5795489 (100.000%)
Highest candidate: 399999994
Primes found: 2678
Click on user name to see discovered primes.
FOUND!!! 199430886 ( Lumiukko / mackerel ) and 199430888 ( 288larsson / Robish )
User | Prime Score | PF | DC | Tasks | Credit |
---|---|---|---|---|---|
Kellen | 379.672 | 900 | 575 | 3215675 | 4851125.392 |
Christian Inci | 278.987 | 577 | 578 | 2511688 | 3797118.659 |
288larsson | 222.008 | 487 | 419 | 1998228 | 3011321.871 |
Lumiukko | 65.969 | 155 | 123 | 572627 | 851099.425 |
mackerel | 48.546 | 113 | 95 | 471853 | 698814.424 |
stream | 42.357 | 36 | 193 | 460677 | 694729.950 |
joe carnivore | 37.328 | 59 | 118 | 425242 | 639862.235 |
Robish | 25.053 | 47 | 66 | 224976 | 337400.121 |
Robert Eisler | 23.783 | 48 | 54 | 207219 | 312107.020 |
vaughan | 20.875 | 40 | 58 | 206715 | 305743.072 |
eXaPower | 19.838 | 34 | 56 | 183932 | 277325.783 |
Scott Brown | 17.204 | 34 | 39 | 186935 | 282562.241 |
Reed | 14.581 | 31 | 30 | 103688 | 155586.721 |
Azmodes | 13.466 | 11 | 69 | 124190 | 182700.825 |
Jeff17 | 11.817 | 21 | 30 | 86165 | 131474.277 |
Frank | 11.365 | 23 | 23 | 93540 | 142351.941 |
[BOINC@Poland]mimeq | 8.440 | 18 | 17 | 76131 | 114344.242 |
dukebg | 7.230 | 16 | 14 | 54671 | 82362.414 |
DoctorNow | 5.706 | 1 | 34 | 103903 | 155495.391 |
Odicin | 4.085 | 0 | 26 | 75617 | 113636.621 |
Dan lawson | 3.818 | 9 | 8 | 37504 | 55053.933 |
Hans Sveen | 3.757 | 6 | 13 | 74894 | 110941.553 |
theAy | 1.822 | 4 | 3 | 11911 | 18194.502 |
nanoprobe | 1.733 | 0 | 11 | 20630 | 30972.489 |
Stef42 | 1.652 | 3 | 4 | 13374 | 20426.792 |
Shadak | 1.474 | 2 | 6 | 15563 | 22837.655 |
=Lupus= | 1.099 | 1 | 5 | 7200 | 10823.362 |
barton26 | 1.083 | 1 | 5 | 10415 | 15575.454 |
Sergey Kovalchuk | 0.661 | 1 | 2 | 7003 | 10672.041 |
Dessa | 0.624 | 0 | 4 | 5514 | 8228.775 |
Note 1. Scores assigned according to PrimeGrid rules. Doublechecker gets half of score.
Note 2. This page is updated every 6 hours.