Click on user name to see primes discovered in last year (2021+), if they exist. This is same as clicking on 2021+ column.
Click on corresponding year to see archived discoveries.
Project: GFN-13-2G
Progress: 100.000% (166232645 of 166232645 candidates)
Project finished: 2021-12-17
User | Prime Score | PF | DC | Tests | Credit | In 2021 (PF/DC) | |
---|---|---|---|---|---|---|---|
1 | Kellen | 8,383.253 | 19882 | 2360 | 46760901 | 175083233.487 | 19882 / 2360 |
2 | PDW | 4,200.658 | 9400 | 3410 | 26255616 | 96667252.058 | 9400 / 3410 |
3 | RFGuy_KCCO | 2,338.350 | 5631 | 1100 | 13579264 | 50009034.447 | 5631 / 1100 |
4 | vanos0512 | 2,089.779 | 4515 | 1646 | 12923904 | 48126648.023 | 4515 / 1646 |
5 | Penguin | 1,842.659 | 4321 | 550 | 10290176 | 38600068.918 | 4321 / 550 |
6 | Renix | 1,495.125 | 3433 | 215 | 8112640 | 30960411.640 | 3433 / 215 |
7 | LCB001 | 1,171.821 | 2263 | 1233 | 7246336 | 27321518.402 | 2263 / 1233 |
8 | Frank | 1,081.363 | 2543 | 453 | 6149376 | 22878361.368 | 2543 / 453 |
9 | Qazort | 920.171 | 1987 | 657 | 5611008 | 21011864.463 | 1987 / 657 |
10 | fzs600 | 797.213 | 1605 | 792 | 5326720 | 19947607.851 | 1605 / 792 |
11 | SolidAir79 | 619.934 | 1252 | 411 | 3626496 | 13871291.027 | 1252 / 411 |
12 | Hans Sveen | 587.988 | 1315 | 213 | 3202944 | 12145611.375 | 1315 / 213 |
13 | davidBAM | 564.606 | 1256 | 141 | 2929664 | 11208458.510 | 1256 / 141 |
14 | [AF>Occitania] Kalianthys | 495.650 | 1105 | 270 | 2915397 | 10942830.734 | 1105 / 270 |
15 | zombie67 [MM] | 443.519 | 1035 | 190 | 2516480 | 9377447.162 | 1035 / 190 |
16 | pschoefer | 433.540 | 1091 | 147 | 2531840 | 9279926.816 | 1091 / 147 |
17 | ClaudiusD | 422.947 | 827 | 487 | 2710016 | 10135127.487 | 827 / 487 |
18 | Alez | 394.197 | 718 | 436 | 2540032 | 9682483.286 | 718 / 436 |
19 | stream | 391.855 | 844 | 293 | 2318336 | 8663293.132 | 844 / 293 |
20 | [SG]ATA-Rolf | 352.843 | 710 | 384 | 2239488 | 8336327.049 | 710 / 384 |
21 | Roadranner | 298.313 | 573 | 343 | 1980928 | 7433741.591 | 573 / 343 |
22 | ID4 | 284.333 | 627 | 155 | 1647744 | 6195110.631 | 627 / 155 |
23 | vaughan | 275.229 | 603 | 180 | 1653760 | 6181937.848 | 603 / 180 |
24 | Orange Kid | 251.417 | 502 | 232 | 1533440 | 5781571.431 | 502 / 232 |
25 | SEARCHER | 247.565 | 545 | 98 | 1323008 | 5026321.890 | 545 / 98 |
26 | Jason Jung | 246.137 | 542 | 84 | 1314816 | 5014353.123 | 542 / 84 |
27 | JayPi | 221.241 | 524 | 58 | 1269248 | 4759819.163 | 524 / 58 |
28 | RussEfarmer | 217.832 | 475 | 125 | 1154048 | 4345555.438 | 475 / 125 |
29 | bill1024 | 207.981 | 443 | 155 | 1167360 | 4375751.834 | 443 / 155 |
30 | lajjr | 206.929 | 375 | 225 | 1335296 | 5104001.548 | 375 / 225 |
31 | k4m1k4z3 | 190.382 | 426 | 36 | 1025024 | 3930901.710 | 426 / 36 |
32 | No_Name | 185.100 | 440 | 74 | 979456 | 3639705.179 | 440 / 74 |
33 | [AF>Amis des Lapins] Xe120 | 164.438 | 325 | 145 | 948736 | 3597638.223 | 325 / 145 |
34 | Gibson Praise | 161.373 | 408 | 109 | 1075200 | 3855310.284 | 408 / 109 |
35 | Vato | 159.965 | 376 | 131 | 1018880 | 3698499.468 | 376 / 131 |
36 | Brucifer | 142.818 | 313 | 45 | 753152 | 2880782.014 | 313 / 45 |
37 | taurec | 136.661 | 299 | 78 | 844288 | 3178638.925 | 299 / 78 |
38 | [AF>Occitania] ancelinj | 121.512 | 257 | 91 | 723968 | 2717580.732 | 257 / 91 |
39 | clemmo | 117.624 | 299 | 30 | 620032 | 2275723.290 | 299 / 30 |
40 | Sphynx | 111.514 | 284 | 26 | 684032 | 2513519.600 | 284 / 26 |
41 | Stony666 | 107.746 | 219 | 103 | 660608 | 2473526.689 | 219 / 103 |
42 | Skyman | 104.057 | 197 | 98 | 643584 | 2457313.999 | 197 / 98 |
43 | MaxAMD400 | 100.447 | 216 | 51 | 635392 | 2412749.269 | 216 / 51 |
44 | Heijo | 99.494 | 194 | 105 | 600064 | 2254290.194 | 194 / 105 |
45 | gemini8 | 88.541 | 184 | 75 | 601088 | 2255000.728 | 184 / 75 |
46 | Hightower | 87.502 | 164 | 88 | 544256 | 2074184.829 | 164 / 88 |
47 | [AF>Amis des Lapins] Ceclo | 86.705 | 158 | 88 | 526336 | 2018759.411 | 158 / 88 |
48 | Lumiukko | 79.812 | 161 | 70 | 459264 | 1732464.480 | 161 / 70 |
49 | Jeff17 | 77.693 | 171 | 59 | 512000 | 1904982.969 | 171 / 59 |
50 | Jaari | 76.884 | 157 | 53 | 448512 | 1708005.389 | 157 / 53 |
51 | kim-b-h | 73.707 | 153 | 63 | 436224 | 1634814.875 | 153 / 63 |
52 | walli | 71.270 | 140 | 50 | 451584 | 1735862.044 | 140 / 50 |
53 | Odicin | 64.346 | 138 | 78 | 459776 | 1670625.662 | 138 / 78 |
54 | [AF>Libristes] Davlabedave | 61.053 | 103 | 77 | 385024 | 1479415.849 | 103 / 77 |
55 | dthonon | 60.894 | 157 | 26 | 402432 | 1456249.111 | 157 / 26 |
56 | Tern | 55.538 | 99 | 76 | 344576 | 1296226.339 | 99 / 76 |
57 | Arkhenia | 50.239 | 101 | 35 | 322560 | 1233333.410 | 101 / 35 |
58 | UrsD | 46.146 | 91 | 32 | 251904 | 967626.689 | 91 / 32 |
59 | Bill F | 46.058 | 94 | 40 | 298496 | 1121862.693 | 94 / 40 |
60 | UBT - Timbo | 45.147 | 89 | 45 | 295424 | 1112220.521 | 89 / 45 |
61 | boss | 41.259 | 108 | 5 | 290304 | 1063998.056 | 108 / 5 |
62 | WyerByter | 40.075 | 87 | 33 | 293888 | 1093740.676 | 87 / 33 |
63 | Dirk Broer | 39.932 | 79 | 39 | 318976 | 1200703.539 | 79 / 39 |
64 | Soulfly | 35.254 | 87 | 29 | 211968 | 759408.804 | 87 / 29 |
65 | Fabrice.ltn | 31.661 | 57 | 35 | 176128 | 673588.351 | 57 / 35 |
66 | GrandpaTheGrey1 | 31.484 | 67 | 23 | 170496 | 640883.989 | 67 / 23 |
67 | [AF>Amis des Lapins] Fredjke | 30.482 | 59 | 32 | 200704 | 757273.306 | 59 / 32 |
68 | Alan St-Pierre | 30.063 | 54 | 32 | 173056 | 664084.747 | 54 / 32 |
69 | joe carnivore | 29.560 | 76 | 10 | 189952 | 691980.206 | 76 / 10 |
70 | JZD | 27.398 | 55 | 25 | 139776 | 526639.015 | 55 / 25 |
71 | Spot T | 24.696 | 47 | 21 | 131072 | 502685.061 | 47 / 21 |
72 | alnitak2019 | 24.186 | 56 | 13 | 123904 | 459375.851 | 56 / 13 |
73 | [AF>Libristes] Kao | 23.643 | 47 | 17 | 138240 | 528992.401 | 47 / 17 |
74 | robish | 23.276 | 53 | 5 | 124928 | 475882.405 | 53 / 5 |
75 | [AF>Amis de la mer] Qingdan | 21.171 | 39 | 20 | 151040 | 580630.763 | 39 / 20 |
76 | NYX | 19.635 | 41 | 10 | 108032 | 413723.627 | 41 / 10 |
77 | arkiss | 19.061 | 40 | 17 | 105984 | 396492.783 | 40 / 17 |
78 | Frank [RKN] | 18.226 | 39 | 9 | 122880 | 467687.614 | 39 / 9 |
79 | =Lupus= | 17.593 | 47 | 6 | 127488 | 458418.542 | 47 / 6 |
80 | Wentao Huang | 17.433 | 39 | 4 | 75776 | 289853.834 | 39 / 4 |
81 | mikey | 17.359 | 36 | 18 | 106496 | 394760.752 | 36 / 18 |
82 | den777 | 17.109 | 38 | 15 | 110592 | 406349.465 | 38 / 15 |
83 | Werinbert | 16.193 | 33 | 14 | 81920 | 308405.831 | 33 / 14 |
84 | matzetoni | 15.510 | 36 | 18 | 95744 | 342461.420 | 36 / 18 |
85 | Dan lawson | 15.225 | 38 | 8 | 72192 | 262279.063 | 38 / 8 |
86 | LeChat51X | 14.600 | 28 | 14 | 105984 | 402698.451 | 28 / 14 |
87 | fromdusk | 13.751 | 29 | 16 | 111104 | 406678.250 | 29 / 16 |
88 | [AF] Skinny06 | 13.738 | 29 | 20 | 143360 | 515266.214 | 29 / 20 |
89 | Asgard2022 | 13.270 | 27 | 11 | 66048 | 249331.516 | 27 / 11 |
90 | kotenok2000 | 13.170 | 32 | 5 | 64512 | 238486.126 | 32 / 5 |
91 | zelandonii | 11.079 | 23 | 6 | 57344 | 219488.293 | 23 / 6 |
92 | [AF>Occitania]franky82 | 10.947 | 25 | 13 | 77824 | 278797.321 | 25 / 13 |
93 | Skivelitis2 | 10.488 | 24 | 5 | 61312 | 229220.135 | 24 / 5 |
94 | aendgraend | 10.429 | 20 | 15 | 55296 | 204790.912 | 20 / 15 |
95 | ChUcK | 10.140 | 21 | 7 | 53248 | 201891.049 | 21 / 7 |
96 | [SG-FC] hl | 10.013 | 25 | 6 | 75264 | 272299.964 | 25 / 6 |
97 | Aurimas | 8.679 | 20 | 10 | 68096 | 243914.574 | 20 / 10 |
98 | [AF>Amis des Lapins] Bipleouf | 8.070 | 16 | 10 | 64000 | 237244.439 | 16 / 10 |
99 | 288larsson | 8.000 | 23 | 0 | 44032 | 157887.564 | 23 / 0 |
100 | Nescro | 7.892 | 20 | 1 | 32768 | 121367.963 | 20 / 1 |
101 | dannyridel | 7.793 | 16 | 10 | 53248 | 194626.407 | 16 / 10 |
102 | [AF>France>Sale-caractere] Antares | 7.658 | 17 | 4 | 46080 | 172947.041 | 17 / 4 |
103 | wwwwww | 7.533 | 16 | 6 | 77312 | 288564.203 | 16 / 6 |
104 | KAMCOBILL | 6.930 | 14 | 6 | 50176 | 189610.281 | 14 / 6 |
105 | [AF>WildWildWest]Sebastien | 6.297 | 13 | 5 | 33792 | 127349.575 | 13 / 5 |
106 | Rhodan71 | 6.211 | 13 | 10 | 45568 | 162827.400 | 13 / 10 |
107 | [AF>Occitania]toinou314 | 6.051 | 11 | 6 | 28672 | 110259.097 | 11 / 6 |
108 | Peter Hucker | 5.672 | 13 | 7 | 59904 | 213944.927 | 13 / 7 |
109 | Coleslaw | 5.361 | 15 | 1 | 39424 | 141015.840 | 15 / 1 |
110 | GFNSchwabe | 4.561 | 9 | 6 | 27648 | 101962.511 | 9 / 6 |
111 | Sabroe_SMC | 4.054 | 9 | 1 | 23040 | 88219.400 | 9 / 1 |
112 | [AF>Amis des Lapins] Phil1966 | 3.168 | 6 | 3 | 17920 | 68429.947 | 6 / 3 |
113 | neyel8r | 2.802 | 4 | 5 | 24064 | 92438.685 | 4 / 5 |
114 | Fardringle | 2.779 | 6 | 1 | 25600 | 98062.182 | 6 / 1 |
115 | T-ryoX | 2.778 | 5 | 3 | 11264 | 43162.638 | 5 / 3 |
116 | WezH | 2.721 | 5 | 3 | 20480 | 77937.197 | 5 / 3 |
117 | matali | 2.382 | 6 | 1 | 17408 | 64539.643 | 6 / 1 |
118 | llskintech | 2.328 | 5 | 2 | 14848 | 55242.241 | 5 / 2 |
119 | Flashfire42 | 2.216 | 5 | 1 | 14336 | 53874.435 | 5 / 1 |
120 | yoyo_rkn | 2.078 | 4 | 4 | 16896 | 60435.630 | 4 / 4 |
121 | GLadi | 1.879 | 4 | 1 | 12288 | 46702.230 | 4 / 1 |
122 | SkyFall | 1.861 | 3 | 3 | 17408 | 65990.641 | 3 / 3 |
123 | emoga | 1.798 | 4 | 2 | 9216 | 33388.228 | 4 / 2 |
124 | Joe | 1.462 | 3 | 1 | 4608 | 17530.519 | 3 / 1 |
125 | sorcrosc | 1.461 | 3 | 1 | 7680 | 29243.814 | 3 / 1 |
126 | Spear | 1.451 | 3 | 1 | 2048 | 7780.731 | 3 / 1 |
127 | [AF>Libristes] ElGuillermo | 1.295 | 3 | 0 | 4096 | 15745.803 | 3 / 0 |
128 | amargo133 | 0.976 | 2 | 1 | 8192 | 30476.828 | 2 / 1 |
129 | Scott Cox | 0.860 | 1 | 2 | 4608 | 17701.179 | 1 / 2 |
130 | [AF>Libristes]cguillem | 0.847 | 2 | 0 | 2048 | 7842.144 | 2 / 0 |
131 | Marsinph | 0.839 | 2 | 0 | 4096 | 15595.337 | 2 / 0 |
132 | fk_muck1 | 0.808 | 2 | 0 | 1536 | 5667.205 | 2 / 0 |
133 | Hal Bregg | 0.778 | 2 | 0 | 2560 | 9616.166 | 2 / 0 |
134 | yodap | 0.714 | 2 | 0 | 3584 | 13177.098 | 2 / 0 |
135 | STE\/E | 0.683 | 2 | 0 | 4608 | 16428.189 | 2 / 0 |
136 | aisong220 | 0.632 | 1 | 1 | 8192 | 31234.145 | 1 / 1 |
137 | sabres1616 | 0.404 | 1 | 0 | 4096 | 15406.930 | 1 / 0 |
138 | Pegasushunter@Planet 3DNow! | 0.374 | 1 | 0 | 512 | 1881.296 | 1 / 0 |
Users without primes (14) | 16384 | ||||||
--- | ------------------ | ----- | ----- | ----- | ----- | ----- | ----- |
Total | 35,361.365 | 79308 | 19815 | 207805322 | 79308/19815 |
Note 1. Scores assigned according to PrimeGrid rules. Doublechecker gets half of score.