GFN-14 Primes for user 'mackerel' in 2019
log in
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
23008056^16384+1 120,618 2019-01-02 02:03:46 UTC 2019-01-02 03:09:53 UTC 1.781 356
23211182^16384+1 120,680 2019-01-03 11:20:35 UTC 2019-01-03 17:12:02 UTC 1.784 356
23252672^16384+1 120,693 2019-01-03 16:33:18 UTC 2019-01-03 18:50:10 UTC 1.785 356
23406780^16384+1 120,740 2019-01-04 12:40:39 UTC 2019-01-04 20:00:33 UTC 1.787 16
23514342^16384+1 120,772 2019-01-04 23:22:06 UTC 2019-01-05 00:43:58 UTC 1.788 497
24346052^16384+1 121,020 2019-01-11 13:15:29 UTC 2019-01-11 14:59:07 UTC 1.800 356
24401616^16384+1 121,036 2019-01-12 04:29:33 UTC 2019-01-12 05:13:40 UTC 1.801 356
25050878^16384+1 121,223 2019-01-21 10:35:33 UTC 2019-01-21 13:41:39 UTC 1.809 356
25158604^16384+1 121,253 2019-01-22 13:01:46 UTC 2019-01-22 14:02:20 UTC 1.811 356
25290896^16384+1 121,291 2019-01-23 20:09:39 UTC 2019-01-23 20:20:25 UTC 1.812 530
25687922^16384+1 121,401 2019-01-27 04:48:57 UTC 2019-01-27 05:19:39 UTC 1.817 356
25949856^16384+1 121,474 2019-01-29 16:27:17 UTC 2019-01-29 20:20:50 UTC 1.821 356
31228462^16384+1 122,791 2019-04-04 21:50:41 UTC 2019-04-05 02:12:02 UTC 1.882 190
31263904^16384+1 122,799 2019-04-05 10:33:07 UTC 2019-04-05 12:33:14 UTC 1.883 190
31514098^16384+1 122,856 2019-04-11 12:09:01 UTC 2019-04-11 16:07:35 UTC 1.885 190
Doublechecker
23002362^16384+1 120,616 2019-01-02 03:18:05 UTC 2019-01-02 06:30:23 UTC 0.891 15
23154550^16384+1 120,663 2019-01-03 03:22:11 UTC 2019-01-03 03:30:12 UTC 0.892 16
23250396^16384+1 120,692 2019-01-03 16:10:02 UTC 2019-01-03 17:29:49 UTC 0.892 493
23573518^16384+1 120,790 2019-01-05 07:53:46 UTC 2019-01-05 08:19:11 UTC 0.895 356
23613166^16384+1 120,802 2019-01-05 09:04:05 UTC 2019-01-05 10:05:11 UTC 0.895 493
23658770^16384+1 120,816 2019-01-05 13:22:23 UTC 2019-01-05 13:55:11 UTC 0.895 493
23803588^16384+1 120,859 2019-01-06 03:14:28 UTC 2019-01-06 03:43:35 UTC 0.896 356
23810736^16384+1 120,862 2019-01-06 04:15:15 UTC 2019-01-06 06:17:16 UTC 0.896 356
23860640^16384+1 120,876 2019-01-06 08:36:12 UTC 2019-01-06 09:37:28 UTC 0.897 356
24043752^16384+1 120,931 2019-01-07 03:49:33 UTC 2019-01-07 07:06:08 UTC 0.898 190
24080156^16384+1 120,942 2019-01-07 08:55:02 UTC 2019-01-07 09:47:04 UTC 0.898 356
24327844^16384+1 121,014 2019-01-11 04:50:11 UTC 2019-01-11 08:03:54 UTC 0.900 356
24770986^16384+1 121,143 2019-01-18 00:22:18 UTC 2019-01-18 04:17:37 UTC 0.903 356
25093428^16384+1 121,235 2019-01-21 23:22:48 UTC 2019-01-22 02:34:25 UTC 0.905 356
25159232^16384+1 121,254 2019-01-22 13:08:56 UTC 2019-01-22 14:31:51 UTC 0.905 356
28616952^16384+1 122,170 2019-03-02 10:10:52 UTC 2019-03-02 11:24:01 UTC 0.926 356
30239550^16384+1 122,562 2019-03-16 19:24:57 UTC 2019-03-16 19:30:20 UTC 0.936 356


Main page · Your account · Message boards


Copyright © 2020 'stream' with help of PrimeGrid community