GFN-14 Primes for user 'Lumiukko' in 2020
log in
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
58595810^16384+1 127,269 2020-01-01 12:48:04 UTC 2020-01-01 12:58:27 UTC 2.102 13
58608822^16384+1 127,271 2020-01-01 14:35:57 UTC 2020-01-01 14:54:53 UTC 2.102 390
58623336^16384+1 127,273 2020-01-01 17:17:36 UTC 2020-01-01 18:58:10 UTC 2.102 13
58652628^16384+1 127,276 2020-01-01 23:36:11 UTC 2020-01-02 01:58:55 UTC 2.102 390
58936120^16384+1 127,310 2020-01-04 17:58:10 UTC 2020-01-05 22:23:54 UTC 2.104 390
58961056^16384+1 127,313 2020-01-04 18:37:48 UTC 2020-01-04 19:27:53 UTC 2.104 9
58986192^16384+1 127,316 2020-01-04 23:44:09 UTC 2020-01-05 00:36:59 UTC 2.104 13
59261152^16384+1 127,350 2020-01-08 02:10:53 UTC 2020-01-08 04:23:05 UTC 2.106 390
59270832^16384+1 127,351 2020-01-08 04:14:01 UTC 2020-01-08 06:48:54 UTC 2.106 13
59287728^16384+1 127,353 2020-01-08 10:17:13 UTC 2020-01-08 16:02:24 UTC 2.106 13
59291864^16384+1 127,353 2020-01-08 10:35:53 UTC 2020-01-08 14:22:19 UTC 2.106 9
59351768^16384+1 127,360 2020-01-09 00:57:47 UTC 2020-01-09 03:23:26 UTC 2.106 13
59401048^16384+1 127,366 2020-01-09 13:07:48 UTC 2020-01-09 16:11:59 UTC 2.107 9
59632272^16384+1 127,394 2020-01-11 17:17:25 UTC 2020-01-11 20:12:32 UTC 2.108 13
59666364^16384+1 127,398 2020-01-11 22:41:38 UTC 2020-01-12 01:10:53 UTC 2.108 390
59943238^16384+1 127,431 2020-01-13 03:07:02 UTC 2020-01-13 04:44:40 UTC 2.110 9
59997746^16384+1 127,437 2020-01-13 09:42:58 UTC 2020-01-13 14:03:43 UTC 2.110 390
60061724^16384+1 127,445 2020-01-13 16:31:03 UTC 2020-01-13 19:53:20 UTC 2.111 13
60382198^16384+1 127,483 2020-01-14 18:33:31 UTC 2020-01-14 23:59:56 UTC 2.113 9
60414000^16384+1 127,487 2020-01-14 20:39:01 UTC 2020-01-20 02:34:01 UTC 2.113 390
60502856^16384+1 127,497 2020-01-15 03:41:40 UTC 2020-01-15 09:15:39 UTC 2.113 390
60729160^16384+1 127,524 2020-01-16 10:30:06 UTC 2020-01-16 11:55:45 UTC 2.115 9
60808746^16384+1 127,533 2020-01-16 21:09:13 UTC 2020-01-16 21:17:55 UTC 2.115 9
62212584^16384+1 127,695 2020-01-25 13:23:30 UTC 2020-01-25 16:44:06 UTC 2.123 390
62212822^16384+1 127,695 2020-01-25 16:19:28 UTC 2020-01-25 17:26:23 UTC 2.123 390
62308758^16384+1 127,706 2020-01-26 10:16:57 UTC 2020-01-26 10:16:58 UTC 2.124 13
63358480^16384+1 127,825 2020-01-30 08:57:33 UTC 2020-01-30 09:51:29 UTC 2.130 9
63601046^16384+1 127,852 2020-01-31 14:38:46 UTC 2020-01-31 14:41:41 UTC 2.131 390
72336338^16384+1 128,768 2020-04-06 03:31:55 UTC 2020-04-06 07:12:14 UTC 2.179 13
72511194^16384+1 128,785 2020-04-08 04:53:30 UTC 2020-04-08 12:12:49 UTC 2.180 390
77213128^16384+1 129,232 2020-04-26 09:26:43 UTC 2020-04-26 09:34:13 UTC 2.203 390
77269810^16384+1 129,238 2020-04-26 10:43:15 UTC 2020-04-26 10:44:59 UTC 2.203 390
77618448^16384+1 129,270 2020-04-26 18:44:48 UTC 2020-04-26 21:52:59 UTC 2.205 390
77897270^16384+1 129,295 2020-04-27 01:28:34 UTC 2020-04-27 02:52:11 UTC 2.206 13
78099334^16384+1 129,314 2020-04-27 08:23:51 UTC 2020-04-27 09:09:50 UTC 2.207 9
78535744^16384+1 129,353 2020-04-27 20:46:43 UTC 2020-04-27 21:10:18 UTC 2.209 390
80181724^16384+1 129,501 2020-04-30 07:22:36 UTC 2020-05-01 11:47:40 UTC 2.217 13
80243880^16384+1 129,506 2020-04-30 09:54:33 UTC 2020-04-30 10:27:34 UTC 2.218 9
81305300^16384+1 129,600 2020-05-01 22:35:30 UTC 2020-05-01 22:49:36 UTC 2.222 9
112943474^16384+1 131,939 2020-06-15 11:24:05 UTC 2020-06-15 12:17:26 UTC 2.348 13
114252108^16384+1 132,021 2020-06-16 12:20:36 UTC 2020-06-16 12:58:55 UTC 2.353 13
119723882^16384+1 132,353 2020-06-20 15:38:06 UTC 2020-06-20 15:48:47 UTC 2.371 13
120435400^16384+1 132,396 2020-06-21 03:48:25 UTC 2020-06-21 03:56:20 UTC 2.373 13
348585722^16384+1 139,958 2020-12-08 08:57:37 UTC 2020-12-08 10:06:02 UTC 2.816 9
354273396^16384+1 140,073 2020-12-11 04:11:38 UTC 2020-12-11 05:30:00 UTC 2.823 13
354753314^16384+1 140,082 2020-12-11 09:46:02 UTC 2020-12-11 09:54:47 UTC 2.824 390
355469868^16384+1 140,097 2020-12-11 18:46:38 UTC 2020-12-11 18:49:09 UTC 2.825 390
356433622^16384+1 140,116 2020-12-12 03:29:37 UTC 2020-12-12 03:36:21 UTC 2.826 390
361335874^16384+1 140,213 2020-12-13 17:45:53 UTC 2020-12-13 17:56:56 UTC 2.832 9
363591868^16384+1 140,258 2020-12-14 10:00:31 UTC 2020-12-14 11:20:40 UTC 2.835 390
363947578^16384+1 140,265 2020-12-14 12:29:59 UTC 2020-12-14 14:45:04 UTC 2.835 390
366828882^16384+1 140,321 2020-12-16 01:02:52 UTC 2020-12-16 02:31:27 UTC 2.839 390
369316140^16384+1 140,369 2020-12-17 09:47:26 UTC 2020-12-17 11:05:22 UTC 2.842 390
370721564^16384+1 140,396 2020-12-18 03:05:22 UTC 2020-12-18 03:53:18 UTC 2.843 390
371115186^16384+1 140,403 2020-12-18 07:55:12 UTC 2020-12-18 10:01:15 UTC 2.844 13
372090592^16384+1 140,422 2020-12-18 19:49:25 UTC 2020-12-18 20:35:01 UTC 2.845 390
374228452^16384+1 140,463 2020-12-20 00:05:49 UTC 2020-12-20 00:14:19 UTC 2.848 13
374831682^16384+1 140,474 2020-12-20 08:21:06 UTC 2020-12-20 09:32:56 UTC 2.848 390
374808458^16384+1 140,474 2020-12-20 08:24:33 UTC 2020-12-20 08:25:04 UTC 2.848 9
376264558^16384+1 140,501 2020-12-21 05:01:10 UTC 2020-12-21 06:11:08 UTC 2.850 390
376736408^16384+1 140,510 2020-12-21 12:19:04 UTC 2020-12-21 13:12:19 UTC 2.850 13
383892616^16384+1 140,644 2020-12-31 23:39:59 UTC 2021-01-01 00:10:22 UTC 2.859 13
387714940^16384+1 140,715 2021-01-02 03:09:35 UTC 2021-01-02 03:11:27 UTC 2.863 390
388683182^16384+1 140,732 2021-01-02 10:47:13 UTC 2021-01-02 10:50:50 UTC 2.864 390
390144428^16384+1 140,759 2021-01-02 21:03:59 UTC 2021-01-02 21:15:59 UTC 2.866 13
393109010^16384+1 140,813 2021-01-03 13:48:14 UTC 2021-01-03 16:05:08 UTC 2.869 9
398940468^16384+1 140,918 2021-01-05 00:49:08 UTC 2021-01-05 00:57:50 UTC 2.876 13
399507616^16384+1 140,928 2021-01-05 04:12:36 UTC 2021-01-05 04:20:10 UTC 2.877 13
Doublechecker
58531248^16384+1 127,261 2020-01-01 04:47:09 UTC 2020-01-01 05:46:20 UTC 1.051 13
58687080^16384+1 127,280 2020-01-02 08:52:42 UTC 2020-01-02 08:53:52 UTC 1.051 390
58953280^16384+1 127,313 2020-01-04 16:56:13 UTC 2020-01-04 17:34:04 UTC 1.052 9
59175276^16384+1 127,339 2020-01-07 08:04:15 UTC 2020-01-07 08:58:01 UTC 1.053 9
59244616^16384+1 127,348 2020-01-08 00:24:39 UTC 2020-01-08 00:47:31 UTC 1.053 13
59607344^16384+1 127,391 2020-01-11 13:38:45 UTC 2020-01-11 15:06:38 UTC 1.054 9
59874008^16384+1 127,423 2020-01-12 18:39:43 UTC 2020-01-12 20:59:25 UTC 1.055 390
60783678^16384+1 127,530 2020-01-16 16:51:53 UTC 2020-01-16 18:03:54 UTC 1.057 13
61624508^16384+1 127,628 2020-01-21 03:24:47 UTC 2020-01-21 04:26:49 UTC 1.060 13
61824344^16384+1 127,651 2020-01-22 07:15:40 UTC 2020-01-22 08:12:29 UTC 1.061 390
62190484^16384+1 127,693 2020-01-25 09:55:35 UTC 2020-01-25 10:17:57 UTC 1.062 13
63047744^16384+1 127,790 2020-01-28 22:24:48 UTC 2020-01-29 01:24:23 UTC 1.064 13
72451744^16384+1 128,780 2020-04-07 13:28:32 UTC 2020-04-07 15:13:04 UTC 1.090 13
72492474^16384+1 128,784 2020-04-08 00:14:35 UTC 2020-04-08 00:50:25 UTC 1.090 13
72755890^16384+1 128,809 2020-04-09 22:42:29 UTC 2020-04-09 22:59:15 UTC 1.090 13
73789652^16384+1 128,910 2020-04-15 04:46:20 UTC 2020-04-15 06:15:18 UTC 1.093 13
76769270^16384+1 129,191 2020-04-25 07:12:39 UTC 2020-04-25 08:13:48 UTC 1.100 13
78279386^16384+1 129,330 2020-04-27 13:53:18 UTC 2020-04-27 13:58:39 UTC 1.104 9
79193322^16384+1 129,413 2020-04-28 16:59:53 UTC 2020-04-28 17:21:42 UTC 1.106 9
107032146^16384+1 131,556 2020-06-10 18:20:25 UTC 2020-06-10 18:33:56 UTC 1.164 13
109448242^16384+1 131,715 2020-06-13 00:54:04 UTC 2020-06-13 00:59:21 UTC 1.168 13
112668160^16384+1 131,921 2020-06-15 06:07:09 UTC 2020-06-15 06:24:37 UTC 1.174 13
118010104^16384+1 132,251 2020-06-19 08:59:16 UTC 2020-06-19 09:26:29 UTC 1.183 13
357618340^16384+1 140,140 2020-12-12 13:49:47 UTC 2020-12-12 14:04:17 UTC 1.414 9
365528204^16384+1 140,295 2020-12-15 09:30:43 UTC 2020-12-15 09:31:31 UTC 1.419 390
366547152^16384+1 140,315 2020-12-15 21:08:28 UTC 2020-12-15 21:15:01 UTC 1.419 390
368920202^16384+1 140,361 2020-12-17 05:08:32 UTC 2020-12-17 05:11:28 UTC 1.421 390
376892522^16384+1 140,513 2020-12-21 14:59:40 UTC 2020-12-21 15:04:15 UTC 1.425 9
396394874^16384+1 140,872 2021-01-04 10:30:40 UTC 2021-01-04 10:38:15 UTC 1.437 9
398644350^16384+1 140,912 2021-01-04 23:14:34 UTC 2021-01-04 23:20:21 UTC 1.438 390
399081924^16384+1 140,920 2021-01-05 01:41:16 UTC 2021-01-05 01:42:04 UTC 1.438 13


Main page · Your account · Message boards


Copyright © 2021 'stream' with help of PrimeGrid community