GFN-14 Primes for user '288larsson' in 2020
log in
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
314619600^16384+1 139,228 2020-11-13 11:26:29 UTC 2020-11-13 11:44:02 UTC 2.771 371
319194488^16384+1 139,331 2020-11-15 13:45:14 UTC 2020-11-15 13:52:04 UTC 2.777 399
319886630^16384+1 139,346 2020-11-15 21:14:00 UTC 2020-11-15 21:16:19 UTC 2.778 399
321180672^16384+1 139,375 2020-11-16 12:38:43 UTC 2020-11-16 12:49:45 UTC 2.780 399
322434200^16384+1 139,403 2020-11-17 02:51:36 UTC 2020-11-17 03:11:01 UTC 2.782 399
336628778^16384+1 139,709 2020-11-28 20:11:39 UTC 2020-11-28 22:12:20 UTC 2.801 401
338146650^16384+1 139,741 2020-11-30 08:08:50 UTC 2020-11-30 08:42:06 UTC 2.803 401
338939916^16384+1 139,758 2020-12-01 21:51:44 UTC 2020-12-02 06:03:35 UTC 2.804 401
347483930^16384+1 139,935 2020-12-07 20:03:04 UTC 2020-12-07 20:04:41 UTC 2.815 1577
347666806^16384+1 139,939 2020-12-07 22:15:01 UTC 2020-12-07 22:15:25 UTC 2.815 1577
348038262^16384+1 139,947 2020-12-08 02:39:28 UTC 2020-12-08 02:40:50 UTC 2.815 374
348709574^16384+1 139,960 2020-12-08 10:31:14 UTC 2020-12-08 12:44:03 UTC 2.816 399
348728110^16384+1 139,961 2020-12-08 10:37:33 UTC 2020-12-08 11:25:23 UTC 2.816 1577
348934514^16384+1 139,965 2020-12-08 12:51:32 UTC 2020-12-08 13:52:38 UTC 2.817 1577
349472622^16384+1 139,976 2020-12-08 19:20:59 UTC 2020-12-08 19:32:17 UTC 2.817 374
350155714^16384+1 139,990 2020-12-09 02:54:12 UTC 2020-12-09 05:16:28 UTC 2.818 1577
352391150^16384+1 140,035 2020-12-10 05:31:05 UTC 2020-12-10 06:52:15 UTC 2.821 374
353683884^16384+1 140,061 2020-12-10 21:14:51 UTC 2020-12-10 21:20:57 UTC 2.823 374
355017452^16384+1 140,088 2020-12-11 13:02:01 UTC 2020-12-11 13:13:18 UTC 2.824 374
355246310^16384+1 140,092 2020-12-11 15:58:00 UTC 2020-12-11 17:28:02 UTC 2.824 374
355512630^16384+1 140,098 2020-12-11 19:43:59 UTC 2020-12-11 19:44:45 UTC 2.825 399
357608448^16384+1 140,140 2020-12-12 13:45:24 UTC 2020-12-12 13:57:32 UTC 2.827 374
359220596^16384+1 140,172 2020-12-13 01:42:26 UTC 2020-12-13 01:55:58 UTC 2.829 374
361263550^16384+1 140,212 2020-12-13 17:11:09 UTC 2020-12-13 17:15:45 UTC 2.832 374
362231402^16384+1 140,231 2020-12-14 00:19:37 UTC 2020-12-14 02:18:25 UTC 2.833 399
362863382^16384+1 140,243 2020-12-14 05:01:46 UTC 2020-12-14 07:11:52 UTC 2.834 399
363133274^16384+1 140,249 2020-12-14 06:48:43 UTC 2020-12-14 15:33:07 UTC 2.834 399
364295242^16384+1 140,271 2020-12-14 15:00:40 UTC 2020-12-14 16:08:36 UTC 2.836 374
365848196^16384+1 140,302 2020-12-15 13:03:50 UTC 2020-12-15 13:56:45 UTC 2.837 399
367177568^16384+1 140,327 2020-12-16 06:24:48 UTC 2020-12-16 06:58:24 UTC 2.839 374
368052238^16384+1 140,344 2020-12-16 18:16:13 UTC 2020-12-16 18:24:06 UTC 2.840 374
368316512^16384+1 140,349 2020-12-16 21:10:19 UTC 2020-12-16 21:16:01 UTC 2.840 374
369162352^16384+1 140,366 2020-12-17 07:53:19 UTC 2020-12-17 08:06:33 UTC 2.841 374
373878542^16384+1 140,456 2020-12-19 19:25:59 UTC 2020-12-19 19:43:02 UTC 2.847 1577
373949906^16384+1 140,457 2020-12-19 20:19:09 UTC 2020-12-19 21:32:29 UTC 2.847 399
374781396^16384+1 140,473 2020-12-20 07:38:24 UTC 2020-12-20 09:03:06 UTC 2.848 1577
374875980^16384+1 140,475 2020-12-20 09:09:16 UTC 2020-12-20 10:44:15 UTC 2.848 399
384780274^16384+1 140,661 2021-01-01 06:15:15 UTC 2021-01-01 06:26:15 UTC 2.860 399
384941424^16384+1 140,664 2021-01-01 07:24:08 UTC 2021-01-01 09:28:51 UTC 2.860 399
389173074^16384+1 140,741 2021-01-02 14:30:11 UTC 2021-01-02 19:12:38 UTC 2.865 399
399706138^16384+1 140,931 2021-01-05 05:14:59 UTC 2021-01-05 06:59:05 UTC 2.877 399
Doublechecker
337543586^16384+1 139,729 2020-11-29 17:51:17 UTC 2020-11-29 17:52:59 UTC 1.401 401
338227076^16384+1 139,743 2020-11-30 10:52:49 UTC 2020-11-30 12:24:15 UTC 1.401 401
338762610^16384+1 139,754 2020-12-01 12:49:05 UTC 2020-12-01 13:00:48 UTC 1.402 401
347300638^16384+1 139,931 2020-12-07 18:00:53 UTC 2020-12-07 18:10:20 UTC 1.407 1577
351314234^16384+1 140,013 2020-12-09 15:39:50 UTC 2020-12-09 15:59:02 UTC 1.410 374
352682328^16384+1 140,041 2020-12-10 09:19:27 UTC 2020-12-10 09:23:25 UTC 1.411 374
353030886^16384+1 140,048 2020-12-10 13:21:00 UTC 2020-12-10 13:38:51 UTC 1.411 374
353301134^16384+1 140,053 2020-12-10 17:24:05 UTC 2020-12-10 17:29:35 UTC 1.411 399
355322120^16384+1 140,094 2020-12-11 17:03:24 UTC 2020-12-11 17:15:38 UTC 1.412 374
355514718^16384+1 140,098 2020-12-11 19:16:22 UTC 2020-12-11 19:47:10 UTC 1.412 374
355585934^16384+1 140,099 2020-12-11 20:07:05 UTC 2020-12-11 20:17:28 UTC 1.412 374
355734294^16384+1 140,102 2020-12-11 21:27:40 UTC 2020-12-11 21:32:00 UTC 1.413 399
357334174^16384+1 140,134 2020-12-12 11:17:22 UTC 2020-12-12 11:17:38 UTC 1.414 399
367167590^16384+1 140,327 2020-12-16 06:16:21 UTC 2020-12-16 06:19:33 UTC 1.420 399
367250518^16384+1 140,329 2020-12-16 07:19:03 UTC 2020-12-16 07:30:19 UTC 1.420 399
373128460^16384+1 140,442 2020-12-19 09:13:44 UTC 2020-12-19 11:35:26 UTC 1.423 1577
374808458^16384+1 140,474 2020-12-20 08:24:33 UTC 2020-12-20 08:25:04 UTC 1.424 399
375733030^16384+1 140,491 2020-12-20 20:29:51 UTC 2020-12-20 20:56:16 UTC 1.425 374
389320282^16384+1 140,744 2021-01-02 15:22:29 UTC 2021-01-02 15:24:48 UTC 1.433 399
389446010^16384+1 140,746 2021-01-02 16:18:00 UTC 2021-01-02 16:25:44 UTC 1.433 399


Main page · Your account · Message boards


Copyright © 2021 'stream' with help of PrimeGrid community