GFN-14 Primes for user 'Stundis Grunklewenps' in 2020
log in
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
356084846^16384+1 140,109 2020-12-12 00:42:43 UTC 2020-12-12 00:46:50 UTC 2.826 1629
356640088^16384+1 140,120 2020-12-12 05:24:24 UTC 2020-12-12 08:22:53 UTC 2.826 1629
357469142^16384+1 140,137 2020-12-12 12:24:04 UTC 2020-12-12 13:26:02 UTC 2.827 1629
357831556^16384+1 140,144 2020-12-12 15:59:13 UTC 2020-12-12 16:20:29 UTC 2.828 1631
358389358^16384+1 140,155 2020-12-12 19:43:46 UTC 2020-12-12 21:51:08 UTC 2.828 1630
358414888^16384+1 140,156 2020-12-12 20:01:14 UTC 2020-12-12 22:14:35 UTC 2.828 1630
359092498^16384+1 140,169 2020-12-13 00:55:28 UTC 2020-12-13 02:03:05 UTC 2.829 1630
359880816^16384+1 140,185 2020-12-13 06:44:41 UTC 2020-12-13 08:14:44 UTC 2.830 1631
360019112^16384+1 140,187 2020-12-13 07:54:32 UTC 2020-12-13 10:22:11 UTC 2.830 1630
361284042^16384+1 140,212 2020-12-13 17:29:36 UTC 2020-12-13 19:23:24 UTC 2.832 1629
362825590^16384+1 140,243 2020-12-14 04:43:52 UTC 2020-12-14 04:47:47 UTC 2.834 1632
364224454^16384+1 140,270 2020-12-14 14:28:51 UTC 2020-12-14 16:30:44 UTC 2.836 1629
364442254^16384+1 140,274 2020-12-14 16:08:23 UTC 2020-12-15 08:04:29 UTC 2.836 1631
364641732^16384+1 140,278 2020-12-14 17:44:31 UTC 2020-12-14 18:49:45 UTC 2.836 1631
364752274^16384+1 140,280 2020-12-14 18:24:42 UTC 2020-12-14 18:26:45 UTC 2.836 1630
367167590^16384+1 140,327 2020-12-16 06:16:21 UTC 2020-12-16 06:19:33 UTC 2.839 1632
368433392^16384+1 140,352 2020-12-16 22:31:39 UTC 2020-12-16 23:29:19 UTC 2.841 1629
369366722^16384+1 140,370 2020-12-17 10:22:38 UTC 2020-12-17 10:31:21 UTC 2.842 1629
369849098^16384+1 140,379 2020-12-17 16:32:38 UTC 2020-12-17 18:36:15 UTC 2.842 1629
370304064^16384+1 140,388 2020-12-17 21:48:13 UTC 2020-12-18 00:10:03 UTC 2.843 1632
370910104^16384+1 140,399 2020-12-18 05:21:37 UTC 2020-12-18 07:51:09 UTC 2.844 1629
371736468^16384+1 140,415 2020-12-18 15:29:28 UTC 2020-12-18 16:21:34 UTC 2.845 1629
372056072^16384+1 140,421 2020-12-18 19:27:38 UTC 2020-12-18 20:37:31 UTC 2.845 1629
372688008^16384+1 140,433 2020-12-19 03:41:28 UTC 2020-12-19 05:00:52 UTC 2.846 1629
372771382^16384+1 140,435 2020-12-19 04:37:46 UTC 2020-12-19 05:57:06 UTC 2.846 1632
373020916^16384+1 140,440 2020-12-19 07:53:14 UTC 2020-12-19 17:34:32 UTC 2.846 1632
374281132^16384+1 140,464 2020-12-20 01:09:54 UTC 2020-12-20 01:55:47 UTC 2.848 1629
375066238^16384+1 140,479 2020-12-20 11:25:03 UTC 2020-12-20 12:50:14 UTC 2.849 1631
375755130^16384+1 140,492 2020-12-20 21:02:47 UTC 2020-12-20 22:44:28 UTC 2.849 1632
375775336^16384+1 140,492 2020-12-20 21:06:04 UTC 2020-12-20 23:09:14 UTC 2.849 1629
376271942^16384+1 140,502 2020-12-21 05:30:23 UTC 2020-12-21 05:38:11 UTC 2.850 1629
376492622^16384+1 140,506 2020-12-21 08:45:51 UTC 2020-12-21 10:07:48 UTC 2.850 1629
378321974^16384+1 140,540 2020-12-22 21:35:25 UTC 2020-12-22 22:34:19 UTC 2.852 1629
378313286^16384+1 140,540 2020-12-22 21:36:44 UTC 2020-12-22 22:08:05 UTC 2.852 1629
378717768^16384+1 140,548 2020-12-23 16:33:32 UTC 2020-12-23 16:58:22 UTC 2.853 1629
379368122^16384+1 140,560 2020-12-25 12:08:30 UTC 2020-12-25 14:28:11 UTC 2.854 1629
379480732^16384+1 140,562 2020-12-25 17:58:27 UTC 2020-12-25 17:58:45 UTC 2.854 1629
379685494^16384+1 140,566 2020-12-26 08:48:43 UTC 2020-12-26 11:50:37 UTC 2.854 1629
379770986^16384+1 140,567 2020-12-26 14:35:34 UTC 2020-12-26 15:16:15 UTC 2.854 1629
379886776^16384+1 140,570 2020-12-26 21:35:14 UTC 2020-12-26 21:58:15 UTC 2.854 1632
379933740^16384+1 140,570 2020-12-27 02:12:37 UTC 2020-12-27 02:21:00 UTC 2.854 1629
380468576^16384+1 140,580 2020-12-28 09:07:54 UTC 2020-12-28 10:03:36 UTC 2.855 1629
381081252^16384+1 140,592 2020-12-29 17:47:36 UTC 2020-12-29 18:15:08 UTC 2.856 1629
382320432^16384+1 140,615 2020-12-31 09:23:18 UTC 2020-12-31 10:26:49 UTC 2.857 1629
383090416^16384+1 140,629 2020-12-31 17:09:38 UTC 2020-12-31 18:29:55 UTC 2.858 1629
385802566^16384+1 140,680 2021-01-01 12:46:09 UTC 2021-01-01 16:01:18 UTC 2.861 1629
386697692^16384+1 140,696 2021-01-01 18:19:21 UTC 2021-01-01 18:20:29 UTC 2.862 1629
387585100^16384+1 140,712 2021-01-02 02:01:09 UTC 2021-01-02 06:53:27 UTC 2.863 1629
388627336^16384+1 140,731 2021-01-02 10:13:38 UTC 2021-01-02 16:12:32 UTC 2.864 1629
389081686^16384+1 140,740 2021-01-02 13:48:03 UTC 2021-01-02 13:56:27 UTC 2.865 1629
389320282^16384+1 140,744 2021-01-02 15:22:29 UTC 2021-01-02 15:24:48 UTC 2.865 1632
393243328^16384+1 140,815 2021-01-03 14:30:34 UTC 2021-01-03 14:36:34 UTC 2.870 1629
397373148^16384+1 140,890 2021-01-04 16:07:24 UTC 2021-01-04 17:25:13 UTC 2.874 1630
398554704^16384+1 140,911 2021-01-04 22:39:14 UTC 2021-01-05 00:54:16 UTC 2.876 1630
Doublechecker
356476564^16384+1 140,117 2020-12-12 04:13:06 UTC 2020-12-12 04:15:14 UTC 1.413 1630
358471608^16384+1 140,157 2020-12-12 20:34:14 UTC 2020-12-12 20:38:41 UTC 1.414 1630
359220596^16384+1 140,172 2020-12-13 01:42:26 UTC 2020-12-13 01:55:58 UTC 1.415 1630
361140156^16384+1 140,209 2020-12-13 16:25:00 UTC 2020-12-13 16:26:24 UTC 1.416 1630
364386466^16384+1 140,273 2020-12-14 15:41:59 UTC 2020-12-14 15:49:08 UTC 1.418 1631
364762222^16384+1 140,280 2020-12-14 18:15:41 UTC 2020-12-14 18:17:37 UTC 1.418 1632
368316512^16384+1 140,349 2020-12-16 21:10:19 UTC 2020-12-16 21:16:01 UTC 1.420 1629
368313728^16384+1 140,349 2020-12-16 21:18:02 UTC 2020-12-16 21:22:08 UTC 1.420 1629
369162352^16384+1 140,366 2020-12-17 07:53:19 UTC 2020-12-17 08:06:33 UTC 1.421 1632
374228452^16384+1 140,463 2020-12-20 00:05:49 UTC 2020-12-20 00:14:19 UTC 1.424 1629
378489412^16384+1 140,543 2020-12-23 06:11:50 UTC 2020-12-23 07:17:09 UTC 1.426 1629
378633930^16384+1 140,546 2020-12-23 12:08:08 UTC 2020-12-23 12:48:01 UTC 1.426 1629
378773436^16384+1 140,549 2020-12-23 19:10:26 UTC 2020-12-23 19:19:23 UTC 1.426 1629
378955260^16384+1 140,552 2020-12-24 08:50:57 UTC 2020-12-24 09:27:15 UTC 1.427 1629
379319746^16384+1 140,559 2020-12-25 08:27:21 UTC 2020-12-25 10:38:06 UTC 1.427 1629
379373682^16384+1 140,560 2020-12-25 13:06:15 UTC 2020-12-25 14:45:34 UTC 1.427 1629
379447138^16384+1 140,561 2020-12-25 17:44:48 UTC 2020-12-25 18:24:31 UTC 1.427 1629
379456842^16384+1 140,561 2020-12-25 17:24:13 UTC 2020-12-25 18:35:18 UTC 1.427 1632
379572040^16384+1 140,564 2020-12-25 23:46:51 UTC 2020-12-26 01:43:19 UTC 1.427 1632
380133742^16384+1 140,574 2020-12-27 14:41:16 UTC 2020-12-27 15:11:26 UTC 1.427 1629
380590028^16384+1 140,583 2020-12-28 15:53:05 UTC 2020-12-28 16:20:00 UTC 1.428 1629
380717204^16384+1 140,585 2020-12-28 21:13:07 UTC 2020-12-28 23:13:02 UTC 1.428 1629
381050122^16384+1 140,591 2020-12-29 16:34:52 UTC 2020-12-29 17:02:04 UTC 1.428 1632
381155390^16384+1 140,593 2020-12-29 20:15:17 UTC 2020-12-29 21:15:37 UTC 1.428 1629
382287330^16384+1 140,614 2020-12-31 09:01:18 UTC 2020-12-31 09:28:18 UTC 1.429 1629
382656146^16384+1 140,621 2020-12-31 13:34:25 UTC 2020-12-31 13:48:43 UTC 1.429 1629
384493656^16384+1 140,655 2021-01-01 04:13:21 UTC 2021-01-01 04:14:15 UTC 1.430 1629
386743194^16384+1 140,697 2021-01-01 19:02:39 UTC 2021-01-01 19:07:40 UTC 1.431 1632
389600750^16384+1 140,749 2021-01-02 17:12:02 UTC 2021-01-02 17:21:00 UTC 1.433 1632
397511014^16384+1 140,892 2021-01-04 16:48:07 UTC 2021-01-04 16:50:07 UTC 1.437 1630


Main page · Your account · Message boards


Copyright © 2021 'stream' with help of PrimeGrid community