GFN-14 Primes for user 'Lumiukko' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
409349534^16384+1 141,101 2022-03-04 16:54:48 UTC --- 2.888 390
417418712^16384+1 141,240 2022-03-07 09:30:09 UTC --- 2.896 13
417549408^16384+1 141,242 2022-03-07 10:40:56 UTC --- 2.896 13
420862790^16384+1 141,298 2022-03-08 14:09:32 UTC --- 2.900 13
436132064^16384+1 141,552 2022-03-13 07:29:15 UTC 2022-03-15 05:11:38 UTC 2.916 13
439191944^16384+1 141,602 2022-03-13 22:56:04 UTC 2022-03-18 23:14:39 UTC 2.919 390
441142164^16384+1 141,633 2022-03-14 10:19:20 UTC --- 2.921 390
434868990^16384+1 141,531 2022-03-15 03:15:44 UTC --- 2.915 390
449697048^16384+1 141,770 2022-03-17 07:09:27 UTC --- 2.930 390
451776500^16384+1 141,803 2022-03-18 01:28:04 UTC --- 2.932 390
454551074^16384+1 141,846 2022-03-19 17:32:20 UTC --- 2.935 390
455390330^16384+1 141,859 2022-03-20 14:06:25 UTC --- 2.936 13
456243162^16384+1 141,873 2022-03-21 05:37:51 UTC --- 2.936 390
462467542^16384+1 141,969 2022-03-23 16:08:52 UTC --- 2.943 390
466114664^16384+1 142,025 2022-03-25 04:08:14 UTC --- 2.946 13
466971408^16384+1 142,038 2022-03-25 10:36:00 UTC --- 2.947 390
467118402^16384+1 142,040 2022-03-25 11:42:40 UTC --- 2.947 390
470936612^16384+1 142,098 2022-03-26 20:45:39 UTC --- 2.951 390
474927220^16384+1 142,158 2022-03-28 04:08:18 UTC --- 2.955 390
478335760^16384+1 142,209 2022-03-29 00:07:37 UTC --- 2.958 390
478837988^16384+1 142,217 2022-03-29 03:58:15 UTC 2022-03-30 02:22:15 UTC 2.958 13
482791050^16384+1 142,275 2022-03-30 05:45:10 UTC --- 2.962 390
484557142^16384+1 142,301 2022-03-30 17:16:56 UTC --- 2.964 390
485772686^16384+1 142,319 2022-03-31 03:03:36 UTC --- 2.965 390
488325268^16384+1 142,356 2022-03-31 21:47:12 UTC --- 2.967 13
490803768^16384+1 142,392 2022-04-01 18:12:55 UTC 2022-04-01 19:08:52 UTC 2.970 390
496798442^16384+1 142,479 2022-04-03 15:14:22 UTC --- 2.975 390
495627860^16384+1 142,462 2022-04-04 05:48:21 UTC --- 2.974 13
499860272^16384+1 142,522 2022-04-04 12:06:50 UTC 2022-04-04 12:27:50 UTC 2.978 13
504655108^16384+1 142,590 2022-04-05 15:11:52 UTC --- 2.982 13
513439814^16384+1 142,713 2022-04-08 00:40:33 UTC --- 2.990 13
514493574^16384+1 142,728 2022-04-08 06:48:19 UTC --- 2.991 13
516353668^16384+1 142,753 2022-04-08 15:38:43 UTC --- 2.993 13
530890008^16384+1 142,951 2022-04-11 15:03:22 UTC --- 3.006 390
545898358^16384+1 143,149 2022-04-15 15:40:39 UTC --- 3.019 13
547276224^16384+1 143,167 2022-04-16 01:15:12 UTC --- 3.020 13
550987732^16384+1 143,215 2022-04-17 05:55:37 UTC --- 3.023 13
551479864^16384+1 143,222 2022-04-17 09:35:35 UTC --- 3.023 13
555126904^16384+1 143,269 2022-04-18 12:44:42 UTC --- 3.026 390
557085272^16384+1 143,294 2022-04-19 02:19:44 UTC --- 3.028 13
560486012^16384+1 143,337 2022-04-19 23:49:36 UTC 2022-04-20 07:42:06 UTC 3.031 13
567459426^16384+1 143,425 2022-04-21 19:10:52 UTC --- 3.036 390
569246746^16384+1 143,447 2022-04-22 06:48:39 UTC --- 3.038 13
575644896^16384+1 143,527 2022-04-24 14:37:46 UTC --- 3.043 13
576485926^16384+1 143,537 2022-04-24 20:41:34 UTC --- 3.044 13
577704464^16384+1 143,552 2022-04-25 10:10:09 UTC --- 3.045 13
578918244^16384+1 143,567 2022-04-25 20:59:00 UTC --- 3.046 390
582993906^16384+1 143,617 2022-04-27 11:35:54 UTC 2022-04-27 12:28:12 UTC 3.049 390
582997870^16384+1 143,617 2022-04-27 11:47:50 UTC 2022-04-27 12:28:12 UTC 3.049 13
587829100^16384+1 143,676 2022-04-29 14:44:37 UTC --- 3.053 390
592365016^16384+1 143,731 2022-05-01 17:16:15 UTC --- 3.056 390
593591238^16384+1 143,745 2022-05-02 07:52:35 UTC --- 3.057 13
595451852^16384+1 143,768 2022-05-03 02:44:50 UTC --- 3.059 13
604106872^16384+1 143,870 2022-05-07 14:03:04 UTC --- 3.066 13
604332022^16384+1 143,873 2022-05-07 17:30:07 UTC 2022-05-07 18:52:12 UTC 3.066 13
604903776^16384+1 143,880 2022-05-08 02:56:36 UTC --- 3.066 390
606390976^16384+1 143,897 2022-05-09 05:33:51 UTC --- 3.067 390
610009974^16384+1 143,939 2022-05-12 00:52:14 UTC --- 3.070 13
611650586^16384+1 143,959 2022-05-13 01:14:08 UTC --- 3.071 390
612244236^16384+1 143,965 2022-05-13 09:48:28 UTC --- 3.072 390
613277478^16384+1 143,977 2022-05-14 10:38:56 UTC 2022-05-14 11:28:37 UTC 3.073 390
613635366^16384+1 143,982 2022-05-14 20:01:47 UTC --- 3.073 390
613768850^16384+1 143,983 2022-05-14 22:45:14 UTC --- 3.073 13
616157646^16384+1 144,011 2022-05-17 15:04:46 UTC 2022-05-18 02:32:39 UTC 3.075 390
616325482^16384+1 144,013 2022-05-17 19:08:57 UTC --- 3.075 13
616325304^16384+1 144,013 2022-05-17 19:08:57 UTC 2022-05-18 06:59:27 UTC 3.075 13
619918402^16384+1 144,054 2022-05-20 06:59:59 UTC 2022-05-20 07:44:24 UTC 3.078 390
620051798^16384+1 144,056 2022-05-20 09:12:52 UTC --- 3.078 390
622061596^16384+1 144,079 2022-05-21 13:49:42 UTC 2022-05-21 23:47:09 UTC 3.079 390
622771504^16384+1 144,087 2022-05-21 20:22:40 UTC --- 3.080 13
623283852^16384+1 144,093 2022-05-22 04:26:56 UTC --- 3.080 390
626663788^16384+1 144,131 2022-05-24 13:22:44 UTC --- 3.083 390
637511684^16384+1 144,253 2022-05-31 03:20:49 UTC --- 3.091 390
639721992^16384+1 144,278 2022-05-31 20:50:06 UTC 2022-06-01 08:18:09 UTC 3.092 13
645865714^16384+1 144,346 2022-06-03 14:56:12 UTC --- 3.097 13
645994052^16384+1 144,347 2022-06-03 16:24:35 UTC 2022-06-03 21:24:14 UTC 3.097 390
651196192^16384+1 144,404 2022-06-05 13:37:00 UTC --- 3.101 13
655568284^16384+1 144,452 2022-06-08 08:03:24 UTC 2022-06-10 22:42:37 UTC 3.104 13
657112152^16384+1 144,469 2022-06-08 22:55:57 UTC --- 3.105 13
650963670^16384+1 144,402 2022-06-10 08:28:45 UTC --- 3.101 13
662581716^16384+1 144,528 2022-06-11 13:45:53 UTC --- 3.109 13
662687154^16384+1 144,529 2022-06-11 16:25:51 UTC --- 3.109 13
662687104^16384+1 144,529 2022-06-11 16:25:51 UTC --- 3.109 13
671151358^16384+1 144,619 2022-06-16 00:26:00 UTC --- 3.115 13
688291180^16384+1 144,799 2022-06-25 23:47:10 UTC --- 3.127 13
690209612^16384+1 144,818 2022-06-26 22:29:34 UTC --- 3.128 13
690209560^16384+1 144,818 2022-06-26 22:29:34 UTC --- 3.128 13
697797712^16384+1 144,896 2022-07-01 00:23:08 UTC --- 3.133 13
699853246^16384+1 144,917 2022-07-01 23:45:50 UTC --- 3.135 13
701828210^16384+1 144,937 2022-07-03 00:27:33 UTC --- 3.136 13
703139028^16384+1 144,950 2022-07-03 19:21:46 UTC --- 3.137 13
703503098^16384+1 144,954 2022-07-04 00:24:07 UTC 2022-07-04 23:26:49 UTC 3.137 13
705056776^16384+1 144,970 2022-07-04 22:54:06 UTC --- 3.138 13
717330706^16384+1 145,093 2022-07-12 12:01:26 UTC --- 3.147 13
718432286^16384+1 145,104 2022-07-14 02:40:33 UTC --- 3.147 13
718763712^16384+1 145,107 2022-07-14 10:21:47 UTC --- 3.147 13
720415670^16384+1 145,123 2022-07-16 20:28:40 UTC --- 3.149 13
722532830^16384+1 145,144 2022-07-19 23:48:08 UTC --- 3.150 13
722847348^16384+1 145,147 2022-07-21 11:21:47 UTC --- 3.150 13
723741454^16384+1 145,156 2022-07-22 15:35:10 UTC --- 3.151 13
Doublechecker
411724456^16384+1 141,142 2022-03-05 04:34:09 UTC 2022-03-05 07:11:18 UTC 1.445 390
422720616^16384+1 141,330 2022-03-09 02:24:15 UTC 2022-03-09 07:51:50 UTC 1.451 390
423599498^16384+1 141,345 2022-03-09 10:35:45 UTC 2022-03-09 11:39:38 UTC 1.451 13
429067158^16384+1 141,436 2022-03-11 07:39:16 UTC 2022-03-11 08:36:58 UTC 1.454 390
432008228^16384+1 141,484 2022-03-12 07:09:28 UTC 2022-03-12 08:03:13 UTC 1.456 390
451355572^16384+1 141,796 2022-03-17 20:53:28 UTC 2022-03-17 21:57:09 UTC 1.466 13
453831986^16384+1 141,835 2022-03-19 04:36:31 UTC 2022-03-19 05:31:19 UTC 1.467 13
454323780^16384+1 141,843 2022-03-19 12:49:06 UTC 2022-03-19 13:51:50 UTC 1.467 13
455285510^16384+1 141,858 2022-03-20 10:18:48 UTC 2022-03-20 10:29:42 UTC 1.468 390
455854336^16384+1 141,867 2022-03-20 23:16:16 UTC 2022-03-21 00:12:08 UTC 1.468 390
463451214^16384+1 141,984 2022-03-24 00:51:40 UTC 2022-03-24 02:01:50 UTC 1.472 13
464826302^16384+1 142,005 2022-03-24 15:14:02 UTC 2022-03-24 15:58:58 UTC 1.472 390
466685296^16384+1 142,034 2022-03-25 07:49:09 UTC 2022-03-25 08:26:01 UTC 1.473 390
472447174^16384+1 142,121 2022-03-27 09:21:05 UTC 2022-03-27 09:52:38 UTC 1.476 13
480690276^16384+1 142,244 2022-03-29 15:09:32 UTC 2022-03-29 15:54:20 UTC 1.480 13
495629056^16384+1 142,462 2022-04-03 04:42:39 UTC 2022-04-04 05:48:21 UTC 1.487 13
505650070^16384+1 142,604 2022-04-05 19:51:59 UTC 2022-04-05 20:48:09 UTC 1.492 390
510366846^16384+1 142,670 2022-04-07 00:45:17 UTC 2022-04-07 01:27:43 UTC 1.494 390
512242872^16384+1 142,697 2022-04-07 16:00:42 UTC 2022-04-07 16:40:47 UTC 1.495 390
512766238^16384+1 142,704 2022-04-07 18:58:48 UTC 2022-04-07 19:41:16 UTC 1.495 13
518798648^16384+1 142,787 2022-04-09 03:26:09 UTC 2022-04-09 04:05:14 UTC 1.498 13
520970550^16384+1 142,817 2022-04-09 14:09:15 UTC 2022-04-09 14:47:09 UTC 1.499 390
530214282^16384+1 142,942 2022-04-11 11:38:43 UTC 2022-04-11 11:48:47 UTC 1.503 390
537558764^16384+1 143,040 2022-04-13 15:22:57 UTC 2022-04-13 16:08:15 UTC 1.506 390
550559502^16384+1 143,210 2022-04-17 01:42:27 UTC 2022-04-17 02:29:47 UTC 1.511 390
571247822^16384+1 143,472 2022-04-22 23:59:03 UTC 2022-04-23 00:54:28 UTC 1.520 13
581809262^16384+1 143,603 2022-04-26 21:57:20 UTC 2022-04-26 22:37:35 UTC 1.524 390
598236154^16384+1 143,801 2022-05-04 08:09:55 UTC 2022-05-04 08:53:37 UTC 1.531 390
603929286^16384+1 143,868 2022-05-07 11:01:39 UTC 2022-05-07 11:46:47 UTC 1.533 13
606727666^16384+1 143,901 2022-05-09 11:16:45 UTC 2022-05-09 11:49:26 UTC 1.534 390
616057216^16384+1 144,010 2022-05-17 10:57:00 UTC 2022-05-17 11:43:53 UTC 1.537 13
617935336^16384+1 144,031 2022-05-19 00:48:39 UTC 2022-05-19 01:45:18 UTC 1.538 390
619400230^16384+1 144,048 2022-05-19 23:38:56 UTC 2022-05-20 00:44:08 UTC 1.539 13
620128726^16384+1 144,057 2022-05-20 09:52:03 UTC 2022-05-20 10:44:13 UTC 1.539 13
623148400^16384+1 144,091 2022-05-22 00:06:03 UTC 2022-05-22 01:11:05 UTC 1.540 13
642053408^16384+1 144,304 2022-06-01 21:36:48 UTC 2022-06-01 22:22:21 UTC 1.547 13
645866556^16384+1 144,346 2022-06-03 13:43:47 UTC 2022-06-03 14:56:12 UTC 1.548 13
652036008^16384+1 144,414 2022-06-05 20:08:09 UTC 2022-06-05 21:08:16 UTC 1.551 13
688568662^16384+1 144,801 2022-06-26 02:52:42 UTC 2022-06-26 03:22:01 UTC 1.564 13
690300306^16384+1 144,819 2022-06-26 23:40:10 UTC 2022-06-27 17:51:41 UTC 1.564 13
704890606^16384+1 144,968 2022-07-04 19:31:32 UTC 2022-07-04 20:35:28 UTC 1.569 13
711191218^16384+1 145,031 2022-07-08 12:14:50 UTC 2022-07-08 13:16:06 UTC 1.571 13
723266702^16384+1 145,151 2022-07-22 01:10:20 UTC 2022-07-22 02:12:57 UTC 1.575 13


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community