GFN-14 Primes for user 'pututu' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
805056188^16384+1 145,914 2022-10-24 04:10:16 UTC --- 3.202 1483
833409590^16384+1 146,160 2022-11-13 01:21:47 UTC 2022-11-13 01:40:16 UTC 3.218 1483
833392862^16384+1 146,160 2022-11-13 02:23:32 UTC --- 3.218 1483
834184866^16384+1 146,166 2022-11-13 17:17:39 UTC --- 3.219 1483
840241110^16384+1 146,218 2022-11-22 03:35:12 UTC --- 3.222 6994
840241008^16384+1 146,218 2022-11-22 03:35:12 UTC --- 3.222 6994
840271970^16384+1 146,218 2022-11-22 04:07:01 UTC --- 3.222 6994
843279876^16384+1 146,244 2022-11-23 17:12:38 UTC 2022-11-23 18:54:29 UTC 3.224 10438
843819414^16384+1 146,248 2022-11-23 17:46:00 UTC 2022-12-01 09:54:23 UTC 3.224 10438
844680202^16384+1 146,255 2022-11-24 16:59:04 UTC --- 3.225 10438
867583470^16384+1 146,446 2022-12-23 23:24:06 UTC --- 3.238 1483
Doublechecker
835769992^16384+1 146,180 2022-11-14 20:48:14 UTC 2022-11-19 19:32:06 UTC 1.610 1483


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community