GFN-14 Primes for user 'Dirk Broer' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
412421440^16384+1 141,154 2022-03-05 11:05:47 UTC --- 2.891 1572
744514066^16384+1 145,357 2022-08-13 17:42:22 UTC --- 3.164 1572
744456418^16384+1 145,357 2022-08-13 20:06:20 UTC --- 3.164 1565
744515436^16384+1 145,357 2022-08-16 01:37:59 UTC --- 3.164 1572
748404794^16384+1 145,394 2022-08-22 13:08:42 UTC --- 3.167 1572
754852086^16384+1 145,455 2022-08-25 05:37:59 UTC 2022-08-25 20:01:29 UTC 3.171 1572
766033356^16384+1 145,560 2022-09-09 09:11:41 UTC --- 3.178 1572
771591064^16384+1 145,611 2022-09-13 18:57:10 UTC 2022-09-15 12:04:46 UTC 3.181 1572
771629398^16384+1 145,612 2022-09-14 01:50:30 UTC --- 3.181 1572
782123074^16384+1 145,708 2022-09-18 23:47:56 UTC --- 3.188 1572
784072450^16384+1 145,726 2022-09-23 23:46:49 UTC --- 3.189 1572
784074326^16384+1 145,726 2022-09-24 10:19:45 UTC --- 3.189 1572
784095118^16384+1 145,726 2022-09-27 17:01:07 UTC --- 3.189 1572
790178186^16384+1 145,781 2022-09-29 13:41:43 UTC --- 3.193 1572
790162828^16384+1 145,781 2022-09-29 23:26:38 UTC --- 3.193 1572
829654016^16384+1 146,128 2022-11-09 19:16:14 UTC --- 3.216 1572
Doublechecker
759375528^16384+1 145,498 2022-08-29 13:27:56 UTC 2022-09-03 01:13:14 UTC 1.587 1572
766031992^16384+1 145,560 2022-09-05 05:09:18 UTC 2022-09-09 13:56:30 UTC 1.589 1572
797380314^16384+1 145,845 2022-10-12 16:44:14 UTC 2022-10-12 23:04:44 UTC 1.599 1565


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community