GFN-14 Primes for user 'gemini8' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
757386682^16384+1 145,479 2022-08-27 20:06:46 UTC --- 3.172 1703
758428678^16384+1 145,489 2022-08-28 12:31:57 UTC 2022-08-28 22:38:43 UTC 3.173 1703
759031850^16384+1 145,495 2022-08-29 08:27:44 UTC --- 3.173 1703
759218762^16384+1 145,496 2022-08-29 11:47:44 UTC 2022-08-29 12:38:53 UTC 3.174 1703
759375528^16384+1 145,498 2022-08-29 13:27:56 UTC 2022-09-03 01:13:14 UTC 3.174 1703
759451334^16384+1 145,499 2022-08-29 14:53:09 UTC --- 3.174 1703
759831162^16384+1 145,502 2022-08-30 03:56:16 UTC --- 3.174 1703
762367508^16384+1 145,526 2022-09-02 00:43:55 UTC 2022-09-02 11:48:07 UTC 3.176 1703
766051578^16384+1 145,560 2022-09-05 08:49:01 UTC --- 3.178 1703
770702142^16384+1 145,603 2022-09-09 07:41:37 UTC --- 3.181 1703
773011968^16384+1 145,625 2022-09-10 19:34:21 UTC --- 3.182 1703
773755538^16384+1 145,631 2022-09-11 13:21:16 UTC 2022-09-12 02:17:33 UTC 3.183 1703
775669306^16384+1 145,649 2022-09-13 10:29:12 UTC --- 3.184 1703
776278404^16384+1 145,655 2022-09-13 21:34:14 UTC --- 3.184 1703
776278256^16384+1 145,655 2022-09-13 21:34:14 UTC --- 3.184 1703
776283586^16384+1 145,655 2022-09-13 22:23:41 UTC --- 3.184 1703
777317512^16384+1 145,664 2022-09-14 18:57:55 UTC --- 3.185 1703
777311366^16384+1 145,664 2022-09-14 19:45:23 UTC --- 3.185 1703
780649036^16384+1 145,694 2022-09-17 02:48:45 UTC 2022-09-17 06:52:20 UTC 3.187 1703
787780460^16384+1 145,759 2022-09-26 16:09:45 UTC --- 3.191 1703
788149400^16384+1 145,763 2022-09-26 21:57:00 UTC 2022-09-26 22:21:03 UTC 3.191 1703
792920214^16384+1 145,805 2022-10-05 07:23:33 UTC 2022-10-06 07:52:14 UTC 3.194 7548
796243978^16384+1 145,835 2022-10-10 12:01:08 UTC --- 3.196 7548
795799660^16384+1 145,831 2022-10-11 20:42:09 UTC --- 3.196 7548
795920012^16384+1 145,832 2022-10-12 02:41:19 UTC --- 3.196 7548
797951304^16384+1 145,850 2022-10-13 04:26:06 UTC --- 3.197 7548
809105110^16384+1 145,949 2022-10-24 07:52:43 UTC --- 3.204 7548
813798826^16384+1 145,990 2022-10-27 23:30:22 UTC --- 3.207 7548
821264700^16384+1 146,055 2022-11-08 08:15:43 UTC --- 3.211 7548
835707134^16384+1 146,179 2022-11-14 20:42:18 UTC --- 3.220 7548
836179178^16384+1 146,183 2022-11-15 06:36:42 UTC --- 3.220 7548
838015412^16384+1 146,199 2022-11-16 23:42:06 UTC 2022-11-18 12:02:33 UTC 3.221 7548
840116654^16384+1 146,217 2022-11-23 00:53:52 UTC --- 3.222 7548
847673458^16384+1 146,281 2022-12-01 17:35:25 UTC --- 3.227 7548
859107956^16384+1 146,376 2022-12-18 14:20:37 UTC --- 3.233 1703
859155850^16384+1 146,376 2022-12-18 15:52:25 UTC --- 3.233 1703
860503402^16384+1 146,387 2022-12-19 22:26:00 UTC --- 3.234 7548
863871830^16384+1 146,415 2022-12-21 15:04:53 UTC --- 3.236 1703
863050052^16384+1 146,409 2022-12-23 05:04:02 UTC --- 3.235 7548
863066100^16384+1 146,409 2022-12-23 10:40:18 UTC --- 3.235 7548
863121914^16384+1 146,409 2022-12-24 02:43:01 UTC --- 3.235 7548
863134992^16384+1 146,409 2022-12-24 05:31:47 UTC --- 3.235 7548
863139714^16384+1 146,409 2022-12-24 08:22:56 UTC --- 3.235 7548
869107850^16384+1 146,458 2022-12-24 11:31:32 UTC --- 3.239 1703
872896070^16384+1 146,489 2022-12-26 06:13:16 UTC 2022-12-26 10:41:23 UTC 3.241 1703
863459494^16384+1 146,412 2022-12-26 11:47:48 UTC --- 3.235 7548
873631192^16384+1 146,495 2022-12-26 17:43:15 UTC --- 3.241 1703
874109118^16384+1 146,499 2022-12-27 04:12:28 UTC 2022-12-27 06:46:38 UTC 3.241 1703
865421852^16384+1 146,428 2022-12-27 04:20:10 UTC --- 3.237 7548
874688638^16384+1 146,504 2022-12-28 00:20:20 UTC --- 3.242 1703
875035514^16384+1 146,507 2022-12-28 07:36:19 UTC --- 3.242 1703
875297856^16384+1 146,509 2022-12-28 14:31:27 UTC --- 3.242 1703
880065988^16384+1 146,547 2022-12-30 19:45:33 UTC --- 3.245 1703
880066088^16384+1 146,547 2022-12-30 19:45:33 UTC --- 3.245 1703
880615424^16384+1 146,552 2022-12-30 22:27:36 UTC 2022-12-31 02:41:30 UTC 3.245 10754
876692290^16384+1 146,520 2022-12-31 09:03:08 UTC --- 3.243 1703
881124098^16384+1 146,556 2022-12-31 13:13:00 UTC --- 3.245 1703
Doublechecker
763194428^16384+1 145,534 2022-09-02 16:25:15 UTC 2022-09-02 16:30:33 UTC 1.588 1703
766057836^16384+1 145,560 2022-09-05 19:45:27 UTC 2022-09-05 20:32:37 UTC 1.589 1703
808979690^16384+1 145,948 2022-10-24 02:11:51 UTC 2022-10-24 15:08:01 UTC 1.602 7548
811936182^16384+1 145,974 2022-10-26 10:57:26 UTC 2022-10-26 11:07:54 UTC 1.603 7548
825790830^16384+1 146,094 2022-11-07 02:16:34 UTC 2022-11-07 03:00:40 UTC 1.607 7548
834188020^16384+1 146,166 2022-11-13 17:13:20 UTC 2022-11-14 00:43:03 UTC 1.609 7548
837276856^16384+1 146,193 2022-11-16 05:49:31 UTC 2022-11-16 06:18:52 UTC 1.610 7548
862926928^16384+1 146,407 2022-12-21 10:36:24 UTC 2022-12-21 18:47:59 UTC 1.618 7548
862976834^16384+1 146,408 2022-12-21 10:09:29 UTC 2022-12-22 08:39:06 UTC 1.618 7548
862988328^16384+1 146,408 2022-12-21 10:32:26 UTC 2022-12-22 10:54:55 UTC 1.618 7548
863031286^16384+1 146,408 2022-12-21 11:12:22 UTC 2022-12-22 21:10:20 UTC 1.618 7548
863057562^16384+1 146,409 2022-12-21 15:32:21 UTC 2022-12-23 06:28:38 UTC 1.618 7548
863175240^16384+1 146,410 2022-12-21 18:29:43 UTC 2022-12-24 17:57:24 UTC 1.618 7548
863231170^16384+1 146,410 2022-12-21 11:25:29 UTC 2022-12-25 13:35:34 UTC 1.618 7548
873690378^16384+1 146,496 2022-12-26 15:50:56 UTC 2022-12-26 18:05:07 UTC 1.621 1703
872987644^16384+1 146,490 2022-12-26 08:57:59 UTC 2022-12-26 19:51:31 UTC 1.620 1703
864551828^16384+1 146,421 2022-12-21 21:26:34 UTC 2022-12-26 21:20:41 UTC 1.618 7548
865230038^16384+1 146,426 2022-12-22 01:29:27 UTC 2022-12-27 01:04:17 UTC 1.618 7548
865647628^16384+1 146,430 2022-12-22 14:03:17 UTC 2022-12-27 09:06:22 UTC 1.618 7548
879652798^16384+1 146,544 2022-12-30 09:11:03 UTC 2022-12-30 12:30:50 UTC 1.622 1703
881049856^16384+1 146,555 2022-12-31 07:15:05 UTC 2022-12-31 07:28:44 UTC 1.623 10754


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community