GFN-14 Primes for user 'Mr P Hucker' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
541430290^16384+1 143,091 2022-04-15 16:53:30 UTC --- 3.015 1642
584150378^16384+1 143,631 2022-04-28 01:06:02 UTC --- 3.050 1642
584091490^16384+1 143,631 2022-04-28 01:42:51 UTC --- 3.050 1640
621808936^16384+1 144,076 2022-05-21 18:06:04 UTC --- 3.079 8871
622126368^16384+1 144,079 2022-05-22 07:55:09 UTC --- 3.079 8871
621951924^16384+1 144,077 2022-05-22 10:30:46 UTC --- 3.079 1636
622839660^16384+1 144,088 2022-05-23 04:48:10 UTC --- 3.080 1636
622872166^16384+1 144,088 2022-05-23 07:26:22 UTC --- 3.080 1636
622870512^16384+1 144,088 2022-05-23 12:38:06 UTC --- 3.080 1636
807681632^16384+1 145,937 2022-10-23 09:06:21 UTC --- 3.203 8871
809538532^16384+1 145,953 2022-10-25 12:57:12 UTC --- 3.204 1642
811619318^16384+1 145,971 2022-10-26 16:46:25 UTC --- 3.206 8870
812108064^16384+1 145,976 2022-10-26 19:30:54 UTC --- 3.206 8871
812733112^16384+1 145,981 2022-10-27 04:38:12 UTC --- 3.206 1642
812765086^16384+1 145,981 2022-10-27 06:24:16 UTC --- 3.206 8871
812678890^16384+1 145,981 2022-10-27 06:44:35 UTC --- 3.206 1642
812266684^16384+1 145,977 2022-10-27 13:32:50 UTC --- 3.206 8870
813447336^16384+1 145,987 2022-10-27 19:34:29 UTC --- 3.207 1642
813683212^16384+1 145,989 2022-10-28 00:04:15 UTC --- 3.207 8871
813657340^16384+1 145,989 2022-10-28 03:46:36 UTC --- 3.207 8871
813727088^16384+1 145,990 2022-10-28 08:46:16 UTC --- 3.207 8871
813705056^16384+1 145,990 2022-10-28 10:31:32 UTC 2022-10-28 16:27:05 UTC 3.207 8871
814637436^16384+1 145,998 2022-10-28 23:03:49 UTC --- 3.207 8871
814675460^16384+1 145,998 2022-10-29 00:08:43 UTC --- 3.207 1642
814610452^16384+1 145,998 2022-10-29 06:27:11 UTC --- 3.207 8871
814798204^16384+1 145,999 2022-10-29 17:04:54 UTC --- 3.207 8871
815077188^16384+1 146,002 2022-10-29 17:44:35 UTC --- 3.208 8870
814970192^16384+1 146,001 2022-10-29 22:47:38 UTC --- 3.208 8871
816163220^16384+1 146,011 2022-10-30 01:14:55 UTC --- 3.208 8871
816341556^16384+1 146,013 2022-10-30 17:50:14 UTC --- 3.208 8871
817516660^16384+1 146,023 2022-10-31 13:02:47 UTC --- 3.209 8871
817550634^16384+1 146,023 2022-10-31 14:07:01 UTC --- 3.209 8871
817546182^16384+1 146,023 2022-10-31 16:46:27 UTC --- 3.209 8871
817644776^16384+1 146,024 2022-10-31 22:21:10 UTC --- 3.209 8870
817684966^16384+1 146,024 2022-11-01 03:20:13 UTC --- 3.209 8871
818035564^16384+1 146,027 2022-11-01 19:14:22 UTC --- 3.209 8871
846503308^16384+1 146,271 2022-11-27 22:21:18 UTC --- 3.226 1642
847111820^16384+1 146,276 2022-11-29 00:50:47 UTC --- 3.226 8871
842274748^16384+1 146,235 2022-11-29 11:56:08 UTC --- 3.223 1642
840938152^16384+1 146,224 2022-11-29 13:17:37 UTC --- 3.223 8871
842261326^16384+1 146,235 2022-11-29 13:29:26 UTC --- 3.223 1642
842380004^16384+1 146,236 2022-11-29 18:16:42 UTC --- 3.223 1642
842855276^16384+1 146,240 2022-11-30 06:02:13 UTC --- 3.224 1642
847310180^16384+1 146,278 2022-11-30 22:59:33 UTC --- 3.226 1637
847512060^16384+1 146,279 2022-12-01 02:38:10 UTC --- 3.226 1637
843618444^16384+1 146,246 2022-12-01 08:17:15 UTC --- 3.224 8870
847515496^16384+1 146,279 2022-12-01 15:30:03 UTC --- 3.226 1642
847821980^16384+1 146,282 2022-12-02 14:14:01 UTC 2022-12-04 19:15:54 UTC 3.227 1642
848759950^16384+1 146,290 2022-12-03 04:49:42 UTC --- 3.227 1642
849175330^16384+1 146,293 2022-12-03 09:19:29 UTC --- 3.227 8871
877802188^16384+1 146,529 2022-12-30 16:44:53 UTC --- 3.243 1642
880792480^16384+1 146,553 2022-12-31 03:54:13 UTC --- 3.245 1637
Doublechecker
622791004^16384+1 144,087 2022-05-22 19:34:10 UTC 2022-05-23 00:09:09 UTC 1.540 1636
622853858^16384+1 144,088 2022-05-22 08:08:55 UTC 2022-05-23 11:59:40 UTC 1.540 1636
808860860^16384+1 145,947 2022-10-24 00:15:07 UTC 2022-10-24 18:40:05 UTC 1.602 1636
809983060^16384+1 145,957 2022-10-24 23:00:09 UTC 2022-10-25 00:47:29 UTC 1.602 8871
812121574^16384+1 145,976 2022-10-26 15:49:11 UTC 2022-10-26 16:44:57 UTC 1.603 8871
814098298^16384+1 145,993 2022-10-28 06:57:47 UTC 2022-10-28 16:33:13 UTC 1.604 8870
814124784^16384+1 145,993 2022-10-28 06:23:56 UTC 2022-10-29 00:22:07 UTC 1.604 8870
814989476^16384+1 146,001 2022-10-29 02:48:37 UTC 2022-10-29 23:53:26 UTC 1.604 8871
816060606^16384+1 146,010 2022-10-30 04:25:05 UTC 2022-10-30 10:11:28 UTC 1.604 8871
816372820^16384+1 146,013 2022-10-30 03:41:49 UTC 2022-10-30 14:42:58 UTC 1.604 8870
816340560^16384+1 146,013 2022-10-30 00:41:49 UTC 2022-10-30 17:50:14 UTC 1.604 8871
816300138^16384+1 146,012 2022-10-30 09:46:32 UTC 2022-10-30 18:36:15 UTC 1.604 8871
816233104^16384+1 146,012 2022-10-30 01:31:43 UTC 2022-10-30 21:55:49 UTC 1.604 8871
818209502^16384+1 146,029 2022-11-01 08:05:06 UTC 2022-11-01 23:12:40 UTC 1.605 8871
815979048^16384+1 146,009 2022-10-29 22:47:14 UTC 2022-11-03 06:51:41 UTC 1.604 1642
841034736^16384+1 146,225 2022-11-25 17:21:25 UTC 2022-11-29 00:32:28 UTC 1.611 1642
840841014^16384+1 146,223 2022-11-26 05:47:43 UTC 2022-11-29 08:02:12 UTC 1.611 8871
847114000^16384+1 146,276 2022-11-29 04:35:21 UTC 2022-11-29 12:55:35 UTC 1.613 8871
842252398^16384+1 146,235 2022-11-22 21:06:59 UTC 2022-11-29 14:16:24 UTC 1.612 1642
847073484^16384+1 146,276 2022-11-29 08:29:18 UTC 2022-11-29 15:15:59 UTC 1.613 8870
842679744^16384+1 146,239 2022-11-23 13:55:58 UTC 2022-11-30 04:05:31 UTC 1.612 1642
847243880^16384+1 146,277 2022-11-29 21:13:36 UTC 2022-11-30 22:43:15 UTC 1.613 1636
847339610^16384+1 146,278 2022-11-30 11:06:31 UTC 2022-12-01 09:29:19 UTC 1.613 1642
848561534^16384+1 146,288 2022-12-02 15:38:43 UTC 2022-12-02 19:35:55 UTC 1.614 1637
849239782^16384+1 146,294 2022-12-03 08:23:50 UTC 2022-12-03 12:42:53 UTC 1.614 1637
877756786^16384+1 146,529 2022-12-29 08:08:29 UTC 2022-12-29 22:03:54 UTC 1.622 1642


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community