GFN-14 Primes for user '[AF] Kalianthys' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
402195632^16384+1 140,976 2022-03-02 18:42:33 UTC --- 2.880 7635
401873166^16384+1 140,970 2022-03-02 19:47:27 UTC --- 2.879 1661
404136032^16384+1 141,010 2022-03-02 23:26:57 UTC 2022-03-03 02:23:51 UTC 2.882 7634
401137010^16384+1 140,957 2022-03-03 00:16:37 UTC 2022-03-03 20:31:55 UTC 2.878 1661
403963868^16384+1 141,007 2022-03-03 00:48:43 UTC --- 2.882 7634
401229586^16384+1 140,958 2022-03-03 04:16:53 UTC 2022-03-04 06:03:11 UTC 2.879 1661
404598490^16384+1 141,018 2022-03-03 08:07:45 UTC --- 2.882 7634
401777720^16384+1 140,968 2022-03-03 08:27:41 UTC 2022-03-04 04:57:05 UTC 2.879 1661
401350530^16384+1 140,961 2022-03-03 09:20:46 UTC 2022-03-04 18:47:42 UTC 2.879 1661
401398966^16384+1 140,961 2022-03-03 09:56:49 UTC 2022-03-04 22:03:36 UTC 2.879 1661
405132202^16384+1 141,027 2022-03-03 11:23:10 UTC 2022-03-03 16:20:01 UTC 2.883 1742
405379090^16384+1 141,032 2022-03-03 14:49:09 UTC --- 2.883 7635
405834024^16384+1 141,040 2022-03-03 15:01:37 UTC --- 2.884 7634
405584672^16384+1 141,035 2022-03-03 15:39:29 UTC 2022-03-03 16:07:53 UTC 2.883 1742
403252528^16384+1 140,994 2022-03-03 18:24:17 UTC --- 2.881 1661
403288408^16384+1 140,995 2022-03-03 20:22:13 UTC --- 2.881 1661
402634582^16384+1 140,983 2022-03-03 23:28:08 UTC --- 2.880 1661
403271894^16384+1 140,995 2022-03-04 04:49:52 UTC --- 2.881 1661
402609290^16384+1 140,983 2022-03-04 10:16:07 UTC --- 2.880 1661
402746512^16384+1 140,985 2022-03-04 12:13:03 UTC --- 2.880 1661
402563470^16384+1 140,982 2022-03-04 16:29:20 UTC --- 2.880 1661
410498822^16384+1 141,121 2022-03-04 21:59:01 UTC --- 2.889 7711
411173394^16384+1 141,133 2022-03-05 00:51:16 UTC 2022-03-05 00:54:31 UTC 2.890 7711
403065408^16384+1 140,991 2022-03-05 01:13:01 UTC --- 2.881 1661
411075150^16384+1 141,131 2022-03-05 01:56:13 UTC --- 2.889 7647
411416544^16384+1 141,137 2022-03-05 02:41:29 UTC 2022-03-06 05:10:18 UTC 2.890 7711
408279190^16384+1 141,082 2022-03-05 13:50:51 UTC --- 2.886 1661
413241660^16384+1 141,168 2022-03-05 16:00:20 UTC 2022-03-05 16:05:44 UTC 2.892 7711
408107610^16384+1 141,079 2022-03-05 18:48:48 UTC --- 2.886 1661
408214464^16384+1 141,081 2022-03-05 22:43:55 UTC --- 2.886 1661
414053960^16384+1 141,182 2022-03-06 01:07:22 UTC 2022-03-06 01:40:51 UTC 2.893 7711
414613242^16384+1 141,192 2022-03-06 04:23:21 UTC 2022-03-06 04:38:20 UTC 2.893 7711
409807082^16384+1 141,109 2022-03-06 08:40:07 UTC --- 2.888 1661
409864360^16384+1 141,110 2022-03-06 09:20:20 UTC --- 2.888 1661
409833518^16384+1 141,109 2022-03-06 10:09:23 UTC --- 2.888 1661
416247646^16384+1 141,220 2022-03-06 20:55:27 UTC --- 2.895 7917
416103548^16384+1 141,217 2022-03-06 21:52:08 UTC --- 2.895 7916
416402726^16384+1 141,223 2022-03-06 23:04:49 UTC --- 2.895 7917
416310840^16384+1 141,221 2022-03-07 00:30:37 UTC --- 2.895 7916
410123868^16384+1 141,115 2022-03-07 03:05:17 UTC --- 2.888 1661
416905580^16384+1 141,231 2022-03-07 03:10:16 UTC --- 2.896 7917
410165520^16384+1 141,115 2022-03-07 04:29:31 UTC --- 2.888 1661
417803276^16384+1 141,247 2022-03-07 12:47:55 UTC 2022-03-07 12:59:27 UTC 2.897 7917
418847918^16384+1 141,264 2022-03-08 00:42:48 UTC --- 2.898 8021
420557140^16384+1 141,293 2022-03-08 13:32:25 UTC --- 2.900 8021
420997022^16384+1 141,301 2022-03-08 16:26:19 UTC --- 2.900 8021
421807790^16384+1 141,314 2022-03-08 19:30:14 UTC --- 2.901 7917
421914912^16384+1 141,316 2022-03-08 23:12:38 UTC --- 2.901 8021
421915048^16384+1 141,316 2022-03-08 23:12:38 UTC 2022-03-11 08:31:29 UTC 2.901 8021
422497606^16384+1 141,326 2022-03-09 05:22:10 UTC --- 2.902 8021
422554358^16384+1 141,327 2022-03-09 08:10:47 UTC --- 2.902 7916
410730054^16384+1 141,125 2022-03-09 21:30:40 UTC --- 2.889 1661
425611424^16384+1 141,378 2022-03-10 08:47:54 UTC --- 2.905 7916
427234234^16384+1 141,405 2022-03-10 17:01:28 UTC 2022-03-10 17:01:30 UTC 2.907 8021
431288658^16384+1 141,473 2022-03-12 05:27:06 UTC --- 2.911 8026
419441180^16384+1 141,274 2022-03-12 21:15:39 UTC --- 2.898 8026
436850616^16384+1 141,564 2022-03-13 12:16:55 UTC --- 2.917 8026
437809960^16384+1 141,579 2022-03-13 15:41:26 UTC --- 2.918 1661
437401800^16384+1 141,573 2022-03-13 22:44:27 UTC --- 2.917 8026
437796102^16384+1 141,579 2022-03-14 02:56:54 UTC --- 2.918 8026
440465558^16384+1 141,622 2022-03-14 06:23:19 UTC --- 2.921 7635
447372316^16384+1 141,733 2022-03-16 23:00:04 UTC --- 2.928 8026
438825580^16384+1 141,596 2022-03-18 19:26:49 UTC --- 2.919 1661
438449876^16384+1 141,590 2022-03-18 19:26:49 UTC --- 2.918 1661
438821324^16384+1 141,596 2022-03-18 19:26:49 UTC --- 2.919 1661
438831724^16384+1 141,596 2022-03-18 19:29:59 UTC --- 2.919 1661
497950950^16384+1 142,495 2022-04-04 00:10:40 UTC --- 2.976 1661
501267080^16384+1 142,542 2022-04-04 21:49:48 UTC --- 2.979 8026
501790938^16384+1 142,550 2022-04-05 00:59:51 UTC 2022-04-06 20:54:47 UTC 2.980 8026
502680342^16384+1 142,562 2022-04-05 06:04:45 UTC --- 2.981 1661
503027934^16384+1 142,567 2022-04-05 08:12:09 UTC --- 2.981 8026
502937470^16384+1 142,566 2022-04-05 23:13:16 UTC --- 2.981 1661
506997024^16384+1 142,623 2022-04-06 07:01:00 UTC --- 2.985 1661
509394508^16384+1 142,657 2022-04-06 19:35:23 UTC --- 2.987 1661
509384634^16384+1 142,657 2022-04-06 20:10:11 UTC --- 2.987 1661
509353734^16384+1 142,656 2022-04-06 22:42:53 UTC --- 2.987 8026
509321344^16384+1 142,656 2022-04-07 00:57:09 UTC --- 2.987 8026
509745540^16384+1 142,662 2022-04-07 07:06:32 UTC --- 2.987 8026
511195298^16384+1 142,682 2022-04-07 08:40:09 UTC --- 2.988 1661
511200124^16384+1 142,682 2022-04-07 09:40:20 UTC --- 2.988 1661
510325914^16384+1 142,670 2022-04-07 11:18:34 UTC --- 2.988 8026
511444604^16384+1 142,685 2022-04-07 12:04:23 UTC --- 2.989 1661
512430148^16384+1 142,699 2022-04-07 18:10:33 UTC --- 2.989 1661
513055010^16384+1 142,708 2022-04-07 20:58:55 UTC --- 2.990 8021
513123630^16384+1 142,709 2022-04-07 21:31:32 UTC 2022-04-07 21:43:25 UTC 2.990 8021
513689900^16384+1 142,717 2022-04-08 01:10:32 UTC --- 2.991 8021
512639896^16384+1 142,702 2022-04-08 05:54:30 UTC --- 2.990 8849
514174050^16384+1 142,723 2022-04-08 06:33:40 UTC --- 2.991 1661
514996092^16384+1 142,735 2022-04-08 08:00:56 UTC --- 2.992 8021
514996054^16384+1 142,735 2022-04-08 08:00:56 UTC 2022-04-08 11:59:49 UTC 2.992 8021
516345182^16384+1 142,753 2022-04-08 14:38:28 UTC --- 2.993 8021
515869486^16384+1 142,747 2022-04-08 14:42:08 UTC --- 2.993 7647
517271068^16384+1 142,766 2022-04-08 20:15:28 UTC --- 2.994 7916
517223122^16384+1 142,765 2022-04-08 22:10:56 UTC --- 2.994 8849
518050746^16384+1 142,777 2022-04-09 00:51:16 UTC --- 2.994 1661
518578702^16384+1 142,784 2022-04-09 02:02:45 UTC 2022-04-09 07:32:57 UTC 2.995 8021
518412066^16384+1 142,782 2022-04-09 03:09:47 UTC --- 2.995 1661
491908832^16384+1 142,408 2022-04-09 05:56:19 UTC --- 2.971 7916
519585544^16384+1 142,798 2022-04-09 09:06:25 UTC --- 2.996 7916
519918608^16384+1 142,802 2022-04-09 11:02:05 UTC --- 2.996 1661
520982570^16384+1 142,817 2022-04-09 14:04:12 UTC 2022-04-09 14:06:24 UTC 2.997 8021
521245580^16384+1 142,821 2022-04-09 16:46:19 UTC --- 2.997 1661
522614334^16384+1 142,839 2022-04-09 22:27:45 UTC --- 2.998 1661
522900164^16384+1 142,843 2022-04-10 00:30:58 UTC --- 2.999 1661
523849136^16384+1 142,856 2022-04-10 03:02:29 UTC --- 3.000 1661
525454030^16384+1 142,878 2022-04-10 10:18:33 UTC --- 3.001 8021
525614718^16384+1 142,880 2022-04-10 11:10:53 UTC 2022-04-10 14:39:10 UTC 3.001 8021
525996688^16384+1 142,885 2022-04-10 13:11:48 UTC 2022-04-10 13:23:28 UTC 3.001 8021
524065316^16384+1 142,859 2022-04-10 17:36:31 UTC --- 3.000 8862
526809834^16384+1 142,896 2022-04-10 18:28:49 UTC --- 3.002 1661
527432120^16384+1 142,904 2022-04-10 20:43:00 UTC --- 3.003 8021
527372822^16384+1 142,904 2022-04-10 22:45:03 UTC --- 3.003 8849
528038202^16384+1 142,913 2022-04-10 23:39:22 UTC --- 3.003 8021
527835478^16384+1 142,910 2022-04-11 00:19:40 UTC --- 3.003 1661
529180290^16384+1 142,928 2022-04-11 07:13:51 UTC --- 3.004 1661
530289060^16384+1 142,943 2022-04-11 13:42:08 UTC --- 3.005 1661
531206568^16384+1 142,955 2022-04-11 15:50:44 UTC --- 3.006 7917
531317858^16384+1 142,957 2022-04-11 16:24:44 UTC --- 3.006 7917
531583056^16384+1 142,960 2022-04-12 09:52:20 UTC --- 3.006 8863
532450896^16384+1 142,972 2022-04-12 14:50:36 UTC --- 3.007 1661
532823340^16384+1 142,977 2022-04-12 15:56:04 UTC --- 3.007 1661
532890828^16384+1 142,978 2022-04-12 17:24:11 UTC --- 3.007 7635
533651040^16384+1 142,988 2022-04-12 18:31:45 UTC --- 3.008 8021
533956502^16384+1 142,992 2022-04-12 21:57:03 UTC --- 3.008 1661
534278258^16384+1 142,996 2022-04-12 21:59:35 UTC --- 3.009 8021
531712174^16384+1 142,962 2022-04-12 22:02:15 UTC --- 3.006 8863
536779316^16384+1 143,029 2022-04-13 13:51:45 UTC --- 3.011 1661
537851142^16384+1 143,044 2022-04-13 16:53:38 UTC --- 3.012 8863
537143436^16384+1 143,034 2022-04-13 17:18:59 UTC --- 3.011 8868
537939446^16384+1 143,045 2022-04-13 18:16:49 UTC --- 3.012 1661
537941912^16384+1 143,045 2022-04-13 19:13:07 UTC --- 3.012 1661
538248226^16384+1 143,049 2022-04-13 20:53:23 UTC --- 3.012 8868
538984972^16384+1 143,059 2022-04-13 23:55:33 UTC --- 3.013 1661
538985872^16384+1 143,059 2022-04-14 00:09:47 UTC --- 3.013 1661
538949448^16384+1 143,058 2022-04-14 00:35:31 UTC --- 3.013 8868
539547588^16384+1 143,066 2022-04-14 03:55:32 UTC --- 3.013 1661
541569388^16384+1 143,093 2022-04-14 13:33:46 UTC --- 3.015 8868
541816134^16384+1 143,096 2022-04-14 15:08:17 UTC --- 3.015 8868
542124038^16384+1 143,100 2022-04-14 16:59:31 UTC --- 3.015 8868
542524964^16384+1 143,105 2022-04-14 17:48:54 UTC --- 3.016 8021
542344362^16384+1 143,103 2022-04-14 18:16:18 UTC --- 3.016 8868
542654960^16384+1 143,107 2022-04-14 18:37:41 UTC --- 3.016 8021
542481106^16384+1 143,105 2022-04-14 19:59:08 UTC --- 3.016 1661
543404766^16384+1 143,117 2022-04-15 01:18:44 UTC 2022-04-15 02:06:16 UTC 3.016 1661
544141456^16384+1 143,126 2022-04-15 04:59:11 UTC --- 3.017 8868
544690804^16384+1 143,134 2022-04-15 14:09:03 UTC --- 3.018 1661
545526886^16384+1 143,144 2022-04-15 14:29:21 UTC --- 3.018 7647
545526598^16384+1 143,144 2022-04-15 14:29:21 UTC --- 3.018 7647
545858866^16384+1 143,149 2022-04-15 16:18:15 UTC --- 3.019 1661
546167258^16384+1 143,153 2022-04-15 17:15:39 UTC --- 3.019 1661
546625962^16384+1 143,159 2022-04-15 21:51:50 UTC --- 3.019 7647
547148918^16384+1 143,166 2022-04-16 01:33:24 UTC --- 3.020 1661
547401174^16384+1 143,169 2022-04-16 03:14:25 UTC --- 3.020 1661
546191348^16384+1 143,153 2022-04-16 07:10:44 UTC --- 3.019 8868
548146494^16384+1 143,179 2022-04-16 07:40:58 UTC --- 3.020 1661
549592704^16384+1 143,197 2022-04-16 18:24:26 UTC --- 3.022 8026
549604356^16384+1 143,197 2022-04-16 21:46:09 UTC --- 3.022 8868
549628846^16384+1 143,198 2022-04-16 22:40:41 UTC --- 3.022 8026
550389530^16384+1 143,208 2022-04-16 23:27:27 UTC 2022-04-18 10:08:26 UTC 3.022 8021
550559502^16384+1 143,210 2022-04-17 01:42:27 UTC 2022-04-17 02:29:47 UTC 3.022 8021
551291322^16384+1 143,219 2022-04-17 07:12:10 UTC 2022-04-17 18:55:49 UTC 3.023 8021
551482374^16384+1 143,222 2022-04-17 08:50:42 UTC --- 3.023 8021
556675088^16384+1 143,288 2022-04-19 00:42:46 UTC --- 3.028 8868
556695066^16384+1 143,289 2022-04-19 01:49:15 UTC --- 3.028 8868
557353448^16384+1 143,297 2022-04-19 03:38:16 UTC 2022-04-19 03:51:02 UTC 3.028 8021
558688096^16384+1 143,314 2022-04-19 11:38:57 UTC --- 3.029 8021
559021152^16384+1 143,318 2022-04-19 16:11:29 UTC --- 3.030 8862
559580998^16384+1 143,325 2022-04-19 20:12:38 UTC --- 3.030 8862
560808394^16384+1 143,341 2022-04-20 00:58:31 UTC --- 3.031 8021
560657426^16384+1 143,339 2022-04-20 02:12:48 UTC --- 3.031 8862
561585020^16384+1 143,351 2022-04-20 08:03:12 UTC --- 3.032 8862
563180102^16384+1 143,371 2022-04-20 14:34:01 UTC --- 3.033 8021
563776856^16384+1 143,379 2022-04-20 18:13:40 UTC --- 3.033 8021
569254468^16384+1 143,447 2022-04-22 06:03:36 UTC --- 3.038 8021
579638810^16384+1 143,576 2022-04-26 02:33:05 UTC --- 3.046 8021
580722408^16384+1 143,589 2022-04-26 11:54:02 UTC --- 3.047 8021
582162268^16384+1 143,607 2022-04-27 04:06:19 UTC --- 3.048 7635
582585736^16384+1 143,612 2022-04-27 06:40:33 UTC 2022-04-27 06:40:50 UTC 3.049 8926
585566408^16384+1 143,648 2022-04-28 11:20:33 UTC --- 3.051 8926
585421398^16384+1 143,647 2022-04-28 12:17:43 UTC --- 3.051 7647
585483028^16384+1 143,647 2022-04-28 12:51:24 UTC --- 3.051 7647
585678096^16384+1 143,650 2022-04-28 14:48:36 UTC --- 3.051 7647
586333544^16384+1 143,658 2022-04-28 19:34:47 UTC --- 3.052 8926
586950930^16384+1 143,665 2022-04-29 06:42:02 UTC --- 3.052 8926
588098324^16384+1 143,679 2022-04-29 19:11:05 UTC --- 3.053 8926
588324204^16384+1 143,682 2022-04-29 19:41:12 UTC --- 3.053 8939
589435980^16384+1 143,695 2022-04-30 08:49:51 UTC 2022-05-01 02:21:35 UTC 3.054 8941
589679300^16384+1 143,698 2022-04-30 11:40:14 UTC --- 3.054 8941
590331106^16384+1 143,706 2022-04-30 18:39:21 UTC 2022-04-30 19:42:01 UTC 3.055 8941
591080256^16384+1 143,715 2022-05-01 07:00:27 UTC --- 3.055 8926
592009150^16384+1 143,726 2022-05-01 13:26:41 UTC --- 3.056 8943
592528282^16384+1 143,733 2022-05-01 18:13:29 UTC 2022-05-01 19:26:16 UTC 3.057 8941
592553384^16384+1 143,733 2022-05-01 18:29:45 UTC --- 3.057 8941
592738188^16384+1 143,735 2022-05-01 20:30:20 UTC 2022-05-02 08:07:46 UTC 3.057 8941
592082826^16384+1 143,727 2022-05-01 23:46:20 UTC --- 3.056 8943
592074388^16384+1 143,727 2022-05-02 00:02:53 UTC --- 3.056 8943
592195764^16384+1 143,729 2022-05-02 04:24:36 UTC --- 3.056 8943
594353788^16384+1 143,754 2022-05-02 18:14:01 UTC --- 3.058 8945
594360936^16384+1 143,755 2022-05-02 20:22:56 UTC --- 3.058 8945
594375806^16384+1 143,755 2022-05-02 23:50:19 UTC --- 3.058 8945
597115954^16384+1 143,787 2022-05-03 20:57:57 UTC --- 3.060 8941
596589962^16384+1 143,781 2022-05-03 23:33:52 UTC --- 3.060 8946
597843384^16384+1 143,796 2022-05-04 04:30:15 UTC --- 3.061 8941
598565522^16384+1 143,805 2022-05-04 13:58:23 UTC --- 3.061 8942
600556214^16384+1 143,828 2022-05-05 11:43:11 UTC --- 3.063 8946
600861284^16384+1 143,832 2022-05-05 11:49:06 UTC 2022-05-05 11:54:29 UTC 3.063 8941
601445194^16384+1 143,839 2022-05-05 23:09:07 UTC --- 3.064 8949
601722386^16384+1 143,842 2022-05-06 03:25:34 UTC 2022-05-08 04:30:06 UTC 3.064 8949
601905546^16384+1 143,844 2022-05-06 05:32:28 UTC --- 3.064 8949
601503876^16384+1 143,840 2022-05-06 07:19:08 UTC --- 3.064 8946
602244734^16384+1 143,848 2022-05-06 09:35:47 UTC --- 3.064 8946
603421438^16384+1 143,862 2022-05-07 06:12:33 UTC --- 3.065 8949
603747812^16384+1 143,866 2022-05-07 08:32:47 UTC --- 3.065 8946
605075124^16384+1 143,882 2022-05-08 05:19:36 UTC --- 3.066 8941
605104546^16384+1 143,882 2022-05-08 05:50:29 UTC --- 3.066 8941
605422742^16384+1 143,886 2022-05-08 10:35:20 UTC 2022-05-08 10:40:51 UTC 3.067 8941
605825396^16384+1 143,890 2022-05-08 18:29:27 UTC 2022-05-09 05:42:00 UTC 3.067 8953
605821698^16384+1 143,890 2022-05-08 18:29:27 UTC 2022-05-09 05:17:52 UTC 3.067 8953
605840510^16384+1 143,891 2022-05-09 01:02:47 UTC --- 3.067 8949
600624188^16384+1 143,829 2022-05-09 22:45:08 UTC --- 3.063 8942
607619714^16384+1 143,912 2022-05-10 04:30:44 UTC 2022-05-10 14:40:35 UTC 3.068 8942
608253142^16384+1 143,919 2022-05-10 14:04:42 UTC --- 3.069 8942
608726432^16384+1 143,924 2022-05-10 19:13:11 UTC --- 3.069 8949
609039296^16384+1 143,928 2022-05-11 00:21:45 UTC --- 3.069 8953
609214500^16384+1 143,930 2022-05-11 05:18:56 UTC 2022-05-11 05:22:59 UTC 3.070 8960
609984960^16384+1 143,939 2022-05-11 21:23:34 UTC --- 3.070 1661
610279982^16384+1 143,943 2022-05-11 22:58:15 UTC --- 3.070 8945
610176164^16384+1 143,941 2022-05-11 23:00:41 UTC 2022-05-12 08:53:35 UTC 3.070 8960
610285396^16384+1 143,943 2022-05-11 23:29:21 UTC 2022-05-12 00:19:52 UTC 3.070 8945
610288522^16384+1 143,943 2022-05-12 00:15:53 UTC --- 3.070 8945
610068500^16384+1 143,940 2022-05-12 02:24:06 UTC 2022-05-12 06:53:55 UTC 3.070 8960
610728070^16384+1 143,948 2022-05-12 08:06:02 UTC --- 3.071 8945
610761414^16384+1 143,948 2022-05-12 08:39:41 UTC --- 3.071 8945
610872722^16384+1 143,950 2022-05-12 10:33:30 UTC --- 3.071 8945
610871626^16384+1 143,950 2022-05-12 10:33:30 UTC 2022-05-12 11:44:11 UTC 3.071 8945
611629744^16384+1 143,958 2022-05-13 00:03:43 UTC --- 3.071 8945
611351574^16384+1 143,955 2022-05-13 00:49:52 UTC --- 3.071 8960
611364854^16384+1 143,955 2022-05-13 01:47:46 UTC 2022-05-13 06:55:21 UTC 3.071 8962
614232668^16384+1 143,989 2022-05-15 14:54:56 UTC --- 3.073 1661
614292990^16384+1 143,989 2022-05-15 15:17:41 UTC --- 3.073 1661
614263772^16384+1 143,989 2022-05-15 18:22:35 UTC --- 3.073 1661
614258838^16384+1 143,989 2022-05-15 22:03:32 UTC 2022-05-15 23:21:19 UTC 3.073 1661
615178960^16384+1 144,000 2022-05-16 12:55:45 UTC 2022-05-16 14:02:49 UTC 3.074 1661
623665762^16384+1 144,097 2022-05-22 10:11:12 UTC --- 3.081 1661
623665462^16384+1 144,097 2022-05-22 10:11:12 UTC --- 3.081 1661
627058996^16384+1 144,136 2022-05-24 22:17:42 UTC --- 3.083 8962
627635830^16384+1 144,142 2022-05-25 13:23:24 UTC --- 3.083 8962
630731258^16384+1 144,177 2022-05-26 21:38:45 UTC --- 3.086 8962
630724708^16384+1 144,177 2022-05-27 01:31:38 UTC --- 3.086 8962
630712968^16384+1 144,177 2022-05-27 02:04:30 UTC --- 3.086 8962
632025194^16384+1 144,192 2022-05-27 18:25:57 UTC --- 3.087 8962
633688724^16384+1 144,210 2022-05-29 04:50:38 UTC --- 3.088 8962
635460508^16384+1 144,230 2022-05-30 13:55:35 UTC --- 3.089 8962
635515804^16384+1 144,231 2022-05-30 21:21:34 UTC --- 3.089 8962
635516698^16384+1 144,231 2022-05-30 21:21:34 UTC --- 3.089 8962
638759190^16384+1 144,267 2022-05-31 14:11:08 UTC --- 3.092 8962
638785208^16384+1 144,267 2022-05-31 15:48:26 UTC --- 3.092 8962
639106742^16384+1 144,271 2022-06-01 03:24:50 UTC --- 3.092 8962
652482158^16384+1 144,418 2022-06-06 07:23:02 UTC --- 3.102 1663
652499894^16384+1 144,419 2022-06-06 22:48:25 UTC --- 3.102 1663
656183080^16384+1 144,459 2022-06-08 15:55:36 UTC --- 3.104 8962
656229464^16384+1 144,459 2022-06-08 20:10:49 UTC --- 3.104 8962
657866758^16384+1 144,477 2022-06-09 08:55:07 UTC --- 3.106 1663
657309490^16384+1 144,471 2022-06-09 12:53:44 UTC --- 3.105 9977
660151360^16384+1 144,502 2022-06-10 05:33:12 UTC --- 3.107 8962
649250216^16384+1 144,383 2022-06-10 06:46:19 UTC --- 3.099 9977
660076966^16384+1 144,501 2022-06-10 07:18:19 UTC --- 3.107 1663
660466384^16384+1 144,505 2022-06-10 09:48:53 UTC --- 3.107 8962
659785426^16384+1 144,498 2022-06-10 14:38:58 UTC --- 3.107 9977
661100276^16384+1 144,512 2022-06-11 01:57:40 UTC --- 3.108 9977
662727332^16384+1 144,529 2022-06-11 20:35:30 UTC --- 3.109 9977
666011176^16384+1 144,564 2022-06-13 09:55:23 UTC 2022-06-15 21:04:56 UTC 3.111 1663
667526464^16384+1 144,581 2022-06-14 04:29:07 UTC --- 3.112 9977
668293794^16384+1 144,589 2022-06-14 06:40:21 UTC --- 3.113 1663
667551410^16384+1 144,581 2022-06-14 08:24:13 UTC --- 3.112 9977
667469742^16384+1 144,580 2022-06-14 14:03:11 UTC --- 3.112 9977
669838040^16384+1 144,605 2022-06-15 03:06:57 UTC 2022-06-15 05:27:33 UTC 3.114 9977
670108308^16384+1 144,608 2022-06-15 04:57:49 UTC 2022-06-15 08:15:26 UTC 3.114 1663
671738774^16384+1 144,625 2022-06-16 03:32:39 UTC --- 3.115 1663
671736574^16384+1 144,625 2022-06-16 05:10:59 UTC --- 3.115 1663
673264724^16384+1 144,641 2022-06-17 06:52:47 UTC --- 3.116 9977
673286650^16384+1 144,642 2022-06-17 13:08:25 UTC --- 3.117 9977
674661032^16384+1 144,656 2022-06-19 00:45:16 UTC --- 3.117 9977
671745714^16384+1 144,625 2022-06-19 05:27:03 UTC --- 3.115 1663
675805228^16384+1 144,668 2022-06-19 11:46:27 UTC --- 3.118 9977
675753440^16384+1 144,668 2022-06-19 14:43:12 UTC --- 3.118 9977
675886304^16384+1 144,669 2022-06-19 21:20:59 UTC --- 3.118 9977
675885844^16384+1 144,669 2022-06-19 21:20:59 UTC --- 3.118 9977
677315786^16384+1 144,684 2022-06-20 09:26:44 UTC --- 3.119 9977
678023740^16384+1 144,692 2022-06-21 01:21:25 UTC --- 3.120 9977
678052210^16384+1 144,692 2022-06-21 01:37:28 UTC --- 3.120 9977
678192176^16384+1 144,693 2022-06-21 11:58:56 UTC --- 3.120 9977
679540676^16384+1 144,708 2022-06-21 23:34:05 UTC --- 3.121 9977
679521836^16384+1 144,707 2022-06-22 04:00:47 UTC --- 3.121 9977
679563760^16384+1 144,708 2022-06-22 11:28:48 UTC --- 3.121 9977
681624302^16384+1 144,729 2022-06-23 06:04:32 UTC --- 3.122 9977
684969806^16384+1 144,764 2022-06-24 10:26:59 UTC --- 3.125 9977
685651976^16384+1 144,771 2022-06-25 09:09:25 UTC --- 3.125 1663
686405180^16384+1 144,779 2022-06-25 13:33:20 UTC --- 3.126 1663
687013086^16384+1 144,785 2022-06-25 17:30:26 UTC --- 3.126 9977
689049410^16384+1 144,806 2022-06-26 11:48:30 UTC --- 3.127 9977
689084106^16384+1 144,807 2022-06-26 13:24:26 UTC --- 3.127 9977
689096174^16384+1 144,807 2022-06-26 15:50:32 UTC --- 3.127 9977
688651794^16384+1 144,802 2022-06-27 00:21:40 UTC --- 3.127 1663
689176330^16384+1 144,808 2022-06-27 05:59:22 UTC --- 3.128 9977
690455160^16384+1 144,821 2022-06-27 14:53:31 UTC --- 3.128 1663
691470924^16384+1 144,831 2022-06-28 02:41:53 UTC --- 3.129 9977
691455766^16384+1 144,831 2022-06-28 03:48:50 UTC --- 3.129 9977
691370394^16384+1 144,830 2022-06-28 05:38:17 UTC --- 3.129 1663
693514956^16384+1 144,852 2022-06-28 12:11:43 UTC --- 3.131 9977
693438360^16384+1 144,852 2022-06-28 14:05:33 UTC --- 3.130 9977
692167658^16384+1 144,839 2022-06-28 16:47:22 UTC --- 3.130 1663
693203432^16384+1 144,849 2022-06-29 01:47:57 UTC --- 3.130 7321
694516526^16384+1 144,863 2022-06-29 17:39:46 UTC --- 3.131 9977
694530282^16384+1 144,863 2022-06-30 01:01:13 UTC --- 3.131 9977
696144358^16384+1 144,879 2022-06-30 13:30:36 UTC --- 3.132 9977
696113122^16384+1 144,879 2022-06-30 14:54:56 UTC --- 3.132 9977
698462966^16384+1 144,903 2022-07-01 10:38:03 UTC 2022-07-01 11:14:34 UTC 3.134 9977
698486982^16384+1 144,903 2022-07-01 23:55:59 UTC --- 3.134 9977
698440924^16384+1 144,903 2022-07-02 03:34:40 UTC --- 3.134 9977
700738904^16384+1 144,926 2022-07-02 17:19:08 UTC --- 3.135 9977
700731538^16384+1 144,926 2022-07-03 07:35:04 UTC --- 3.135 9977
700847162^16384+1 144,927 2022-07-03 09:22:30 UTC --- 3.135 1663
701863944^16384+1 144,938 2022-07-03 14:40:10 UTC --- 3.136 1663
701860560^16384+1 144,937 2022-07-03 17:18:36 UTC --- 3.136 1663
703431586^16384+1 144,953 2022-07-04 18:18:12 UTC --- 3.137 1663
706571452^16384+1 144,985 2022-07-05 17:13:52 UTC 2022-07-06 00:35:58 UTC 3.139 9977
706464140^16384+1 144,984 2022-07-05 21:04:43 UTC 2022-07-06 00:00:54 UTC 3.139 9977
706767892^16384+1 144,987 2022-07-06 07:36:18 UTC --- 3.139 1663
706758434^16384+1 144,987 2022-07-06 12:29:29 UTC --- 3.139 1663
706569152^16384+1 144,985 2022-07-06 13:16:05 UTC --- 3.139 9977
706481220^16384+1 144,984 2022-07-06 14:37:37 UTC --- 3.139 9977
706572128^16384+1 144,985 2022-07-06 14:54:18 UTC --- 3.139 9977
707864846^16384+1 144,998 2022-07-07 10:58:09 UTC --- 3.140 9977
711470186^16384+1 145,034 2022-07-09 08:59:01 UTC --- 3.143 1663
