GFN-14 Primes for user 'ID4' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
405378460^16384+1 141,032 2022-03-03 12:17:35 UTC --- 2.883 4751
410035074^16384+1 141,113 2022-03-04 19:22:55 UTC 2022-03-08 18:36:21 UTC 2.888 4751
410071790^16384+1 141,114 2022-03-04 22:42:54 UTC --- 2.888 4751
411984614^16384+1 141,147 2022-03-05 07:11:13 UTC --- 2.890 4751
416262886^16384+1 141,220 2022-03-06 21:26:21 UTC --- 2.895 4751
417885076^16384+1 141,248 2022-03-07 14:07:15 UTC --- 2.897 4751
418533312^16384+1 141,259 2022-03-07 20:16:36 UTC --- 2.898 4751
423914204^16384+1 141,350 2022-03-09 12:35:06 UTC 2022-03-11 17:46:51 UTC 2.903 4751
428419054^16384+1 141,425 2022-03-11 03:47:54 UTC --- 2.908 4751
430203966^16384+1 141,455 2022-03-11 17:08:30 UTC --- 2.910 4751
431729994^16384+1 141,480 2022-03-12 05:16:29 UTC --- 2.911 4751
435106452^16384+1 141,535 2022-03-13 04:52:24 UTC 2022-03-15 03:27:22 UTC 2.915 4751
436269154^16384+1 141,554 2022-03-15 06:02:43 UTC --- 2.916 4751
494630844^16384+1 142,448 2022-04-02 22:45:47 UTC --- 2.973 4751
508165236^16384+1 142,640 2022-04-06 11:45:01 UTC --- 2.986 4751
511531256^16384+1 142,687 2022-04-07 10:27:42 UTC --- 2.989 4751
513443214^16384+1 142,713 2022-04-08 00:05:53 UTC --- 2.990 4751
514254032^16384+1 142,724 2022-04-08 04:57:41 UTC --- 2.991 4751
531401924^16384+1 142,958 2022-04-12 05:25:41 UTC --- 3.006 4751
580067022^16384+1 143,581 2022-04-26 06:40:52 UTC --- 3.047 4751
586692212^16384+1 143,662 2022-04-29 00:50:51 UTC --- 3.052 4751
588528724^16384+1 143,684 2022-04-29 21:45:53 UTC --- 3.053 4751
592316878^16384+1 143,730 2022-05-01 16:22:17 UTC --- 3.056 4751
624167928^16384+1 144,103 2022-05-22 18:04:36 UTC 2022-05-22 23:49:07 UTC 3.081 4751
626765502^16384+1 144,132 2022-05-24 14:34:07 UTC --- 3.083 4751
673432096^16384+1 144,643 2022-06-17 00:15:54 UTC --- 3.117 6938
677537052^16384+1 144,687 2022-06-20 23:09:18 UTC --- 3.119 4756
678627518^16384+1 144,698 2022-06-21 03:52:43 UTC --- 3.120 4756
876789134^16384+1 146,521 2022-12-28 21:40:47 UTC --- 3.243 6938
Doublechecker
411904648^16384+1 141,145 2022-03-05 06:13:44 UTC 2022-03-05 06:31:52 UTC 1.445 4751
415818330^16384+1 141,213 2022-03-06 16:25:55 UTC 2022-03-06 16:43:27 UTC 1.447 4751
446459438^16384+1 141,719 2022-03-16 05:06:22 UTC 2022-03-16 05:26:33 UTC 1.463 4751
489544962^16384+1 142,374 2022-04-01 07:38:38 UTC 2022-04-01 07:53:28 UTC 1.484 4751
493509570^16384+1 142,431 2022-04-02 14:21:20 UTC 2022-04-02 14:27:56 UTC 1.486 4751
508990922^16384+1 142,651 2022-04-06 16:03:48 UTC 2022-04-06 16:32:41 UTC 1.493 4751
511098350^16384+1 142,681 2022-04-07 06:38:18 UTC 2022-04-07 06:57:28 UTC 1.494 4751
583750040^16384+1 143,626 2022-04-27 20:45:32 UTC 2022-04-27 21:11:26 UTC 1.525 4751
590685002^16384+1 143,710 2022-04-30 23:06:35 UTC 2022-04-30 23:17:54 UTC 1.528 4751
623563434^16384+1 144,096 2022-05-22 07:32:12 UTC 2022-05-22 08:03:18 UTC 1.540 4751


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community