GFN-14 Primes for user 'Orange Kid' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
512275340^16384+1 142,697 2022-04-07 18:33:14 UTC --- 2.989 6384
513474254^16384+1 142,714 2022-04-08 04:38:08 UTC --- 2.990 8850
513491048^16384+1 142,714 2022-04-08 04:54:14 UTC --- 2.990 6384
513884292^16384+1 142,719 2022-04-08 07:17:13 UTC --- 2.991 6384
514621028^16384+1 142,730 2022-04-08 08:17:20 UTC --- 2.991 6384
514382000^16384+1 142,726 2022-04-08 10:02:44 UTC --- 2.991 6383
515121372^16384+1 142,736 2022-04-08 11:12:12 UTC --- 2.992 6381
515057912^16384+1 142,736 2022-04-08 13:01:03 UTC --- 2.992 6383
515516190^16384+1 142,742 2022-04-08 13:28:20 UTC --- 2.992 8850
515554522^16384+1 142,742 2022-04-08 13:57:47 UTC --- 2.992 6383
516763702^16384+1 142,759 2022-04-08 21:20:36 UTC --- 2.993 6383
517016354^16384+1 142,763 2022-04-08 22:27:14 UTC --- 2.994 6383
517670688^16384+1 142,772 2022-04-09 01:58:44 UTC --- 2.994 6383
517871008^16384+1 142,774 2022-04-09 02:27:47 UTC --- 2.994 8850
518151076^16384+1 142,778 2022-04-09 03:56:25 UTC --- 2.995 8850
520169556^16384+1 142,806 2022-04-09 15:04:07 UTC --- 2.996 6383
520819604^16384+1 142,815 2022-04-09 18:15:29 UTC --- 2.997 6381
521012004^16384+1 142,817 2022-04-09 18:51:24 UTC --- 2.997 6384
521286620^16384+1 142,821 2022-04-09 20:06:03 UTC --- 2.997 6384
522126772^16384+1 142,833 2022-04-09 22:52:19 UTC --- 2.998 6384
522571380^16384+1 142,839 2022-04-10 01:06:59 UTC --- 2.998 6384
521746424^16384+1 142,827 2022-04-10 06:18:01 UTC --- 2.998 8850
526075612^16384+1 142,886 2022-04-10 18:35:09 UTC --- 3.002 6383
521580998^16384+1 142,825 2022-04-10 19:22:40 UTC --- 2.998 8850
526656738^16384+1 142,894 2022-04-10 21:40:34 UTC --- 3.002 6384
521682098^16384+1 142,826 2022-04-10 23:26:58 UTC --- 2.998 8850
527499252^16384+1 142,905 2022-04-11 01:34:52 UTC --- 3.003 6384
528229322^16384+1 142,915 2022-04-11 05:18:14 UTC --- 3.003 6383
528667728^16384+1 142,921 2022-04-11 07:33:46 UTC --- 3.004 6383
528787138^16384+1 142,923 2022-04-11 08:45:49 UTC --- 3.004 6381
529532798^16384+1 142,933 2022-04-11 12:22:44 UTC --- 3.005 6384
531367632^16384+1 142,957 2022-04-12 07:18:39 UTC --- 3.006 8850
530764398^16384+1 142,949 2022-04-12 07:58:03 UTC --- 3.006 6383
531255966^16384+1 142,956 2022-04-12 07:58:03 UTC --- 3.006 6383
504447362^16384+1 142,587 2022-04-12 13:27:50 UTC --- 2.982 6384
532018848^16384+1 142,966 2022-04-12 14:29:55 UTC --- 3.007 6384
532876088^16384+1 142,978 2022-04-12 18:09:56 UTC --- 3.007 6384
532778714^16384+1 142,976 2022-04-12 18:39:06 UTC --- 3.007 8850
534531898^16384+1 143,000 2022-04-13 04:18:14 UTC --- 3.009 6384
534636280^16384+1 143,001 2022-04-13 04:50:16 UTC --- 3.009 6384
535090450^16384+1 143,007 2022-04-13 07:26:46 UTC --- 3.009 6384
535157548^16384+1 143,008 2022-04-13 07:36:12 UTC --- 3.009 6383
535378876^16384+1 143,011 2022-04-13 10:05:07 UTC --- 3.010 6384
536250564^16384+1 143,022 2022-04-13 11:28:37 UTC --- 3.010 6383
536093398^16384+1 143,020 2022-04-13 13:12:14 UTC 2022-04-14 03:23:29 UTC 3.010 6384
536719928^16384+1 143,029 2022-04-13 13:59:54 UTC --- 3.011 6384
537323790^16384+1 143,037 2022-04-13 19:04:24 UTC --- 3.011 6384
537606090^16384+1 143,040 2022-04-13 19:20:51 UTC --- 3.012 8850
538256526^16384+1 143,049 2022-04-13 22:27:35 UTC --- 3.012 6383
538326902^16384+1 143,050 2022-04-13 22:58:54 UTC --- 3.012 6383
538564598^16384+1 143,053 2022-04-14 00:12:06 UTC --- 3.012 6383
539654256^16384+1 143,067 2022-04-14 04:58:25 UTC --- 3.013 8850
539822136^16384+1 143,070 2022-04-14 05:57:01 UTC --- 3.013 6384
539991804^16384+1 143,072 2022-04-14 08:10:42 UTC --- 3.014 6383
540022398^16384+1 143,072 2022-04-14 08:20:50 UTC 2022-04-14 12:46:15 UTC 3.014 6383
540386948^16384+1 143,077 2022-04-14 09:58:24 UTC --- 3.014 8850
541206256^16384+1 143,088 2022-04-14 14:12:02 UTC --- 3.015 6383
541301650^16384+1 143,089 2022-04-14 14:43:01 UTC --- 3.015 6383
541453440^16384+1 143,091 2022-04-14 16:01:56 UTC --- 3.015 8850
541589560^16384+1 143,093 2022-04-14 16:56:32 UTC --- 3.015 8850
540637826^16384+1 143,080 2022-04-15 00:45:32 UTC --- 3.014 6384
544109596^16384+1 143,126 2022-04-15 06:01:22 UTC --- 3.017 6383
544545216^16384+1 143,132 2022-04-15 08:31:51 UTC --- 3.017 6383
545522132^16384+1 143,144 2022-04-15 15:08:46 UTC --- 3.018 6383
545419230^16384+1 143,143 2022-04-15 15:59:54 UTC --- 3.018 8850
801375382^16384+1 145,881 2022-10-16 20:47:22 UTC 2022-10-16 21:31:50 UTC 3.199 8850
801475542^16384+1 145,882 2022-10-17 04:55:20 UTC --- 3.200 8850
801419082^16384+1 145,881 2022-10-17 07:57:19 UTC --- 3.199 8850
804112212^16384+1 145,905 2022-10-20 02:42:02 UTC --- 3.201 8850
804266692^16384+1 145,907 2022-10-20 10:20:58 UTC --- 3.201 8850
804522916^16384+1 145,909 2022-10-20 16:22:57 UTC --- 3.201 8850
804741140^16384+1 145,911 2022-10-20 23:45:58 UTC --- 3.201 8850
800165604^16384+1 145,870 2022-10-21 07:36:53 UTC --- 3.199 8850
805345174^16384+1 145,916 2022-10-22 01:34:28 UTC --- 3.202 8850
805404342^16384+1 145,917 2022-10-24 11:28:24 UTC --- 3.202 8850
835613362^16384+1 146,179 2022-11-19 23:09:01 UTC --- 3.220 6381
835864820^16384+1 146,181 2022-11-20 01:14:01 UTC --- 3.220 6381
836124504^16384+1 146,183 2022-11-20 03:55:48 UTC --- 3.220 6381
836696476^16384+1 146,188 2022-11-20 14:02:36 UTC --- 3.220 6381
841503912^16384+1 146,229 2022-11-22 12:35:13 UTC --- 3.223 6381
842679744^16384+1 146,239 2022-11-23 13:55:58 UTC 2022-11-30 04:05:31 UTC 3.224 6381
Doublechecker
514996054^16384+1 142,735 2022-04-08 08:00:56 UTC 2022-04-08 11:59:49 UTC 1.496 8850
515161926^16384+1 142,737 2022-04-08 12:00:06 UTC 2022-04-08 12:02:26 UTC 1.496 6384
515163218^16384+1 142,737 2022-04-08 08:53:13 UTC 2022-04-08 12:17:57 UTC 1.496 6384
515611118^16384+1 142,743 2022-04-08 15:51:03 UTC 2022-04-08 15:51:03 UTC 1.496 6383
517964810^16384+1 142,776 2022-04-09 02:09:33 UTC 2022-04-09 02:58:57 UTC 1.497 8850
519419002^16384+1 142,796 2022-04-09 10:04:04 UTC 2022-04-09 11:17:36 UTC 1.498 6383
526997056^16384+1 142,899 2022-04-10 18:20:39 UTC 2022-04-10 22:58:25 UTC 1.501 6384
528378508^16384+1 142,917 2022-04-11 01:24:16 UTC 2022-04-11 06:04:58 UTC 1.502 6383
525703904^16384+1 142,881 2022-04-10 11:29:27 UTC 2022-04-11 11:36:35 UTC 1.501 6384
530461122^16384+1 142,945 2022-04-11 12:08:48 UTC 2022-04-11 16:45:08 UTC 1.503 6383
532214060^16384+1 142,969 2022-04-12 11:09:10 UTC 2022-04-12 15:20:08 UTC 1.503 8850
532211556^16384+1 142,969 2022-04-12 11:15:43 UTC 2022-04-12 15:20:08 UTC 1.503 8850
533149984^16384+1 142,981 2022-04-12 16:20:08 UTC 2022-04-12 20:21:47 UTC 1.504 8850
535165948^16384+1 143,008 2022-04-13 03:51:53 UTC 2022-04-13 05:52:02 UTC 1.505 6383
535561126^16384+1 143,013 2022-04-13 05:36:23 UTC 2022-04-13 14:49:46 UTC 1.505 8850
535561770^16384+1 143,013 2022-04-13 06:46:18 UTC 2022-04-13 14:49:46 UTC 1.505 8850
536752016^16384+1 143,029 2022-04-13 12:15:26 UTC 2022-04-13 15:09:42 UTC 1.505 6383
541115502^16384+1 143,087 2022-04-14 09:38:47 UTC 2022-04-14 13:10:51 UTC 1.507 6383
541342302^16384+1 143,090 2022-04-14 10:38:04 UTC 2022-04-14 14:35:13 UTC 1.507 8850
541980372^16384+1 143,098 2022-04-14 14:34:04 UTC 2022-04-14 17:11:03 UTC 1.508 8850
544161414^16384+1 143,127 2022-04-15 03:13:17 UTC 2022-04-15 07:09:39 UTC 1.509 8850
804068022^16384+1 145,905 2022-10-19 13:43:31 UTC 2022-10-19 23:01:10 UTC 1.601 8850
805183178^16384+1 145,915 2022-10-21 02:29:26 UTC 2022-10-21 17:05:02 UTC 1.601 8850
837523730^16384+1 146,195 2022-11-16 11:10:45 UTC 2022-11-21 21:49:30 UTC 1.610 6381


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community