GFN-14 Primes for user 'bes' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
607167176^16384+1 143,906 2022-05-09 23:23:10 UTC --- 3.068 8956
607650568^16384+1 143,912 2022-05-10 03:30:05 UTC --- 3.068 8956
607775614^16384+1 143,913 2022-05-10 05:44:43 UTC --- 3.068 8955
607826964^16384+1 143,914 2022-05-10 06:27:03 UTC --- 3.068 6961
608138322^16384+1 143,918 2022-05-10 10:56:45 UTC 2022-05-10 12:29:23 UTC 3.069 8955
608448650^16384+1 143,921 2022-05-10 14:47:03 UTC 2022-05-10 14:57:58 UTC 3.069 8955
748119298^16384+1 145,392 2022-08-17 22:17:42 UTC --- 3.167 10102
748152990^16384+1 145,392 2022-08-17 23:04:27 UTC --- 3.167 10102
748237628^16384+1 145,393 2022-08-18 01:14:26 UTC --- 3.167 8956
748260326^16384+1 145,393 2022-08-18 01:35:42 UTC --- 3.167 10102
749195636^16384+1 145,402 2022-08-18 21:04:14 UTC 2022-08-18 21:24:26 UTC 3.167 6969


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community