GFN-14 Primes for user 'Astraeus' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
400855986^16384+1 140,952 2022-03-02 14:04:40 UTC 2022-03-02 16:15:55 UTC 2.878 7608
408284332^16384+1 141,083 2022-03-04 07:43:46 UTC 2022-03-05 18:43:55 UTC 2.886 7608
417215318^16384+1 141,236 2022-03-07 06:30:44 UTC --- 2.896 7606
417795836^16384+1 141,246 2022-03-07 12:36:22 UTC --- 2.897 7606
417976180^16384+1 141,249 2022-03-07 14:36:44 UTC --- 2.897 7606
426966828^16384+1 141,401 2022-03-10 14:52:15 UTC --- 2.906 7606
427082848^16384+1 141,403 2022-03-10 15:43:19 UTC 2022-03-10 16:32:43 UTC 2.907 7622
427211890^16384+1 141,405 2022-03-10 16:41:50 UTC 2022-03-11 16:18:16 UTC 2.907 7622
445893192^16384+1 141,709 2022-03-16 00:23:36 UTC --- 2.926 7608
446580232^16384+1 141,720 2022-03-16 05:47:58 UTC --- 2.927 7606
447223790^16384+1 141,731 2022-03-16 10:12:24 UTC 2022-03-16 10:18:31 UTC 2.927 7606
447272104^16384+1 141,731 2022-03-16 10:33:31 UTC --- 2.927 7606
448319578^16384+1 141,748 2022-03-16 18:31:46 UTC --- 2.929 7606
448603248^16384+1 141,753 2022-03-16 21:05:28 UTC --- 2.929 7606
449032844^16384+1 141,759 2022-03-17 00:43:40 UTC --- 2.929 7606
449499814^16384+1 141,767 2022-03-17 04:34:21 UTC --- 2.930 7606
450477918^16384+1 141,782 2022-03-17 12:46:46 UTC --- 2.931 7606
450683696^16384+1 141,786 2022-03-17 14:51:01 UTC --- 2.931 7606
451165004^16384+1 141,793 2022-03-17 19:11:29 UTC --- 2.931 7606
451355572^16384+1 141,796 2022-03-17 20:53:28 UTC 2022-03-17 21:57:09 UTC 2.932 7606
451452342^16384+1 141,798 2022-03-17 21:43:38 UTC 2022-03-17 21:54:49 UTC 2.932 7606
451748940^16384+1 141,802 2022-03-18 00:15:36 UTC 2022-03-18 00:38:26 UTC 2.932 7606
451896102^16384+1 141,805 2022-03-18 01:36:23 UTC --- 2.932 7606
451978108^16384+1 141,806 2022-03-18 02:27:25 UTC 2022-03-18 02:41:15 UTC 2.932 7606
452049718^16384+1 141,807 2022-03-18 03:03:56 UTC --- 2.932 7606
452085532^16384+1 141,808 2022-03-18 03:18:18 UTC 2022-03-18 03:24:48 UTC 2.932 7606
439040264^16384+1 141,599 2022-03-18 21:28:49 UTC --- 2.919 7606
439376190^16384+1 141,605 2022-03-19 00:09:00 UTC --- 2.919 7606
454278348^16384+1 141,842 2022-03-19 11:46:03 UTC --- 2.935 7606
454480868^16384+1 141,845 2022-03-19 14:56:54 UTC 2022-03-19 15:31:27 UTC 2.935 7606
709106412^16384+1 145,011 2022-07-07 10:58:48 UTC --- 3.141 7622
710001644^16384+1 145,020 2022-07-07 22:34:43 UTC --- 3.142 7622
710190088^16384+1 145,021 2022-07-08 00:08:16 UTC 2022-07-10 19:13:03 UTC 3.142 7622
710396558^16384+1 145,023 2022-07-08 01:24:46 UTC 2022-07-08 01:29:09 UTC 3.142 7622
713805272^16384+1 145,058 2022-07-09 22:09:03 UTC 2022-07-12 16:23:04 UTC 3.144 7622
714169712^16384+1 145,061 2022-07-10 03:31:53 UTC 2022-07-10 06:10:18 UTC 3.144 7622
714339040^16384+1 145,063 2022-07-10 05:31:14 UTC 2022-07-19 06:27:02 UTC 3.145 7622
714345448^16384+1 145,063 2022-07-10 05:39:11 UTC --- 3.145 7622
714380418^16384+1 145,063 2022-07-10 06:15:46 UTC 2022-07-10 06:24:15 UTC 3.145 7622
714865820^16384+1 145,068 2022-07-10 14:59:35 UTC 2022-07-10 15:57:49 UTC 3.145 7622
714910380^16384+1 145,069 2022-07-10 16:16:11 UTC 2022-07-10 16:27:45 UTC 3.145 7622
715184694^16384+1 145,071 2022-07-10 22:51:39 UTC --- 3.145 7622
715789996^16384+1 145,077 2022-07-11 05:53:50 UTC 2022-07-16 13:01:50 UTC 3.145 7622
715839572^16384+1 145,078 2022-07-11 06:09:38 UTC 2022-07-16 16:52:30 UTC 3.146 7622
716086468^16384+1 145,080 2022-07-11 08:11:40 UTC --- 3.146 7622
716227836^16384+1 145,082 2022-07-11 10:33:48 UTC 2022-07-11 10:40:46 UTC 3.146 7622
716347158^16384+1 145,083 2022-07-11 12:54:35 UTC 2022-07-11 13:21:52 UTC 3.146 7622
716482484^16384+1 145,084 2022-07-11 15:47:09 UTC --- 3.146 7622
716894458^16384+1 145,088 2022-07-11 23:58:33 UTC --- 3.146 7622
717020202^16384+1 145,090 2022-07-12 03:28:20 UTC 2022-07-12 03:38:08 UTC 3.146 7622
717187092^16384+1 145,091 2022-07-12 07:29:05 UTC --- 3.146 7622
717372302^16384+1 145,093 2022-07-12 11:51:46 UTC --- 3.147 7622
717451930^16384+1 145,094 2022-07-12 14:00:58 UTC --- 3.147 7622
717540962^16384+1 145,095 2022-07-12 16:19:03 UTC --- 3.147 7622
717551440^16384+1 145,095 2022-07-12 16:42:56 UTC --- 3.147 7622
717585790^16384+1 145,095 2022-07-12 17:26:26 UTC 2022-07-14 06:23:14 UTC 3.147 7622
752637472^16384+1 145,434 2022-08-22 23:41:24 UTC --- 3.169 7622
752917342^16384+1 145,437 2022-08-23 03:17:54 UTC --- 3.170 7622
782772868^16384+1 145,714 2022-09-21 02:24:35 UTC 2022-09-21 02:25:24 UTC 3.188 7622
783238970^16384+1 145,718 2022-09-21 23:13:44 UTC --- 3.188 7622
783302584^16384+1 145,719 2022-09-22 03:03:03 UTC --- 3.188 7622
783402198^16384+1 145,720 2022-09-22 07:25:24 UTC --- 3.189 7622
783437032^16384+1 145,720 2022-09-22 10:26:16 UTC --- 3.189 7622
783508304^16384+1 145,721 2022-09-22 14:39:23 UTC --- 3.189 7622
785621146^16384+1 145,740 2022-09-24 18:05:34 UTC --- 3.190 7622
787911438^16384+1 145,760 2022-09-26 17:31:51 UTC --- 3.191 7622
788311156^16384+1 145,764 2022-09-27 03:57:38 UTC 2022-10-01 16:19:58 UTC 3.192 7622
788633954^16384+1 145,767 2022-09-27 12:25:52 UTC --- 3.192 7622
788833744^16384+1 145,769 2022-09-27 17:22:52 UTC --- 3.192 7622
789565952^16384+1 145,775 2022-09-28 14:18:09 UTC --- 3.192 7622
Doublechecker
400172898^16384+1 140,940 2022-03-02 11:42:50 UTC 2022-03-02 11:48:59 UTC 1.439 7622
405841790^16384+1 141,040 2022-03-03 13:22:49 UTC 2022-03-03 15:15:57 UTC 1.442 7608
406203484^16384+1 141,046 2022-03-03 17:54:20 UTC 2022-03-03 17:54:57 UTC 1.442 7608
448043748^16384+1 141,744 2022-03-16 16:03:41 UTC 2022-03-16 16:04:39 UTC 1.464 7606
439471314^16384+1 141,606 2022-03-13 22:38:10 UTC 2022-03-19 00:56:47 UTC 1.460 7606


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community