GFN-14 Primes for user 'DominoTree' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
831038030^16384+1 146,140 2022-11-10 23:36:49 UTC --- 3.217 10363
831001450^16384+1 146,139 2022-11-11 03:47:26 UTC --- 3.217 10363
831152804^16384+1 146,141 2022-11-11 17:39:50 UTC --- 3.217 10363
831071070^16384+1 146,140 2022-11-11 18:58:54 UTC --- 3.217 10363
831284506^16384+1 146,142 2022-11-11 22:38:58 UTC --- 3.217 10363
831187652^16384+1 146,141 2022-11-12 01:42:07 UTC --- 3.217 10363
831218580^16384+1 146,141 2022-11-12 07:08:43 UTC --- 3.217 10363
831248224^16384+1 146,141 2022-11-12 10:15:57 UTC --- 3.217 10363
830996194^16384+1 146,139 2022-11-12 11:00:53 UTC --- 3.217 10363
831070048^16384+1 146,140 2022-11-13 19:13:30 UTC --- 3.217 10363
831115270^16384+1 146,140 2022-11-13 22:15:46 UTC --- 3.217 10363
831085188^16384+1 146,140 2022-11-14 06:50:38 UTC --- 3.217 10363
831233908^16384+1 146,141 2022-11-14 10:51:32 UTC --- 3.217 10363
829289364^16384+1 146,125 2022-11-19 11:50:00 UTC --- 3.216 10363
829261184^16384+1 146,124 2022-11-19 12:27:37 UTC --- 3.216 10363
840538390^16384+1 146,220 2022-11-19 13:42:17 UTC --- 3.222 10363
840350496^16384+1 146,219 2022-11-19 22:37:25 UTC 2022-11-21 05:31:52 UTC 3.222 10363
840544994^16384+1 146,221 2022-11-20 03:15:25 UTC --- 3.222 10363
840474416^16384+1 146,220 2022-11-20 03:52:59 UTC 2022-11-20 22:20:54 UTC 3.222 10363
840386620^16384+1 146,219 2022-11-22 03:59:52 UTC --- 3.222 10363
829140704^16384+1 146,123 2022-11-22 05:25:40 UTC --- 3.216 10363
840528936^16384+1 146,220 2022-11-22 12:24:43 UTC --- 3.222 10363
840516568^16384+1 146,220 2022-11-22 12:44:07 UTC --- 3.222 10363
840494040^16384+1 146,220 2022-11-22 13:23:37 UTC 2022-11-23 04:14:37 UTC 3.222 10363
845503664^16384+1 146,262 2022-11-25 23:59:36 UTC 2022-11-26 02:22:20 UTC 3.225 10363
845602252^16384+1 146,263 2022-11-26 02:44:17 UTC --- 3.225 10363
845488468^16384+1 146,262 2022-11-26 13:51:38 UTC --- 3.225 10363
845489532^16384+1 146,262 2022-11-26 18:35:42 UTC --- 3.225 10363
845278960^16384+1 146,260 2022-11-29 02:47:03 UTC --- 3.225 10363
845400026^16384+1 146,261 2022-11-29 04:37:10 UTC --- 3.225 10363
848395070^16384+1 146,287 2022-12-02 05:44:29 UTC --- 3.227 10363
847969414^16384+1 146,283 2022-12-03 02:53:53 UTC 2022-12-05 00:55:26 UTC 3.227 10363
848357672^16384+1 146,286 2022-12-03 11:43:47 UTC --- 3.227 10363
848240378^16384+1 146,285 2022-12-03 13:08:09 UTC --- 3.227 10363
847995356^16384+1 146,283 2022-12-03 18:02:24 UTC --- 3.227 10363
848097542^16384+1 146,284 2022-12-03 21:36:19 UTC --- 3.227 10363
848204406^16384+1 146,285 2022-12-04 00:06:42 UTC --- 3.227 10363
847991004^16384+1 146,283 2022-12-07 05:01:54 UTC --- 3.227 10363
852756418^16384+1 146,323 2022-12-09 13:45:46 UTC --- 3.229 10363
852548150^16384+1 146,321 2022-12-10 03:45:14 UTC --- 3.229 10363
852523510^16384+1 146,321 2022-12-11 21:31:18 UTC --- 3.229 10363
852861494^16384+1 146,324 2022-12-11 21:51:30 UTC --- 3.229 10363
852819058^16384+1 146,324 2022-12-12 05:34:52 UTC --- 3.229 10363
852819048^16384+1 146,324 2022-12-12 05:34:52 UTC --- 3.229 10363
863731440^16384+1 146,414 2022-12-23 16:36:15 UTC --- 3.236 10363
Doublechecker
831171816^16384+1 146,141 2022-11-10 21:01:12 UTC 2022-11-11 15:56:32 UTC 1.609 10363
831147488^16384+1 146,141 2022-11-10 20:19:43 UTC 2022-11-12 06:01:51 UTC 1.609 10363
829287012^16384+1 146,125 2022-11-10 19:32:03 UTC 2022-11-22 07:04:01 UTC 1.608 10363
845460920^16384+1 146,262 2022-11-26 01:02:59 UTC 2022-11-26 07:06:27 UTC 1.613 10363
848057722^16384+1 146,284 2022-12-02 06:08:10 UTC 2022-12-02 12:16:54 UTC 1.613 10363
852795994^16384+1 146,323 2022-12-08 19:24:36 UTC 2022-12-09 20:10:35 UTC 1.615 10363
852508640^16384+1 146,321 2022-12-08 14:49:42 UTC 2022-12-10 09:45:36 UTC 1.615 10363
852834080^16384+1 146,324 2022-12-09 00:00:29 UTC 2022-12-12 02:55:58 UTC 1.615 10363


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community