GFN-14 Primes for user '[SG-FC] dingdong' in 2023
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
1104751260^16384+1 148,165 2023-04-30 10:37:50 UTC --- 3.356 621
1105074136^16384+1 148,167 2023-05-02 17:25:28 UTC --- 3.356 621
1104940294^16384+1 148,167 2023-05-03 13:46:05 UTC --- 3.356 621
1257713380^16384+1 149,088 2023-06-06 04:15:28 UTC --- 3.421 621
1257664678^16384+1 149,088 2023-06-06 05:57:05 UTC 2023-06-07 00:43:35 UTC 3.421 621
1257817862^16384+1 149,089 2023-06-08 03:03:12 UTC --- 3.421 621
1257852150^16384+1 149,089 2023-06-08 06:33:52 UTC --- 3.421 621
1257943572^16384+1 149,089 2023-06-08 08:15:36 UTC --- 3.421 621
1257790450^16384+1 149,088 2023-06-09 20:18:32 UTC --- 3.421 621
1257974350^16384+1 149,090 2023-06-09 22:06:39 UTC --- 3.421 621
1272358788^16384+1 149,170 2023-06-11 12:26:30 UTC --- 3.427 621
1272340512^16384+1 149,170 2023-06-12 06:17:28 UTC --- 3.427 621
1410289102^16384+1 149,903 2023-07-18 14:57:43 UTC --- 3.479 621
1410274286^16384+1 149,903 2023-07-18 19:09:26 UTC --- 3.479 621
1410157370^16384+1 149,902 2023-07-19 22:39:04 UTC --- 3.479 621
Doublechecker
1104747554^16384+1 148,165 2023-04-29 19:11:07 UTC 2023-04-29 21:37:54 UTC 1.678 621
1104851524^16384+1 148,166 2023-04-29 18:59:20 UTC 2023-04-30 18:07:32 UTC 1.678 621
1257678794^16384+1 149,088 2023-06-07 00:44:17 UTC 2023-06-07 08:46:20 UTC 1.710 621
1272326428^16384+1 149,170 2023-06-11 07:07:35 UTC 2023-06-12 09:32:37 UTC 1.713 621
1410300710^16384+1 149,903 2023-07-16 23:52:26 UTC 2023-07-18 20:46:31 UTC 1.739 621


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community