GFN-14 Primes for user 'Megacruncher TSBT' in 2023
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
1127773400^16384+1 148,312 2023-05-10 11:06:46 UTC --- 3.366 11200
1131124446^16384+1 148,333 2023-05-10 13:56:53 UTC --- 3.368 11201
1131044240^16384+1 148,333 2023-05-10 15:26:21 UTC --- 3.368 11201
1127589826^16384+1 148,311 2023-05-10 19:58:43 UTC --- 3.366 11200
1127611038^16384+1 148,311 2023-05-11 00:07:53 UTC --- 3.366 11200
1131058384^16384+1 148,333 2023-05-11 00:36:15 UTC --- 3.368 11201
1128709474^16384+1 148,318 2023-05-11 05:55:37 UTC --- 3.367 11200
1131021410^16384+1 148,333 2023-05-11 10:37:10 UTC --- 3.368 11201
1128272780^16384+1 148,315 2023-05-11 10:50:45 UTC --- 3.367 11200
1128236314^16384+1 148,315 2023-05-11 13:34:44 UTC --- 3.367 11200
1128178296^16384+1 148,315 2023-05-11 15:12:57 UTC --- 3.367 11200
1128524028^16384+1 148,317 2023-05-11 17:17:38 UTC --- 3.367 11200
1131248422^16384+1 148,334 2023-05-11 17:51:45 UTC --- 3.368 11201
1131786098^16384+1 148,337 2023-05-11 18:55:35 UTC --- 3.368 11201
1131775628^16384+1 148,337 2023-05-11 19:59:34 UTC --- 3.368 11201
1131470620^16384+1 148,335 2023-05-11 21:29:07 UTC --- 3.368 11201
1135007750^16384+1 148,358 2023-05-11 21:54:53 UTC --- 3.370 11203
1129430546^16384+1 148,323 2023-05-11 23:18:57 UTC --- 3.367 11200
1131858994^16384+1 148,338 2023-05-12 03:27:02 UTC --- 3.368 11201
1129412002^16384+1 148,322 2023-05-12 03:35:04 UTC --- 3.367 11200
1131705856^16384+1 148,337 2023-05-12 06:06:44 UTC --- 3.368 11201
1129256842^16384+1 148,321 2023-05-12 07:11:30 UTC --- 3.367 11200
1138319132^16384+1 148,378 2023-05-12 07:42:56 UTC --- 3.371 11204
1138754524^16384+1 148,381 2023-05-12 07:43:28 UTC --- 3.371 11204
1138369178^16384+1 148,379 2023-05-12 07:43:28 UTC --- 3.371 11204
1138161270^16384+1 148,377 2023-05-12 07:43:28 UTC --- 3.371 11204
1135580252^16384+1 148,361 2023-05-12 08:35:53 UTC --- 3.370 11203
1131598424^16384+1 148,336 2023-05-12 09:05:45 UTC --- 3.368 11201
1135688168^16384+1 148,362 2023-05-12 09:29:39 UTC --- 3.370 11203
1131670110^16384+1 148,337 2023-05-12 11:39:12 UTC --- 3.368 11201
1131749500^16384+1 148,337 2023-05-12 13:59:46 UTC --- 3.368 11201
1131802024^16384+1 148,337 2023-05-12 14:06:09 UTC --- 3.368 11201
1131883616^16384+1 148,338 2023-05-12 17:05:10 UTC --- 3.368 11201
1138175218^16384+1 148,377 2023-05-12 18:29:43 UTC --- 3.371 11204
1136028768^16384+1 148,364 2023-05-12 18:30:01 UTC --- 3.370 11203
1138193994^16384+1 148,378 2023-05-12 18:30:15 UTC --- 3.371 11204
1135791654^16384+1 148,363 2023-05-12 18:32:17 UTC --- 3.370 11203
1135823108^16384+1 148,363 2023-05-12 19:06:58 UTC --- 3.370 11203
1128885440^16384+1 148,319 2023-05-12 20:05:44 UTC --- 3.367 11200
1131806664^16384+1 148,338 2023-05-12 20:55:13 UTC --- 3.368 11201
1131955194^16384+1 148,338 2023-05-12 22:37:30 UTC --- 3.368 11201
1138205922^16384+1 148,378 2023-05-12 22:48:35 UTC --- 3.371 11204
1135895264^16384+1 148,363 2023-05-12 22:48:52 UTC --- 3.370 11203
1131947382^16384+1 148,338 2023-05-13 01:49:28 UTC --- 3.368 11201
1132140308^16384+1 148,340 2023-05-13 03:18:54 UTC --- 3.368 11201
1132112420^16384+1 148,339 2023-05-13 05:07:38 UTC --- 3.368 11201
1132382632^16384+1 148,341 2023-05-13 05:39:37 UTC --- 3.368 11201
1132061592^16384+1 148,339 2023-05-13 09:17:04 UTC --- 3.368 11201
1132188714^16384+1 148,340 2023-05-13 09:55:23 UTC --- 3.368 11201
1132066722^16384+1 148,339 2023-05-13 12:09:41 UTC --- 3.368 11201
1135904228^16384+1 148,363 2023-05-13 18:25:31 UTC --- 3.370 11203
1138473040^16384+1 148,379 2023-05-13 18:26:50 UTC --- 3.371 11204
1135991296^16384+1 148,364 2023-05-13 18:27:36 UTC --- 3.370 11203
1135571980^16384+1 148,361 2023-05-13 18:27:36 UTC --- 3.370 11203
1138940730^16384+1 148,382 2023-05-13 18:27:50 UTC --- 3.371 11204
1136419876^16384+1 148,366 2023-05-13 18:30:11 UTC --- 3.370 11203
1136088906^16384+1 148,364 2023-05-13 18:30:38 UTC --- 3.370 11203
1132094694^16384+1 148,339 2023-05-14 01:41:57 UTC --- 3.368 11201
1171799312^16384+1 148,585 2023-05-24 21:03:31 UTC --- 3.386 11270
1171815238^16384+1 148,585 2023-05-24 21:03:31 UTC --- 3.386 11270
1171961268^16384+1 148,586 2023-05-24 21:03:31 UTC --- 3.386 11270
1171793102^16384+1 148,585 2023-05-24 21:03:31 UTC --- 3.386 11270
1171605886^16384+1 148,583 2023-05-24 21:03:31 UTC --- 3.385 11270
1171648328^16384+1 148,584 2023-05-24 21:03:31 UTC --- 3.385 11270
1171701658^16384+1 148,584 2023-05-24 21:03:31 UTC --- 3.385 11270
1171987546^16384+1 148,586 2023-05-24 21:03:48 UTC --- 3.386 11270
1171972136^16384+1 148,586 2023-05-24 21:03:48 UTC --- 3.386 11270
1171964032^16384+1 148,586 2023-05-24 21:04:05 UTC --- 3.386 11270
1171997964^16384+1 148,586 2023-05-24 21:04:05 UTC --- 3.386 11270
1172316242^16384+1 148,588 2023-05-24 21:04:22 UTC --- 3.386 11270
1172300180^16384+1 148,588 2023-05-24 21:04:22 UTC --- 3.386 11270
1172057360^16384+1 148,586 2023-05-24 21:04:22 UTC --- 3.386 11270
1172071732^16384+1 148,586 2023-05-24 21:04:22 UTC --- 3.386 11270
1172420730^16384+1 148,588 2023-05-24 21:04:39 UTC --- 3.386 11270
1172374132^16384+1 148,588 2023-05-24 21:04:39 UTC --- 3.386 11270
1172293016^16384+1 148,588 2023-05-24 21:04:39 UTC --- 3.386 11270
1172045500^16384+1 148,586 2023-05-24 21:04:39 UTC --- 3.386 11270
1172305600^16384+1 148,588 2023-05-24 21:04:39 UTC --- 3.386 11270
1168984992^16384+1 148,567 2023-05-26 18:33:23 UTC --- 3.384 11269
1168204146^16384+1 148,563 2023-05-26 18:33:23 UTC --- 3.384 11269
1168498000^16384+1 148,565 2023-05-26 18:34:23 UTC --- 3.384 11269
1172680928^16384+1 148,590 2023-05-26 18:35:33 UTC --- 3.386 11270
1172745574^16384+1 148,590 2023-05-26 18:37:04 UTC --- 3.386 11270
1172499632^16384+1 148,589 2023-05-26 18:37:04 UTC --- 3.386 11270
1169778266^16384+1 148,572 2023-05-26 18:39:25 UTC --- 3.385 11269
1172635898^16384+1 148,590 2023-05-26 18:40:10 UTC --- 3.386 11270
1173061090^16384+1 148,592 2023-05-26 18:40:10 UTC --- 3.386 11270
1172714648^16384+1 148,590 2023-05-26 18:40:10 UTC --- 3.386 11270
1172750112^16384+1 148,590 2023-05-26 18:40:43 UTC --- 3.386 11270
1172967544^16384+1 148,592 2023-05-26 18:42:19 UTC --- 3.386 11270
1170029676^16384+1 148,574 2023-05-26 18:42:30 UTC --- 3.385 11269
1172926092^16384+1 148,591 2023-05-26 18:43:23 UTC --- 3.386 11270
1173294800^16384+1 148,594 2023-05-26 18:44:21 UTC --- 3.386 11270
1172975686^16384+1 148,592 2023-05-26 18:44:53 UTC --- 3.386 11270
1170129962^16384+1 148,574 2023-05-26 18:45:08 UTC --- 3.385 11269
1173057266^16384+1 148,592 2023-05-26 18:45:58 UTC --- 3.386 11270
1173021442^16384+1 148,592 2023-05-26 18:47:33 UTC --- 3.386 11270
1172862948^16384+1 148,591 2023-05-26 18:47:33 UTC --- 3.386 11270
1173341374^16384+1 148,594 2023-05-26 18:51:04 UTC --- 3.386 11270
1173340402^16384+1 148,594 2023-05-26 18:51:04 UTC --- 3.386 11270
1234668452^16384+1 148,956 2023-05-31 04:57:55 UTC --- 3.412 11359
1204939850^16384+1 148,783 2023-06-02 00:33:28 UTC --- 3.399 11294
1205286616^16384+1 148,785 2023-06-02 00:33:46 UTC --- 3.400 11294
1205354240^16384+1 148,785 2023-06-02 00:34:04 UTC --- 3.400 11294
1206984720^16384+1 148,795 2023-06-02 00:34:22 UTC --- 3.400 11294
1206889424^16384+1 148,795 2023-06-02 00:34:40 UTC --- 3.400 11294
1206785558^16384+1 148,794 2023-06-02 00:34:40 UTC --- 3.400 11294
1206959776^16384+1 148,795 2023-06-02 00:34:40 UTC --- 3.400 11294
1206920100^16384+1 148,795 2023-06-02 00:34:40 UTC --- 3.400 11294
1206245128^16384+1 148,791 2023-06-02 00:34:51 UTC --- 3.400 11295
1206402028^16384+1 148,792 2023-06-02 00:34:51 UTC --- 3.400 11295
1206921282^16384+1 148,795 2023-06-02 00:34:58 UTC --- 3.400 11294
1206715162^16384+1 148,794 2023-06-02 00:34:58 UTC --- 3.400 11294
1206736626^16384+1 148,794 2023-06-02 00:34:58 UTC --- 3.400 11294
1206861080^16384+1 148,794 2023-06-02 00:34:58 UTC --- 3.400 11294
1206749664^16384+1 148,794 2023-06-02 00:34:58 UTC --- 3.400 11294
1207393564^16384+1 148,798 2023-06-02 00:35:09 UTC --- 3.400 11295
1207385854^16384+1 148,797 2023-06-02 00:35:09 UTC --- 3.400 11295
1207343388^16384+1 148,797 2023-06-02 00:35:09 UTC --- 3.400 11295
1207772908^16384+1 148,800 2023-06-02 00:35:16 UTC --- 3.401 11294
1207674638^16384+1 148,799 2023-06-02 00:35:16 UTC --- 3.401 11294
1207348514^16384+1 148,797 2023-06-02 00:35:27 UTC --- 3.400 11295
1207112940^16384+1 148,796 2023-06-02 00:35:27 UTC --- 3.400 11295
1207172860^16384+1 148,796 2023-06-02 00:35:27 UTC --- 3.400 11295
1207296300^16384+1 148,797 2023-06-02 00:35:27 UTC --- 3.400 11295
1207416828^16384+1 148,798 2023-06-02 00:35:45 UTC --- 3.400 11295
1208348682^16384+1 148,803 2023-06-02 00:36:03 UTC --- 3.401 11295
1208230534^16384+1 148,802 2023-06-02 00:36:03 UTC --- 3.401 11295
1208012082^16384+1 148,801 2023-06-02 00:36:03 UTC --- 3.401 11295
1208010972^16384+1 148,801 2023-06-02 00:36:21 UTC --- 3.401 11295
1208410932^16384+1 148,804 2023-06-02 00:36:21 UTC --- 3.401 11295
1208405334^16384+1 148,803 2023-06-02 00:36:21 UTC --- 3.401 11295
1212598396^16384+1 148,828 2023-06-02 00:36:41 UTC --- 3.403 11314
1221193518^16384+1 148,878 2023-06-02 00:36:48 UTC --- 3.406 11315
1221347976^16384+1 148,879 2023-06-02 00:36:48 UTC --- 3.406 11315
1221071378^16384+1 148,878 2023-06-02 00:36:48 UTC --- 3.406 11315
1226291716^16384+1 148,908 2023-06-02 00:36:51 UTC --- 3.408 11316
1229963654^16384+1 148,929 2023-06-02 00:36:59 UTC --- 3.410 11317
1229975382^16384+1 148,929 2023-06-02 00:36:59 UTC --- 3.410 11317
1229951144^16384+1 148,929 2023-06-02 00:36:59 UTC --- 3.410 11317
1229925608^16384+1 148,929 2023-06-02 00:36:59 UTC --- 3.410 11317
1234297654^16384+1 148,954 2023-06-02 00:37:08 UTC --- 3.412 11319
1234202090^16384+1 148,954 2023-06-02 00:37:08 UTC --- 3.411 11319
1239980382^16384+1 148,987 2023-06-02 00:37:15 UTC --- 3.414 11318
1240204242^16384+1 148,988 2023-06-02 00:37:15 UTC --- 3.414 11318
1240202852^16384+1 148,988 2023-06-02 00:37:15 UTC --- 3.414 11318
1240115420^16384+1 148,988 2023-06-02 00:37:15 UTC 2023-06-04 21:36:23 UTC 3.414 11318
1240154094^16384+1 148,988 2023-06-02 00:37:15 UTC --- 3.414 11318
1240282824^16384+1 148,989 2023-06-02 00:37:15 UTC --- 3.414 11318
1234215032^16384+1 148,954 2023-06-02 00:38:09 UTC --- 3.411 11319
1234108640^16384+1 148,953 2023-06-02 00:38:09 UTC --- 3.411 11319
1234697770^16384+1 148,957 2023-06-02 08:17:49 UTC --- 3.412 11359
1236628424^16384+1 148,968 2023-06-02 08:18:04 UTC --- 3.412 11362
1234878030^16384+1 148,958 2023-06-02 08:18:17 UTC --- 3.412 11359
1234656160^16384+1 148,956 2023-06-02 08:18:17 UTC --- 3.412 11359
1234659718^16384+1 148,956 2023-06-02 08:18:50 UTC --- 3.412 11359
1234738776^16384+1 148,957 2023-06-02 08:18:50 UTC --- 3.412 11359
1234771294^16384+1 148,957 2023-06-02 08:19:16 UTC --- 3.412 11359
1234942528^16384+1 148,958 2023-06-02 08:19:49 UTC --- 3.412 11359
1238472810^16384+1 148,978 2023-06-02 08:20:21 UTC --- 3.413 11359
1238048858^16384+1 148,976 2023-06-02 08:20:49 UTC --- 3.413 11359
1238533356^16384+1 148,979 2023-06-02 08:20:49 UTC --- 3.413 11359
1238423166^16384+1 148,978 2023-06-02 08:20:49 UTC --- 3.413 11359
1241275252^16384+1 148,994 2023-06-02 08:21:32 UTC 2023-06-07 22:18:50 UTC 3.414 11362
1238035720^16384+1 148,976 2023-06-02 08:21:48 UTC --- 3.413 11359
1238411652^16384+1 148,978 2023-06-02 08:22:20 UTC --- 3.413 11359
1238539660^16384+1 148,979 2023-06-02 08:23:51 UTC --- 3.413 11359
1238043762^16384+1 148,976 2023-06-02 08:24:51 UTC --- 3.413 11359
1238433928^16384+1 148,978 2023-06-02 08:24:51 UTC --- 3.413 11359
1238683296^16384+1 148,980 2023-06-02 08:26:22 UTC --- 3.413 11359
1237973856^16384+1 148,975 2023-06-02 08:26:54 UTC --- 3.413 11359
1241665638^16384+1 148,997 2023-06-02 08:30:22 UTC --- 3.415 11362
1241693474^16384+1 148,997 2023-06-02 08:30:22 UTC --- 3.415 11362
1241662890^16384+1 148,997 2023-06-02 08:30:22 UTC 2023-06-08 00:59:13 UTC 3.415 11362
1241576138^16384+1 148,996 2023-06-02 08:30:22 UTC --- 3.414 11362
1237958930^16384+1 148,975 2023-06-02 09:24:46 UTC --- 3.413 11359
1241815544^16384+1 148,998 2023-06-02 10:00:26 UTC 2023-06-08 02:33:38 UTC 3.415 11362
1241817366^16384+1 148,998 2023-06-02 11:43:50 UTC --- 3.415 11362
1241344546^16384+1 148,995 2023-06-02 12:06:14 UTC 2023-06-09 15:44:20 UTC 3.414 11362
1238797664^16384+1 148,980 2023-06-02 12:16:37 UTC --- 3.413 11359
1241646278^16384+1 148,997 2023-06-02 18:20:20 UTC --- 3.415 11362
1241648032^16384+1 148,997 2023-06-02 18:43:04 UTC --- 3.415 11362
1239337486^16384+1 148,983 2023-06-02 19:44:15 UTC --- 3.414 11359
1287627284^16384+1 149,255 2023-06-16 05:26:39 UTC --- 3.433 11393
1287743478^16384+1 149,256 2023-06-16 05:26:39 UTC 2023-06-16 12:25:29 UTC 3.433 11393
1287577402^16384+1 149,255 2023-06-16 05:26:39 UTC 2023-06-16 12:25:52 UTC 3.433 11393
1287686472^16384+1 149,256 2023-06-16 05:26:39 UTC 2023-06-16 12:25:29 UTC 3.433 11393
1291581498^16384+1 149,277 2023-06-16 05:26:57 UTC --- 3.434 11322
1291954426^16384+1 149,279 2023-06-16 05:26:57 UTC --- 3.434 11322
1291695634^16384+1 149,278 2023-06-16 05:26:57 UTC --- 3.434 11322
1283540094^16384+1 149,233 2023-06-16 05:27:19 UTC --- 3.431 11321
1283772162^16384+1 149,234 2023-06-16 05:27:19 UTC --- 3.431 11321
1272419758^16384+1 149,171 2023-06-16 05:28:00 UTC --- 3.427 11322
1272393856^16384+1 149,171 2023-06-16 05:28:00 UTC --- 3.427 11322
1272437058^16384+1 149,171 2023-06-16 05:28:00 UTC --- 3.427 11322
1272439750^16384+1 149,171 2023-06-16 05:28:00 UTC --- 3.427 11322
1292259928^16384+1 149,281 2023-06-16 05:28:00 UTC --- 3.435 11322
1291854286^16384+1 149,279 2023-06-16 05:28:00 UTC --- 3.434 11322
1286122060^16384+1 149,247 2023-06-16 06:00:47 UTC 2023-06-16 06:33:51 UTC 3.432 11305
1285901906^16384+1 149,246 2023-06-16 06:00:47 UTC 2023-06-17 12:01:43 UTC 3.432 11305
1285881798^16384+1 149,246 2023-06-16 06:00:47 UTC 2023-06-17 09:00:44 UTC 3.432 11305
1286075928^16384+1 149,247 2023-06-16 06:00:47 UTC --- 3.432 11305
1281118684^16384+1 149,219 2023-06-16 06:00:52 UTC 2023-06-16 06:34:19 UTC 3.430 11200
1281073820^16384+1 149,219 2023-06-16 06:00:52 UTC 2023-06-16 06:34:19 UTC 3.430 11200
1281459820^16384+1 149,221 2023-06-16 06:00:52 UTC 2023-06-16 06:35:33 UTC 3.430 11200
1281039006^16384+1 149,219 2023-06-16 06:00:52 UTC --- 3.430 11200
1289114870^16384+1 149,264 2023-06-16 06:01:03 UTC --- 3.433 11306
1288973968^16384+1 149,263 2023-06-16 06:01:03 UTC --- 3.433 11306
1281748460^16384+1 149,223 2023-06-16 06:01:36 UTC --- 3.430 11200
1281753306^16384+1 149,223 2023-06-16 06:01:36 UTC --- 3.430 11200
1281642428^16384+1 149,222 2023-06-16 06:01:36 UTC 2023-06-16 06:36:42 UTC 3.430 11200
1281437378^16384+1 149,221 2023-06-16 06:01:36 UTC 2023-06-16 06:35:33 UTC 3.430 11200
1281464652^16384+1 149,221 2023-06-16 06:01:36 UTC 2023-06-16 06:35:33 UTC 3.430 11200
1281025986^16384+1 149,219 2023-06-16 06:01:36 UTC 2023-06-16 06:34:19 UTC 3.430 11200
1286161156^16384+1 149,247 2023-06-16 06:01:49 UTC --- 3.432 11305
1285900184^16384+1 149,246 2023-06-16 06:01:49 UTC --- 3.432 11305
1285658648^16384+1 149,244 2023-06-16 06:01:49 UTC 2023-06-17 11:22:40 UTC 3.432 11305
1281870732^16384+1 149,223 2023-06-16 06:02:55 UTC 2023-06-16 06:36:42 UTC 3.431 11200
1281731822^16384+1 149,223 2023-06-16 06:02:55 UTC --- 3.430 11200
1282620496^16384+1 149,228 2023-06-16 06:04:53 UTC --- 3.431 11200
1282307176^16384+1 149,226 2023-06-16 06:06:54 UTC --- 3.431 11200
1282206150^16384+1 149,225 2023-06-16 06:06:54 UTC --- 3.431 11200
1282273208^16384+1 149,226 2023-06-16 06:06:54 UTC --- 3.431 11200
1282571742^16384+1 149,227 2023-06-16 06:06:54 UTC --- 3.431 11200
1282878548^16384+1 149,229 2023-06-16 06:08:55 UTC --- 3.431 11200
1282992802^16384+1 149,230 2023-06-16 06:08:55 UTC --- 3.431 11200
1283091610^16384+1 149,230 2023-06-16 06:08:55 UTC --- 3.431 11200
1283090598^16384+1 149,230 2023-06-16 06:08:55 UTC --- 3.431 11200
1282961466^16384+1 149,229 2023-06-16 06:09:28 UTC --- 3.431 11200
1282729224^16384+1 149,228 2023-06-16 06:09:28 UTC --- 3.431 11200
1282912954^16384+1 149,229 2023-06-16 06:09:56 UTC --- 3.431 11200
1276778908^16384+1 149,195 2023-06-16 12:44:59 UTC --- 3.429 11386
1277048928^16384+1 149,197 2023-06-16 12:44:59 UTC --- 3.429 11386
1276974120^16384+1 149,196 2023-06-16 12:45:17 UTC --- 3.429 11386
1277343050^16384+1 149,198 2023-06-16 18:26:19 UTC --- 3.429 11387
1277340850^16384+1 149,198 2023-06-16 18:26:19 UTC --- 3.429 11387
1277712590^16384+1 149,200 2023-06-16 18:27:08 UTC --- 3.429 11388
1277694094^16384+1 149,200 2023-06-16 18:28:07 UTC 2023-06-17 04:49:30 UTC 3.429 11388
1277286236^16384+1 149,198 2023-06-16 18:28:21 UTC --- 3.429 11387
1277202098^16384+1 149,197 2023-06-16 18:28:21 UTC --- 3.429 11387
1277244964^16384+1 149,198 2023-06-16 18:28:52 UTC --- 3.429 11387
1277629644^16384+1 149,200 2023-06-16 18:29:06 UTC --- 3.429 11388
1277227004^16384+1 149,198 2023-06-16 18:29:24 UTC --- 3.429 11387
1277074596^16384+1 149,197 2023-06-16 18:29:51 UTC --- 3.429 11387
1277412224^16384+1 149,199 2023-06-16 18:30:58 UTC --- 3.429 11387
1277879962^16384+1 149,201 2023-06-16 18:34:48 UTC --- 3.429 11388
1277912280^16384+1 149,201 2023-06-16 18:34:48 UTC --- 3.429 11388
1277947436^16384+1 149,202 2023-06-16 18:34:48 UTC --- 3.429 11388
1277814324^16384+1 149,201 2023-06-16 20:15:23 UTC --- 3.429 11388
1297243002^16384+1 149,308 2023-06-16 20:23:03 UTC 2023-06-19 05:07:19 UTC 3.437 11386
1297201172^16384+1 149,308 2023-06-16 20:49:41 UTC --- 3.437 11386
1297306452^16384+1 149,309 2023-06-16 20:54:10 UTC --- 3.437 11386
1297345730^16384+1 149,309 2023-06-16 21:38:41 UTC 2023-06-19 00:04:18 UTC 3.437 11386
1297355640^16384+1 149,309 2023-06-17 04:41:00 UTC --- 3.437 11386
1297742176^16384+1 149,311 2023-06-17 11:12:14 UTC --- 3.437 11386
1297650764^16384+1 149,310 2023-06-17 15:21:14 UTC 2023-06-18 22:34:07 UTC 3.437 11386
1297584428^16384+1 149,310 2023-06-20 17:51:18 UTC --- 3.437 11386
1297666646^16384+1 149,311 2023-06-20 17:51:18 UTC --- 3.437 11386
1298078306^16384+1 149,313 2023-06-20 17:51:50 UTC --- 3.437 11386
1298288536^16384+1 149,314 2023-06-20 17:52:17 UTC --- 3.437 11386
1298025740^16384+1 149,313 2023-06-20 17:53:17 UTC --- 3.437 11386
1297954942^16384+1 149,312 2023-06-20 17:53:48 UTC --- 3.437 11386
1298155630^16384+1 149,313 2023-06-20 17:53:48 UTC --- 3.437 11386
1297857608^16384+1 149,312 2023-06-20 17:54:20 UTC --- 3.437 11386
1298148922^16384+1 149,313 2023-06-20 17:54:52 UTC --- 3.437 11386
1298206752^16384+1 149,314 2023-06-20 17:55:51 UTC --- 3.437 11386
1298274704^16384+1 149,314 2023-06-20 17:56:45 UTC --- 3.437 11386
1321824278^16384+1 149,442 2023-07-01 22:31:07 UTC --- 3.446 11269
1321901186^16384+1 149,442 2023-07-01 22:31:34 UTC --- 3.446 11269
1321789720^16384+1 149,442 2023-07-01 22:32:07 UTC --- 3.446 11269
1322002012^16384+1 149,443 2023-07-01 22:49:04 UTC --- 3.446 11269
1321577684^16384+1 149,440 2023-07-01 22:49:04 UTC --- 3.446 11269
1321787378^16384+1 149,442 2023-07-01 22:49:31 UTC --- 3.446 11269
1321598670^16384+1 149,441 2023-07-01 22:49:31 UTC --- 3.446 11269
1321771610^16384+1 149,442 2023-07-01 22:49:31 UTC --- 3.446 11269
1321584320^16384+1 149,441 2023-07-01 22:49:31 UTC --- 3.446 11269
1321656320^16384+1 149,441 2023-07-01 22:49:31 UTC --- 3.446 11269
1321648022^16384+1 149,441 2023-07-01 22:49:31 UTC --- 3.446 11269
1322263942^16384+1 149,444 2023-07-01 22:50:04 UTC --- 3.446 11269
1322289984^16384+1 149,444 2023-07-01 22:50:04 UTC --- 3.446 11269
1322321328^16384+1 149,444 2023-07-01 22:50:04 UTC --- 3.446 11269
1322086432^16384+1 149,443 2023-07-01 22:50:04 UTC --- 3.446 11269
1322119120^16384+1 149,443 2023-07-01 22:50:04 UTC --- 3.446 11269
1322429856^16384+1 149,445 2023-07-01 22:50:36 UTC --- 3.446 11269
1322073260^16384+1 149,443 2023-07-01 22:50:36 UTC --- 3.446 11269
1322364812^16384+1 149,445 2023-07-01 22:50:53 UTC --- 3.446 11269
1322315540^16384+1 149,444 2023-07-01 22:50:53 UTC --- 3.446 11269
1322126758^16384+1 149,443 2023-07-01 22:50:53 UTC --- 3.446 11269
1322633154^16384+1 149,446 2023-07-01 22:51:10 UTC --- 3.446 11269
1322633992^16384+1 149,446 2023-07-01 22:51:10 UTC --- 3.446 11269
1322601542^16384+1 149,446 2023-07-01 22:51:10 UTC --- 3.446 11269
1322563110^16384+1 149,446 2023-07-01 22:51:27 UTC --- 3.446 11269
1322562926^16384+1 149,446 2023-07-01 22:51:27 UTC --- 3.446 11269
1322456378^16384+1 149,445 2023-07-01 22:51:27 UTC --- 3.446 11269
1322519680^16384+1 149,446 2023-07-01 22:51:27 UTC --- 3.446 11269
1322905264^16384+1 149,448 2023-07-01 22:51:34 UTC --- 3.446 11269
1323102566^16384+1 149,449 2023-07-01 22:51:34 UTC --- 3.447 11269
1322708284^16384+1 149,447 2023-07-01 22:51:34 UTC --- 3.446 11269
1322567882^16384+1 149,446 2023-07-01 22:51:34 UTC --- 3.446 11269
1322655356^16384+1 149,446 2023-07-01 22:51:34 UTC --- 3.446 11269
1322471112^16384+1 149,445 2023-07-01 22:51:34 UTC --- 3.446 11269
1323229004^16384+1 149,449 2023-07-01 22:51:51 UTC --- 3.447 11269
1323033532^16384+1 149,448 2023-07-01 22:52:03 UTC --- 3.446 11269
1322831332^16384+1 149,447 2023-07-01 22:52:03 UTC --- 3.446 11269
1373185206^16384+1 149,713 2023-07-06 23:12:27 UTC 2023-07-07 02:29:46 UTC 3.465 11386
1361529770^16384+1 149,652 2023-07-07 00:24:39 UTC --- 3.461 11445
1359532088^16384+1 149,642 2023-07-07 00:25:12 UTC --- 3.460 11446
1362069970^16384+1 149,655 2023-07-07 00:36:52 UTC --- 3.461 11446
1361906458^16384+1 149,654 2023-07-07 00:36:52 UTC --- 3.461 11446
1362078214^16384+1 149,655 2023-07-07 00:36:52 UTC --- 3.461 11446
1359566792^16384+1 149,642 2023-07-07 00:36:52 UTC --- 3.460 11446
1359563878^16384+1 149,642 2023-07-07 00:36:52 UTC --- 3.460 11446
1361466732^16384+1 149,652 2023-07-07 00:37:19 UTC --- 3.461 11445
1361503638^16384+1 149,652 2023-07-07 00:37:19 UTC --- 3.461 11445
1361791596^16384+1 149,654 2023-07-07 00:37:19 UTC --- 3.461 11445
1361974340^16384+1 149,655 2023-07-07 00:37:49 UTC --- 3.461 11446
1361900362^16384+1 149,654 2023-07-07 00:37:49 UTC --- 3.461 11446
1359553496^16384+1 149,642 2023-07-07 00:37:49 UTC --- 3.460 11446
1361356870^16384+1 149,651 2023-07-07 00:38:22 UTC --- 3.461 11445
1361622652^16384+1 149,653 2023-07-07 00:38:22 UTC --- 3.461 11445
1362846528^16384+1 149,659 2023-07-07 00:38:52 UTC --- 3.461 11446
1362830006^16384+1 149,659 2023-07-07 00:38:52 UTC --- 3.461 11446
1362172766^16384+1 149,656 2023-07-07 00:39:20 UTC --- 3.461 11445
1362744704^16384+1 149,659 2023-07-07 00:39:54 UTC --- 3.461 11446
1362268152^16384+1 149,656 2023-07-07 00:40:23 UTC --- 3.461 11445
1362278428^16384+1 149,656 2023-07-07 00:40:23 UTC --- 3.461 11445
1373539980^16384+1 149,715 2023-07-09 23:55:23 UTC --- 3.465 11386
1373539186^16384+1 149,715 2023-07-09 23:55:23 UTC --- 3.465 11386
1373357000^16384+1 149,714 2023-07-09 23:55:23 UTC --- 3.465 11386
1373547596^16384+1 149,715 2023-07-09 23:55:40 UTC --- 3.465 11386
1373298718^16384+1 149,714 2023-07-09 23:55:40 UTC --- 3.465 11386
1373156094^16384+1 149,713 2023-07-09 23:55:40 UTC --- 3.465 11386
1373156622^16384+1 149,713 2023-07-09 23:55:40 UTC --- 3.465 11386
1373524344^16384+1 149,715 2023-07-09 23:55:57 UTC --- 3.465 11386
1373669076^16384+1 149,716 2023-07-09 23:56:14 UTC --- 3.465 11386
1373885562^16384+1 149,717 2023-07-09 23:56:14 UTC --- 3.466 11386
1373695450^16384+1 149,716 2023-07-09 23:56:31 UTC --- 3.465 11386
1373980508^16384+1 149,717 2023-07-09 23:56:31 UTC --- 3.466 11386
