GFN-14 Primes for user 'Antares2022' in 2023
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
1000239426^16384+1 147,458 2023-03-24 13:00:42 UTC 2023-03-24 13:33:50 UTC 3.307 11066
1000112968^16384+1 147,457 2023-03-24 13:19:52 UTC --- 3.307 11066
1000112492^16384+1 147,457 2023-03-24 13:19:52 UTC --- 3.307 11066
1000509520^16384+1 147,460 2023-03-25 14:20:43 UTC --- 3.307 11066
1000295752^16384+1 147,459 2023-03-25 21:51:28 UTC --- 3.307 11066
1000086242^16384+1 147,457 2023-03-26 17:08:16 UTC --- 3.307 11066
1000163046^16384+1 147,458 2023-03-27 10:17:39 UTC --- 3.307 11066
1000507024^16384+1 147,460 2023-03-27 15:12:11 UTC --- 3.307 11066
1000527174^16384+1 147,460 2023-03-27 17:36:30 UTC --- 3.307 11066
1000115298^16384+1 147,457 2023-03-27 22:40:17 UTC --- 3.307 11066
1035889626^16384+1 147,707 2023-04-05 19:30:31 UTC --- 3.324 11066
1035939932^16384+1 147,708 2023-04-06 01:19:26 UTC --- 3.324 11066
1035718792^16384+1 147,706 2023-04-06 03:30:32 UTC --- 3.324 11066
1035792670^16384+1 147,707 2023-04-06 09:16:55 UTC --- 3.324 11066
1035783412^16384+1 147,707 2023-04-06 10:22:32 UTC --- 3.324 11066
1035753264^16384+1 147,706 2023-04-06 12:00:29 UTC --- 3.324 11066
1035865338^16384+1 147,707 2023-04-06 21:33:56 UTC --- 3.324 11066
1036021206^16384+1 147,708 2023-04-06 21:42:06 UTC --- 3.324 11066
1035954126^16384+1 147,708 2023-04-07 10:26:13 UTC --- 3.324 11066
1036154658^16384+1 147,709 2023-04-07 21:59:32 UTC --- 3.325 11066
1798778514^16384+1 151,634 2023-09-08 22:34:58 UTC --- 3.604 11066
1798733206^16384+1 151,634 2023-09-09 03:44:52 UTC --- 3.604 11066
1798974724^16384+1 151,635 2023-09-09 07:03:53 UTC --- 3.604 11066
1798852842^16384+1 151,634 2023-09-09 07:11:29 UTC --- 3.604 11066
1798774164^16384+1 151,634 2023-09-09 17:38:54 UTC --- 3.604 11066
1798972302^16384+1 151,635 2023-09-09 20:58:02 UTC --- 3.604 11066
1798844356^16384+1 151,634 2023-09-09 23:24:52 UTC --- 3.604 11066
1799854602^16384+1 151,638 2023-09-10 02:54:17 UTC --- 3.604 11066
1799857978^16384+1 151,638 2023-09-10 07:14:49 UTC --- 3.604 11066
1801961232^16384+1 151,647 2023-09-10 22:50:48 UTC --- 3.605 11066
1801963572^16384+1 151,647 2023-09-10 22:58:34 UTC --- 3.605 11066
1802059314^16384+1 151,647 2023-09-11 00:20:31 UTC --- 3.605 11066
1804563494^16384+1 151,657 2023-09-12 23:03:22 UTC --- 3.606 11066
1804955094^16384+1 151,658 2023-09-13 03:13:09 UTC --- 3.606 11066
1805264154^16384+1 151,660 2023-09-13 20:58:27 UTC --- 3.606 11066
1805447272^16384+1 151,660 2023-09-13 23:36:02 UTC --- 3.606 11066
1805617560^16384+1 151,661 2023-09-14 01:42:11 UTC --- 3.606 11066
1805693030^16384+1 151,661 2023-09-14 03:07:42 UTC --- 3.606 11066
1805749426^16384+1 151,662 2023-09-14 03:56:23 UTC --- 3.606 11066
1805814144^16384+1 151,662 2023-09-14 04:45:07 UTC --- 3.606 11066
1806215256^16384+1 151,663 2023-09-14 09:22:53 UTC --- 3.606 11066
Doublechecker
1000421928^16384+1 147,460 2023-03-24 15:30:20 UTC 2023-03-25 23:14:26 UTC 1.654 11066
1000090900^16384+1 147,457 2023-03-24 13:12:50 UTC 2023-03-27 18:33:45 UTC 1.654 11066
1035706880^16384+1 147,706 2023-04-05 15:35:25 UTC 2023-04-06 02:28:44 UTC 1.662 11066
1035941982^16384+1 147,708 2023-04-06 01:20:17 UTC 2023-04-06 08:45:45 UTC 1.662 11066
1798728816^16384+1 151,634 2023-09-08 17:25:05 UTC 2023-09-08 21:40:17 UTC 1.802 11066
1798784946^16384+1 151,634 2023-09-08 17:28:54 UTC 2023-09-09 05:11:37 UTC 1.802 11066
1805384208^16384+1 151,660 2023-09-10 01:01:57 UTC 2023-09-13 22:34:23 UTC 1.803 11066
1805503146^16384+1 151,661 2023-09-10 02:25:53 UTC 2023-09-14 00:29:24 UTC 1.803 11066
1805722494^16384+1 151,661 2023-09-10 02:39:33 UTC 2023-09-14 03:27:08 UTC 1.803 11066
1805927758^16384+1 151,662 2023-09-11 13:27:18 UTC 2023-09-14 05:14:27 UTC 1.803 11066


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community