GFN-14 Primes for user 'm.mitch' in 2023
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
1615007214^16384+1 150,867 2023-08-14 10:51:54 UTC --- 3.548 11692
1638372656^16384+1 150,969 2023-08-19 20:16:22 UTC --- 3.556 11692
1644016708^16384+1 150,994 2023-08-21 23:54:01 UTC --- 3.557 11692
1682235878^16384+1 151,157 2023-08-25 04:58:57 UTC --- 3.569 11692
1683262528^16384+1 151,162 2023-08-25 19:58:08 UTC --- 3.570 11692
1688170300^16384+1 151,182 2023-08-26 17:30:09 UTC --- 3.571 11692
1704854974^16384+1 151,252 2023-08-28 10:07:10 UTC --- 3.576 11692
1704863396^16384+1 151,253 2023-08-28 16:35:18 UTC --- 3.576 11692
1722370008^16384+1 151,325 2023-08-30 19:05:03 UTC --- 3.581 11692
1724161516^16384+1 151,333 2023-08-30 20:21:46 UTC --- 3.582 11692
1790270690^16384+1 151,600 2023-09-07 12:02:57 UTC --- 3.602 11692
1790280718^16384+1 151,600 2023-09-07 12:29:44 UTC --- 3.602 11692
1829092364^16384+1 151,753 2023-09-15 10:21:12 UTC --- 3.613 11692
1852602618^16384+1 151,844 2023-09-21 13:10:04 UTC --- 3.619 11692
1854266502^16384+1 151,850 2023-09-22 10:36:16 UTC --- 3.620 11692
1857656618^16384+1 151,863 2023-09-23 19:23:37 UTC --- 3.621 11692
1858824246^16384+1 151,868 2023-09-24 04:45:27 UTC --- 3.621 11692
1863919410^16384+1 151,887 2023-09-26 05:29:27 UTC --- 3.623 11692
1866115480^16384+1 151,896 2023-09-26 16:55:37 UTC --- 3.623 11692
1888303994^16384+1 151,980 2023-09-29 07:26:33 UTC --- 3.629 11692
1908834312^16384+1 152,057 2023-09-30 21:12:45 UTC --- 3.635 11692
1874317844^16384+1 151,927 2023-10-02 23:41:07 UTC --- 3.625 11692
1923095690^16384+1 152,110 2023-10-03 19:07:14 UTC --- 3.639 11692
1923114702^16384+1 152,110 2023-10-03 22:56:52 UTC --- 3.639 11692
1930924036^16384+1 152,138 2023-10-05 20:28:34 UTC --- 3.641 11692
1935526262^16384+1 152,155 2023-10-06 11:29:00 UTC 2023-10-10 14:33:56 UTC 3.642 11692
1937824410^16384+1 152,164 2023-10-06 20:26:01 UTC --- 3.643 11692
1945921178^16384+1 152,194 2023-10-08 19:16:26 UTC --- 3.645 11692
1996923024^16384+1 152,378 2023-10-16 06:38:54 UTC 2023-10-22 13:53:39 UTC 3.659 11692
1996739124^16384+1 152,377 2023-10-16 08:22:35 UTC 2023-10-22 11:11:13 UTC 3.659 11692
Doublechecker
1642643170^16384+1 150,988 2023-08-19 13:58:41 UTC 2023-08-20 18:27:51 UTC 1.778 11692
1685228526^16384+1 151,170 2023-08-25 22:29:31 UTC 2023-08-26 05:36:36 UTC 1.785 11692
1716547002^16384+1 151,301 2023-08-29 03:55:44 UTC 2023-08-29 19:17:33 UTC 1.790 11692
1726142642^16384+1 151,341 2023-08-30 10:00:19 UTC 2023-09-01 02:21:25 UTC 1.791 11692
1757436158^16384+1 151,469 2023-09-03 13:32:47 UTC 2023-09-03 19:30:53 UTC 1.796 11692
1779698380^16384+1 151,558 2023-09-05 23:32:45 UTC 2023-09-06 05:22:42 UTC 1.799 11692
1795210870^16384+1 151,620 2023-09-08 04:39:09 UTC 2023-09-08 20:16:51 UTC 1.801 11692
1811703506^16384+1 151,685 2023-09-11 08:19:02 UTC 2023-09-11 12:51:13 UTC 1.804 11692
1812430254^16384+1 151,688 2023-09-11 11:19:32 UTC 2023-09-11 22:31:12 UTC 1.804 11692
1825549186^16384+1 151,739 2023-09-13 21:31:52 UTC 2023-09-14 07:35:05 UTC 1.806 11692
1888297466^16384+1 151,980 2023-09-28 15:41:58 UTC 2023-09-29 08:16:49 UTC 1.815 11692
1934266994^16384+1 152,151 2023-10-05 18:19:32 UTC 2023-10-06 06:25:51 UTC 1.821 11692


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community