GFN-14 Primes for user 'Lumiukko'
        
    
| Prime | Digits | Date (Initial) | Date (Doublecheck) | Prime Score | 
| Initial finder | 
|---|
| 24016034^16384+1 | 120,923 | 2018-04-15 16:43:06 UTC | 2018-04-15 18:47:41 UTC | 1.795 | 
| 24447436^16384+1 | 121,049 | 2018-04-16 00:36:59 UTC | 2018-04-16 02:14:23 UTC | 1.801 | 
| 26589050^16384+1 | 121,647 | 2018-04-17 13:47:48 UTC | 2018-04-17 17:42:11 UTC | 1.829 | 
| 26960844^16384+1 | 121,746 | 2018-04-17 20:56:43 UTC | 2018-04-17 23:06:22 UTC | 1.833 | 
| 28243406^16384+1 | 122,076 | 2018-04-18 22:11:22 UTC | 2018-04-19 00:17:09 UTC | 1.849 | 
| 30099102^16384+1 | 122,529 | 2018-04-20 03:57:24 UTC | 2018-04-20 04:16:37 UTC | 1.870 | 
| 37791684^16384+1 | 124,149 | 2018-04-22 18:18:15 UTC | 2018-04-22 18:34:26 UTC | 1.947 | 
| 38667068^16384+1 | 124,311 | 2018-04-23 00:04:49 UTC | 2018-04-23 00:07:39 UTC | 1.955 | 
| 40358310^16384+1 | 124,616 | 2018-04-23 10:53:07 UTC | 2018-04-23 11:15:10 UTC | 1.970 | 
| 45009686^16384+1 | 125,392 | 2018-04-24 15:59:41 UTC | 2018-04-24 16:02:06 UTC | 2.008 | 
| 47347678^16384+1 | 125,753 | 2018-04-25 07:58:12 UTC | 2018-04-25 09:04:13 UTC | 2.025 | 
| 47604522^16384+1 | 125,791 | 2018-04-25 09:37:32 UTC | 2018-04-25 10:19:25 UTC | 2.027 | 
| 49048236^16384+1 | 126,004 | 2018-04-25 18:48:01 UTC | 2018-04-25 19:06:13 UTC | 2.038 | 
| 50097144^16384+1 | 126,154 | 2018-04-26 00:46:12 UTC | 2018-04-26 00:50:35 UTC | 2.045 | 
| 56420960^16384+1 | 127,000 | 2018-04-27 18:02:04 UTC | 2018-04-27 18:52:45 UTC | 2.088 | 
| 58574912^16384+1 | 127,267 | 2018-04-28 06:44:02 UTC | 2018-04-28 07:04:09 UTC | 2.102 | 
| 60923316^16384+1 | 127,546 | 2018-04-28 20:45:44 UTC | 2018-04-28 20:57:24 UTC | 2.116 | 
| 61458506^16384+1 | 127,609 | 2018-04-28 23:59:42 UTC | 2018-04-29 00:11:16 UTC | 2.119 | 
| 62389328^16384+1 | 127,716 | 2018-04-29 08:08:42 UTC | 2018-04-29 08:11:53 UTC | 2.124 | 
| Doublechecker | 
|---|
| 23780144^16384+1 | 120,852 | 2018-04-15 13:30:32 UTC | 2018-04-15 16:46:42 UTC | 0.896 | 
| 28112624^16384+1 | 122,043 | 2018-04-18 18:53:58 UTC | 2018-04-18 18:55:52 UTC | 0.924 | 
| 30520484^16384+1 | 122,628 | 2018-04-20 11:42:04 UTC | 2018-04-20 12:08:41 UTC | 0.937 | 
| 35135096^16384+1 | 123,630 | 2018-04-22 00:16:41 UTC | 2018-04-22 01:04:23 UTC | 0.961 | 
| 36094886^16384+1 | 123,822 | 2018-04-22 06:37:24 UTC | 2018-04-22 06:48:56 UTC | 0.966 | 
| 39012104^16384+1 | 124,375 | 2018-04-23 02:29:33 UTC | 2018-04-23 02:29:44 UTC | 0.979 | 
| 39911178^16384+1 | 124,537 | 2018-04-23 08:03:48 UTC | 2018-04-23 08:32:30 UTC | 0.983 | 
| 40910776^16384+1 | 124,713 | 2018-04-23 14:25:45 UTC | 2018-04-23 14:39:08 UTC | 0.987 | 
| 45203304^16384+1 | 125,423 | 2018-04-24 17:27:51 UTC | 2018-04-24 17:37:56 UTC | 1.005 | 
| 45850600^16384+1 | 125,524 | 2018-04-24 21:59:10 UTC | 2018-04-24 22:33:28 UTC | 1.007 | 
| 46096900^16384+1 | 125,562 | 2018-04-24 23:32:49 UTC | 2018-04-24 23:41:17 UTC | 1.008 | 
| 52950546^16384+1 | 126,548 | 2018-04-26 20:00:19 UTC | 2018-04-26 20:26:11 UTC | 1.033 | 
| 53569974^16384+1 | 126,631 | 2018-04-26 23:55:22 UTC | 2018-04-27 00:07:50 UTC | 1.035 | 
| 53745518^16384+1 | 126,654 | 2018-04-27 01:13:14 UTC | 2018-04-27 01:31:03 UTC | 1.035 | 
| 60210198^16384+1 | 127,463 | 2018-04-28 16:19:40 UTC | 2018-04-28 16:29:14 UTC | 1.056 | 
| 62461922^16384+1 | 127,724 | 2018-04-29 08:36:37 UTC | 2018-04-29 08:43:00 UTC | 1.062 | 
| 64845776^16384+1 | 127,990 | 2018-04-30 04:07:59 UTC | 2018-04-30 04:15:46 UTC | 1.069 | 
Main page · Your account · Message boards
Copyright © 2018 'stream' with help of PrimeGrid community