GFN-14 Primes for user 'Robish'
log in
Prime Digits Date (Initial) Date (Doublecheck) Prime Score
Initial finder
31949988^16384+1 122,954 2018-04-21 02:00:26 UTC 2018-04-21 02:43:45 UTC 1.890
32020110^16384+1 122,969 2018-04-21 02:35:22 UTC 2018-04-21 02:38:09 UTC 1.891
33053820^16384+1 123,195 2018-04-21 09:25:39 UTC 2018-04-21 09:35:44 UTC 1.901
33013364^16384+1 123,187 2018-04-21 09:32:36 UTC 2018-04-21 09:33:29 UTC 1.901
34019602^16384+1 123,400 2018-04-21 16:15:19 UTC 2018-04-21 16:24:43 UTC 1.911
36506994^16384+1 123,902 2018-04-22 09:24:14 UTC 2018-04-22 09:35:34 UTC 1.935
36988148^16384+1 123,996 2018-04-22 12:41:08 UTC 2018-04-22 13:11:19 UTC 1.940
55026030^16384+1 126,822 2018-04-27 10:01:52 UTC 2018-04-27 10:19:45 UTC 2.079
56159798^16384+1 126,967 2018-04-27 16:25:30 UTC 2018-04-27 16:46:50 UTC 2.086
56414916^16384+1 126,999 2018-04-27 17:58:38 UTC 2018-04-27 18:29:57 UTC 2.088
56653168^16384+1 127,029 2018-04-27 19:18:29 UTC 2018-04-27 19:26:43 UTC 2.089
57445364^16384+1 127,128 2018-04-28 00:12:40 UTC 2018-04-28 00:23:58 UTC 2.095
57530054^16384+1 127,139 2018-04-28 00:46:00 UTC 2018-04-28 01:23:13 UTC 2.095
58334598^16384+1 127,237 2018-04-28 05:34:36 UTC 2018-04-28 05:37:59 UTC 2.100
58788270^16384+1 127,293 2018-04-28 07:54:21 UTC 2018-04-28 08:01:32 UTC 2.103
60839038^16384+1 127,537 2018-04-28 20:09:33 UTC 2018-04-28 20:29:11 UTC 2.115
60935492^16384+1 127,548 2018-04-28 20:43:22 UTC 2018-04-28 21:12:14 UTC 2.116
61777332^16384+1 127,645 2018-04-29 02:27:35 UTC 2018-04-29 03:12:38 UTC 2.121
62002206^16384+1 127,671 2018-04-29 04:23:32 UTC 2018-04-29 04:32:38 UTC 2.122
62587190^16384+1 127,738 2018-04-29 10:03:44 UTC 2018-04-29 10:04:44 UTC 2.126
63691722^16384+1 127,863 2018-04-29 18:44:15 UTC 2018-04-30 10:33:49 UTC 2.132
Doublechecker
40109484^16384+1 124,572 2018-04-23 09:22:24 UTC 2018-04-23 09:37:17 UTC 0.984
48940482^16384+1 125,988 2018-04-25 18:24:20 UTC 2018-04-25 18:32:32 UTC 1.019
50097144^16384+1 126,154 2018-04-26 00:46:12 UTC 2018-04-26 00:50:35 UTC 1.023
51183006^16384+1 126,307 2018-04-26 07:03:54 UTC 2018-04-26 07:09:14 UTC 1.027
53138394^16384+1 126,574 2018-04-26 21:23:44 UTC 2018-04-26 21:30:50 UTC 1.033
55370912^16384+1 126,866 2018-04-27 12:09:32 UTC 2018-04-27 12:33:06 UTC 1.041
59873202^16384+1 127,423 2018-04-28 14:34:30 UTC 2018-04-28 14:41:38 UTC 1.055
60236178^16384+1 127,466 2018-04-28 16:35:32 UTC 2018-04-28 16:43:28 UTC 1.056
60844734^16384+1 127,537 2018-04-28 20:17:16 UTC 2018-04-28 20:54:21 UTC 1.058
61775954^16384+1 127,645 2018-04-29 02:19:32 UTC 2018-04-29 03:22:19 UTC 1.060
63421970^16384+1 127,832 2018-04-29 17:16:28 UTC 2018-04-29 17:29:25 UTC 1.065
63839370^16384+1 127,879 2018-04-29 19:38:00 UTC 2018-04-29 20:13:15 UTC 1.066
64889910^16384+1 127,995 2018-04-30 04:26:10 UTC 2018-04-30 04:30:10 UTC 1.069


Main page · Your account · Message boards


Copyright © 2018 'stream' with help of PrimeGrid community