GFN-14 Primes for user 'Spear'
log in
Prime Digits Date (Initial) Date (Doublecheck) Prime Score
Initial finder
39012104^16384+1 124,375 2018-04-23 02:29:33 UTC 2018-04-23 02:29:44 UTC 1.958
44230142^16384+1 125,268 2018-04-24 11:10:40 UTC 2018-04-24 11:34:36 UTC 2.002
53889184^16384+1 126,673 2018-04-27 02:09:32 UTC 2018-04-27 02:09:46 UTC 2.072
64845776^16384+1 127,990 2018-04-30 04:07:59 UTC 2018-04-30 04:15:46 UTC 2.139
Doublechecker
39766598^16384+1 124,511 2018-04-23 07:02:31 UTC 2018-04-23 07:07:45 UTC 0.982
41036678^16384+1 124,735 2018-04-23 15:07:00 UTC 2018-04-23 15:22:54 UTC 0.988
47514608^16384+1 125,778 2018-04-25 08:39:40 UTC 2018-04-25 08:58:29 UTC 1.013
49048236^16384+1 126,004 2018-04-25 18:48:01 UTC 2018-04-25 19:06:13 UTC 1.019
51913518^16384+1 126,408 2018-04-26 12:04:49 UTC 2018-04-26 12:32:15 UTC 1.029
54004880^16384+1 126,689 2018-04-27 02:46:20 UTC 2018-04-27 02:52:44 UTC 1.036


Main page · Your account · Message boards


Copyright © 2018 'stream' with help of PrimeGrid community