Time working: 101 days
Tasks in progress: 0
Min workunit in database: ---
Estimated leading edge: bmin+899996
Available work:3 up to bmin+1000000, 9128 / 91371 candidates (9.990%)
Primes found: 3
User | Date | bmin + ... | Prime | |
---|---|---|---|---|
1 | PDW | 2022-03-24 20:55:32 UTC | 364176 | 19088056804361919674585871086919934026273973916529754128886026 ... 19192313005206370260816731962602517640847305729238216802572429 ... 54091061185112017397561405538291724020883036948742802421424996 ... 61732567279238459999246507207836394789392438941597163797180877 ... 41552037279810894110006491708543004139014341404449003423872238 ... 14335592581094310231761182487216832411502606252990491877497417 ... 43340129527839048135515260275288148079345041549498152750876354 ... 2994910431110043260406153080710064791100275825910624014^2048+1 |
2 | robish | 2022-04-08 02:43:00 UTC | 522274 | 19088056804361919674585871086919934026273973916529754128886026 ... 19192313005206370260816731962602517640847305729238216802572429 ... 54091061185112017397561405538291724020883036948742802421424996 ... 61732567279238459999246507207836394789392438941597163797180877 ... 41552037279810894110006491708543004139014341404449003423872238 ... 14335592581094310231761182487216832411502606252990491877497417 ... 43340129527839048135515260275288148079345041549498152750876354 ... 2994910431110043260406153080710064791100275825910782112^2048+1 PRP, cannot be proven prime and reported because base is not factorized yet (has a 464-digits composite cofactor) |
3 | Coleslaw | 2022-05-01 02:10:14 UTC | 720536 | 19088056804361919674585871086919934026273973916529754128886026 ... 19192313005206370260816731962602517640847305729238216802572429 ... 54091061185112017397561405538291724020883036948742802421424996 ... 61732567279238459999246507207836394789392438941597163797180877 ... 41552037279810894110006491708543004139014341404449003423872238 ... 14335592581094310231761182487216832411502606252990491877497417 ... 43340129527839048135515260275288148079345041549498152750876354 ... 2994910431110043260406153080710064791100275825910980374^2048+1 PRP, cannot be proven prime and reported because base is not factorized yet (has a 446-digits composite cofactor) |
Rank | User | Score | Total Tasks | (Validated) | (Pending) | Certificates4 |
---|---|---|---|---|---|---|
1 | PDW | 28,308.609 | 28199 | 28199 | 0 | 7015 |
2 | robish | 17,363.672 | 16981 | 16981 | 0 | 24491 |
3 | [AF] Kalianthys | 4,643.875 | 4517 | 4517 | 0 | 8120 |
4 | Hans Sveen | 3,229.094 | 3156 | 3156 | 0 | 4678 |
5 | Vato | 2,863.828 | 2819 | 2819 | 0 | 2869 |
6 | p3d-cluster | 2,251.406 | 2223 | 2223 | 0 | 1818 |
7 | No_Name | 2,181.688 | 2116 | 2116 | 0 | 4204 |
8 | Dave | 1,865.563 | 1826 | 1826 | 0 | 2532 |
9 | ID4 | 1,691.172 | 1647 | 1647 | 0 | 2827 |
10 | LCB001 | 1,655.219 | 1622 | 1622 | 0 | 2126 |
11 | zombie67 [MM] | 1,647.203 | 1611 | 1611 | 0 | 2317 |
12 | pschoefer | 1,220.641 | 1204 | 1204 | 0 | 1065 |
13 | bertle | 1,207.156 | 1184 | 1184 | 0 | 1482 |
14 | Michael Goetz | 1,179.031 | 1146 | 1146 | 0 | 2114 |
15 | Odicin | 1,102.438 | 1072 | 1072 | 0 | 1948 |
16 | Soulfly | 987.250 | 962 | 962 | 0 | 1616 |
17 | Frank | 918.656 | 903 | 903 | 0 | 1002 |
18 | vaughan | 724.453 | 719 | 719 | 0 | 349 |
19 | Penguin | 680.313 | 660 | 660 | 0 | 1300 |
20 | Astraeus | 669.578 | 656 | 656 | 0 | 869 |
21 | mmonnin | 658.359 | 648 | 648 | 0 | 663 |
22 | dthonon | 572.328 | 564 | 564 | 0 | 533 |
23 | Enkaraner | 558.141 | 555 | 555 | 0 | 201 |
24 | [AF>Amis des Lapins] Xe120 | 504.500 | 499 | 499 | 0 | 352 |
25 | gemini8 | 486.328 | 471 | 471 | 0 | 981 |
26 | Lumiukko | 454.000 | 447 | 447 | 0 | 448 |
27 | fzs600 | 448.781 | 447 | 447 | 0 | 114 |
28 | DoctorNow | 377.266 | 375 | 375 | 0 | 145 |
29 | [SG-FC] dingdong | 364.391 | 355 | 355 | 0 | 601 |
30 | Armin Gips | 283.516 | 278 | 278 | 0 | 353 |
31 | Dr Who Fan | 248.781 | 246 | 246 | 0 | 178 |
32 | Renix | 195.813 | 185 | 185 | 0 | 692 |
33 | Hightower | 171.375 | 168 | 168 | 0 | 216 |
34 | Coleslaw | 149.516 | 147 | 147 | 0 | 161 |
35 | k4m1k4z3 | 148.172 | 146 | 146 | 0 | 139 |
36 | WezH | 141.703 | 140 | 140 | 0 | 109 |
37 | mattozan | 116.016 | 115 | 115 | 0 | 65 |
38 | [Bat] Jack Raby | 98.641 | 96 | 96 | 0 | 169 |
39 | KAMCOBILL | 91.875 | 91 | 91 | 0 | 56 |
40 | Peter Hucker of the Scottish Boinc Team | 71.641 | 69 | 69 | 0 | 169 |
41 | bill1024 | 61.188 | 60 | 60 | 0 | 76 |
42 | Jeff17 | 54.547 | 54 | 54 | 0 | 35 |
43 | mikey | 54.438 | 54 | 54 | 0 | 28 |
44 | Conan | 54.141 | 54 | 54 | 0 | 9 |
45 | UBT - Mikeejones | 53.063 | 52 | 52 | 0 | 68 |
46 | JZD | 51.875 | 51 | 51 | 0 | 56 |
47 | MaxAMD400 | 44.094 | 44 | 44 | 0 | 6 |
48 | Alez | 43.750 | 42 | 42 | 0 | 112 |
49 | lajjr | 41.000 | 41 | 41 | 0 | 0 |
50 | matali | 39.094 | 39 | 39 | 0 | 6 |
51 | Dan lawson | 34.875 | 34 | 34 | 0 | 56 |
52 | Bok | 34.359 | 34 | 34 | 0 | 23 |
53 | [AF>WildWildWest]Sebastien | 32.203 | 32 | 32 | 0 | 13 |
54 | Skyman | 31.406 | 30 | 30 | 0 | 90 |
55 | Dirk Broer | 30.359 | 30 | 30 | 0 | 23 |
56 | [AF>Libristes] ElGuillermo | 30.203 | 30 | 30 | 0 | 13 |
57 | UrsD | 26.000 | 26 | 26 | 0 | 0 |
57 | ydeeps | 26.000 | 26 | 26 | 0 | 0 |
58 | amazing | 24.000 | 24 | 24 | 0 | 0 |
59 | STE\/E | 23.047 | 23 | 23 | 0 | 3 |
60 | dannyridel | 19.359 | 19 | 19 | 0 | 23 |
61 | M0CZY | 16.344 | 16 | 16 | 0 | 22 |
62 | kim-b-h | 16.000 | 16 | 16 | 0 | 0 |
63 | GFNSchwabe | 15.719 | 15 | 15 | 0 | 46 |
64 | WTBroughton | 13.281 | 13 | 13 | 0 | 18 |
65 | Skivelitis2 | 13.141 | 12 | 12 | 0 | 73 |
66 | Dessa | 12.000 | 12 | 12 | 0 | 0 |
67 | X_FISH | 10.922 | 10 | 10 | 0 | 59 |
68 | williamhsu | 10.141 | 10 | 10 | 0 | 9 |
69 | Werinbert | 10.063 | 10 | 10 | 0 | 4 |
70 | joe carnivore | 10.031 | 10 | 10 | 0 | 2 |
71 | amargo133 | 8.000 | 8 | 8 | 0 | 0 |
72 | den777 | 7.344 | 7 | 7 | 0 | 22 |
73 | Allen Paschke | 6.188 | 6 | 6 | 0 | 12 |
74 | vanos0512 | 6.109 | 6 | 6 | 0 | 7 |
75 | GLadi | 6.047 | 6 | 6 | 0 | 3 |
76 | Sergey Kovalchuk | 5.109 | 4 | 4 | 0 | 71 |
77 | Jim Weng | 4.109 | 4 | 4 | 0 | 7 |
78 | Arkhenia | 4.000 | 4 | 4 | 0 | 0 |
79 | [AF>Amis des Lapins] Bipleouf | 3.000 | 3 | 3 | 0 | 0 |
80 | Luigi R. | 2.172 | 2 | 2 | 0 | 11 |
81 | theAy | 2.000 | 2 | 2 | 0 | 0 |
82 | Alan St-Pierre | 1.000 | 1 | 1 | 0 | 0 |
82 | Elzeard BOUFFIER | 1.000 | 1 | 1 | 0 | 0 |
82 | kiska | 1.000 | 1 | 1 | 0 | 0 |
83 | rizza | 0.828 | 0 | 0 | 0 | 53 |
84 | Marsinph | 0.688 | 0 | 0 | 0 | 44 |
85 | WyerByter | 0.328 | 0 | 0 | 0 | 21 |
86 | Skillz | 0.266 | 0 | 0 | 0 | 17 |
87 | stream | 0.203 | 0 | 0 | 0 | 13 |
88 | awpollak | 0.078 | 0 | 0 | 0 | 5 |
89 | yodap | 0.016 | 0 | 0 | 0 | 1 |
Total | 82243 | 82243 | 0 | 82247 |
Note 1. No credit shown because it's almost the same for all workunits.
Note 2. This page is updated every 6 hours.
Note 3. "Available work" is a number of additional prime candidates available on server. They have not yet been completed or turned into workunits.
If this number reaches zero, something is broken and server will run out of work.
Note 4. "Certificate" is a short task (1/64th of original task) to confirm correctness of prime testing task. It's used in LLR2 instead of full double-checking.
Certificate score is 1/64.
task logs: 10.086 sec.
certificate logs: 8.645 sec.
main counters: 22.388 sec.
db stats: 41.931 sec.