log in |
Click on user name to see primes discovered in last year (2021+), if they exist. This is same as clicking on 2021+ column.
Click on corresponding year to see archived discoveries.
Project: GFN-12
Progress: 100.000% (210241330 of 210241330 candidates)
Project finished: 2021-04-04
Note: primes are too small, individual prime lists not shown for GFN-12
User | Prime Score | PF | DC | Tests | Credit | In 2021 (PF/DC) | |
---|---|---|---|---|---|---|---|
1 | Kellen | 2,285.376 | 39619 | 18780 | 62314290 | 23434571.866 | 39619 / 18780 |
2 | Azmodes | 1,705.045 | 17242 | 39241 | 60717056 | 22784470.218 | 17242 / 39241 |
3 | Frank | 604.581 | 9411 | 7340 | 17870848 | 6701121.207 | 9411 / 7340 |
4 | RFGuy_KCCO | 538.879 | 10720 | 6571 | 16988160 | 5989537.442 | 10720 / 6571 |
5 | Penguin | 414.524 | 8772 | 3538 | 12582912 | 4471257.002 | 8772 / 3538 |
6 | LCB001 | 413.076 | 5034 | 7478 | 13467648 | 5078771.239 | 5034 / 7478 |
7 | Miklos M | 404.118 | 5490 | 6258 | 12644352 | 4761101.868 | 5490 / 6258 |
8 | stoneageman | 304.900 | 3408 | 8976 | 12376064 | 4394953.216 | 3408 / 8976 |
9 | biodoc | 285.437 | 5375 | 1284 | 7194624 | 2719926.864 | 5375 / 1284 |
10 | mikey | 257.371 | 2933 | 7293 | 10352640 | 3692326.112 | 2933 / 7293 |
11 | PDW | 241.874 | 3447 | 6526 | 9680896 | 3371465.782 | 3447 / 6526 |
12 | SystemViper | 236.359 | 3310 | 2737 | 6618930 | 2554969.454 | 3310 / 2737 |
13 | Johnny Rotten | 236.306 | 4103 | 1398 | 6041600 | 2312109.747 | 4103 / 1398 |
14 | p3d-cluster | 232.938 | 3936 | 4179 | 8187904 | 2891944.652 | 3936 / 4179 |
15 | Soulfly | 218.601 | 2695 | 3624 | 6774784 | 2579984.461 | 2695 / 3624 |
16 | zombie67 [MM] | 212.810 | 4634 | 1764 | 6238208 | 2205863.091 | 4634 / 1764 |
17 | boss | 211.929 | 3580 | 1464 | 5388288 | 2062137.128 | 3580 / 1464 |
18 | crashtech | 205.034 | 2886 | 3200 | 6541312 | 2444020.592 | 2886 / 3200 |
19 | Renix | 201.132 | 4459 | 1331 | 5799936 | 2057397.689 | 4459 / 1331 |
20 | clemmo | 188.994 | 3607 | 694 | 4616192 | 1749980.987 | 3607 / 694 |
21 | lashrasch | 179.233 | 4172 | 989 | 5240832 | 1845986.615 | 4172 / 989 |
22 | SolidAir79 | 179.149 | 3499 | 2183 | 5814272 | 2061209.209 | 3499 / 2183 |
23 | fzs600 | 171.875 | 1093 | 5329 | 6672384 | 2494041.711 | 1093 / 5329 |
24 | gemini8 | 170.589 | 2609 | 2205 | 5105664 | 1912631.231 | 2609 / 2205 |
25 | ClaudiusD | 163.722 | 2573 | 2006 | 4788224 | 1785760.465 | 2573 / 2006 |
26 | Sean | 158.507 | 3340 | 545 | 3915776 | 1442692.100 | 3340 / 545 |
27 | B2lee | 152.457 | 2698 | 1155 | 4136960 | 1554438.210 | 2698 / 1155 |
28 | Gibson Praise | 129.274 | 1955 | 1292 | 3516416 | 1350133.606 | 1955 / 1292 |
29 | dthonon | 121.630 | 2141 | 951 | 3334144 | 1252782.862 | 2141 / 951 |
30 | mmonnin | 106.819 | 1020 | 3375 | 4446208 | 1585689.081 | 1020 / 3375 |
31 | Hans Sveen | 101.267 | 1989 | 1495 | 3383296 | 1171419.134 | 1989 / 1495 |
32 | Sphynx | 101.159 | 631 | 3171 | 4100096 | 1538045.429 | 631 / 3171 |
33 | DoctorNow | 101.110 | 767 | 2895 | 3911680 | 1458147.155 | 767 / 2895 |
34 | Vato | 101.070 | 1255 | 2403 | 3657728 | 1320675.849 | 1255 / 2403 |
35 | Peter Hucker | 97.945 | 1169 | 1975 | 3418112 | 1276474.139 | 1169 / 1975 |
36 | [SG]ATA-Rolf | 96.389 | 329 | 3419 | 3997696 | 1509591.986 | 329 / 3419 |
37 | joe carnivore | 90.208 | 1187 | 1678 | 3012608 | 1116308.594 | 1187 / 1678 |
38 | SEARCHER | 87.990 | 1685 | 255 | 2199552 | 837785.426 | 1685 / 255 |
39 | vaughan | 85.029 | 1529 | 930 | 2555904 | 934694.122 | 1529 / 930 |
40 | Odicin | 76.327 | 651 | 1981 | 2793472 | 1049902.757 | 651 / 1981 |
41 | 288larsson | 75.784 | 1626 | 447 | 2070528 | 745275.910 | 1626 / 447 |
42 | Jeff17 | 63.567 | 1265 | 371 | 1677312 | 617280.688 | 1265 / 371 |
43 | stream | 63.517 | 969 | 787 | 1832960 | 688959.486 | 969 / 787 |
44 | Lumiukko | 57.669 | 807 | 1041 | 1921024 | 705924.712 | 807 / 1041 |
45 | Dave | 52.776 | 762 | 791 | 1648640 | 615460.108 | 762 / 791 |
46 | yodap | 48.003 | 892 | 296 | 1267712 | 475095.829 | 892 / 296 |
47 | vanos0512 | 47.398 | 434 | 1492 | 1912832 | 684862.091 | 434 / 1492 |
48 | awpollak | 47.181 | 1036 | 288 | 1398784 | 500031.855 | 1036 / 288 |
49 | Coleslaw | 44.971 | 418 | 1088 | 1613824 | 607566.143 | 418 / 1088 |
50 | alnitak2019 | 42.853 | 103 | 1684 | 1810432 | 674803.527 | 103 / 1684 |
51 | robish | 42.286 | 1137 | 384 | 1396736 | 463402.343 | 1137 / 384 |
52 | Aurimas | 42.058 | 183 | 1528 | 1941504 | 720608.875 | 183 / 1528 |
53 | Rudi Tapper | 36.016 | 984 | 210 | 1107968 | 371686.615 | 984 / 210 |
54 | zioriga | 35.053 | 255 | 1086 | 1368064 | 505118.567 | 255 / 1086 |
55 | RussEfarmer | 32.182 | 458 | 500 | 1007616 | 377299.452 | 458 / 500 |
56 | Stundis Grunklewenps | 29.878 | 810 | 190 | 948224 | 318196.271 | 810 / 190 |
57 | =Lupus= | 29.014 | 220 | 930 | 1206272 | 441296.805 | 220 / 930 |
58 | emoga | 27.507 | 626 | 528 | 1003520 | 322402.646 | 626 / 528 |
59 | Heijo | 24.717 | 261 | 597 | 878592 | 324782.877 | 261 / 597 |
60 | Roadranner | 24.109 | 60 | 902 | 989184 | 373290.221 | 60 / 902 |
61 | davidBAM | 23.467 | 213 | 1301 | 1402880 | 444114.770 | 213 / 1301 |
62 | WTBroughton | 23.062 | 305 | 491 | 800768 | 291787.343 | 305 / 491 |
63 | [AF>Occitania] Kalianthys | 22.781 | 120 | 758 | 917504 | 343081.041 | 120 / 758 |
64 | WyerByter | 22.424 | 250 | 624 | 890880 | 324184.831 | 250 / 624 |
65 | Luigi R. | 21.588 | 313 | 266 | 602112 | 229022.153 | 313 / 266 |
66 | [AF>Amis des Lapins] Xe120 | 20.371 | 345 | 272 | 681984 | 248226.111 | 345 / 272 |
67 | The Great Cornholio | 18.574 | 472 | 306 | 776192 | 251318.599 | 472 / 306 |
68 | DerLetzteGermane | 18.542 | 178 | 600 | 751616 | 265795.019 | 178 / 600 |
69 | Dirk Broer | 17.483 | 122 | 525 | 641024 | 239628.900 | 122 / 525 |
70 | Qazort | 17.230 | 211 | 260 | 512000 | 197650.795 | 211 / 260 |
71 | kim-b-h | 15.228 | 49 | 619 | 659456 | 241130.706 | 49 / 619 |
72 | Wailing Angus Beef | 15.223 | 215 | 276 | 507904 | 185786.648 | 215 / 276 |
73 | zzuupp | 15.141 | 205 | 284 | 489472 | 180159.586 | 205 / 284 |
74 | GALAX-ZERO | 14.612 | 80 | 496 | 579584 | 214969.911 | 80 / 496 |
75 | respawner | 14.351 | 328 | 116 | 428032 | 149462.296 | 328 / 116 |
76 | Senilix | 14.105 | 174 | 306 | 442368 | 161876.223 | 174 / 306 |
77 | Nescro | 12.842 | 257 | 16 | 272384 | 103725.063 | 257 / 16 |
78 | mattozan | 12.401 | 189 | 209 | 389120 | 141303.774 | 189 / 209 |
79 | planetclown | 12.052 | 41 | 415 | 503808 | 191877.927 | 41 / 415 |
80 | [AF>Occitania] ancelinj | 10.519 | 9 | 449 | 489472 | 181718.329 | 9 / 449 |
81 | JagDoc | 10.472 | 161 | 134 | 321536 | 119788.191 | 161 / 134 |
82 | Joe | 9.919 | 113 | 208 | 354304 | 132065.379 | 113 / 208 |
83 | MarkRBright | 9.509 | 247 | 58 | 292864 | 100650.714 | 247 / 58 |
84 | Spot T | 9.055 | 71 | 263 | 331776 | 123123.208 | 71 / 263 |
85 | Michael Goetz | 8.630 | 167 | 140 | 327680 | 113804.408 | 167 / 140 |
86 | ydeeps | 8.320 | 171 | 101 | 256000 | 89469.481 | 171 / 101 |
87 | Dan lawson | 8.279 | 126 | 166 | 309248 | 110554.440 | 126 / 166 |
88 | Dimondium | 8.067 | 209 | 58 | 274432 | 93566.369 | 209 / 58 |
89 | Skyman | 7.945 | 130 | 98 | 247808 | 91594.242 | 130 / 98 |
90 | Bok | 6.477 | 34 | 348 | 337920 | 111408.219 | 34 / 348 |
91 | Tuna Ertemalp | 6.157 | 135 | 0 | 139264 | 52004.636 | 135 / 0 |
92 | bfromcolo | 5.935 | 85 | 92 | 190464 | 70957.964 | 85 / 92 |
93 | Tern | 5.602 | 72 | 108 | 194560 | 72015.267 | 72 / 108 |
94 | aendgraend | 5.472 | 9 | 212 | 243712 | 92328.603 | 9 / 212 |
95 | theAy | 5.196 | 72 | 98 | 167936 | 61704.651 | 72 / 98 |
96 | Jaari | 5.066 | 94 | 57 | 167936 | 60556.591 | 94 / 57 |
97 | kotenok2000 | 4.918 | 66 | 66 | 167936 | 64487.967 | 66 / 66 |
98 | Xperos | 4.425 | 11 | 160 | 161792 | 61688.364 | 11 / 160 |
99 | arkiss | 4.405 | 39 | 130 | 174080 | 64265.831 | 39 / 130 |
100 | gaballus | 4.356 | 32 | 126 | 163840 | 61305.541 | 32 / 126 |
101 | Sergey Kovalchuk | 4.016 | 107 | 37 | 151552 | 51201.014 | 107 / 37 |
102 | dannyridel | 3.530 | 73 | 37 | 114688 | 41106.195 | 73 / 37 |
103 | LeChat51X | 3.347 | 66 | 15 | 81920 | 30570.234 | 66 / 15 |
104 | UBT - Mikeejones | 2.399 | 29 | 42 | 67584 | 25666.045 | 29 / 42 |
105 | STE\/E | 2.396 | 41 | 61 | 104448 | 35427.599 | 41 / 61 |
106 | wwwwww | 2.274 | 40 | 39 | 86016 | 30234.240 | 40 / 39 |
107 | [AF>Alliance Du Nord] Bipleouf | 2.104 | 0 | 83 | 90112 | 34820.851 | 0 / 83 |
108 | GLadi | 1.956 | 36 | 6 | 47104 | 18141.386 | 36 / 6 |
109 | Fardringle | 1.813 | 54 | 23 | 59392 | 18811.817 | 54 / 23 |
110 | [AF>Occitania]franky82 | 1.780 | 2 | 67 | 75776 | 29174.135 | 2 / 67 |
111 | darkclown | 1.664 | 50 | 18 | 53248 | 16894.419 | 50 / 18 |
112 | [AF>France>Sale-caractere] Antares | 1.645 | 22 | 33 | 47104 | 17251.871 | 22 / 33 |
113 | yoyo_rkn | 1.474 | 18 | 22 | 45056 | 17417.108 | 18 / 22 |
114 | HockeyPlusMath | 1.440 | 12 | 42 | 49152 | 18163.362 | 12 / 42 |
115 | Bill F | 1.437 | 10 | 37 | 43008 | 16595.995 | 10 / 37 |
116 | JZD | 1.253 | 17 | 24 | 47104 | 17146.970 | 17 / 24 |
117 | KAMCOBILL | 1.118 | 1 | 47 | 47104 | 17579.378 | 1 / 47 |
118 | Pete Broad | 1.007 | 0 | 48 | 47104 | 17142.937 | 0 / 48 |
119 | x3mEn | 0.870 | 13 | 12 | 24576 | 9187.894 | 13 / 12 |
120 | matzetoni | 0.787 | 25 | 14 | 36864 | 11270.878 | 25 / 14 |
121 | nenym | 0.775 | 3 | 25 | 32768 | 12569.677 | 3 / 25 |
122 | MathIsFun_ | 0.742 | 11 | 13 | 26624 | 9631.403 | 11 / 13 |
123 | Armin Gips | 0.557 | 1 | 22 | 28672 | 10760.341 | 1 / 22 |
124 | Thyler Durden@P3D | 0.543 | 20 | 3 | 26624 | 8394.862 | 20 / 3 |
125 | marmot | 0.457 | 2 | 18 | 16384 | 5943.641 | 2 / 18 |
126 | CosminZ | 0.313 | 7 | 0 | 6144 | 2278.674 | 7 / 0 |
127 | sorcrosc | 0.290 | 6 | 1 | 10240 | 3811.120 | 6 / 1 |
128 | matali | 0.282 | 6 | 0 | 6144 | 2317.043 | 6 / 0 |
129 | [AF>Occitania] f11ksx | 0.253 | 5 | 0 | 2048 | 792.298 | 5 / 0 |
130 | Marsinph | 0.196 | 5 | 0 | 2048 | 728.720 | 5 / 0 |
131 | szymmirr | 0.163 | 0 | 7 | 4096 | 1540.510 | 0 / 7 |
132 | ReaDy | 0.159 | 4 | 0 | 4096 | 1464.227 | 4 / 0 |
133 | Spear | 0.152 | 0 | 6 | 6144 | 2375.607 | 0 / 6 |
134 | Outlaw9876 | 0.152 | 2 | 3 | 6144 | 2258.201 | 2 / 3 |
135 | MiauiKatze | 0.145 | 7 | 0 | 4096 | 1186.543 | 7 / 0 |
136 | [AF>Libristes] Kao | 0.092 | 1 | 2 | 4096 | 1531.603 | 1 / 2 |
137 | James Dietz | 0.090 | 2 | 0 | 2048 | 762.405 | 2 / 0 |
138 | herby44 | 0.087 | 0 | 6 | 4096 | 1319.234 | 0 / 6 |
139 | M0CZY | 0.071 | 0 | 3 | 2048 | 773.585 | 0 / 3 |
140 | Hal Bregg | 0.047 | 1 | 0 | 2048 | 772.163 | 1 / 0 |
141 | some-one | 0.024 | 0 | 1 | 2048 | 776.196 | 0 / 1 |
142 | [AF>Libristes] Davlabedave | 0.023 | 0 | 1 | 2048 | 763.660 | 0 / 1 |
--- | ------------------ | ----- | ----- | ----- | ----- | ----- | ----- |
Total | 13,261.692 | 201078 | 201078 | 420482660 | 201078/201078 |
Note 1. Scores assigned according to PrimeGrid rules. Doublechecker gets half of score.