GFN-13 Primes for user 'PDW' in 2021
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
400382436^8192+1 70,472 2021-04-26 09:29:48 UTC --- 0.340 1353
400356900^8192+1 70,472 2021-04-26 09:38:11 UTC --- 0.340 1552
400498920^8192+1 70,473 2021-04-26 09:47:44 UTC --- 0.340 1352
400571216^8192+1 70,474 2021-04-26 09:57:09 UTC --- 0.340 1352
400101462^8192+1 70,469 2021-04-26 10:00:55 UTC 2021-04-26 10:39:06 UTC 0.340 1353
400237400^8192+1 70,471 2021-04-26 10:09:18 UTC --- 0.340 1281
400437532^8192+1 70,472 2021-04-26 10:21:56 UTC 2021-05-01 11:51:35 UTC 0.340 1353
401737110^8192+1 70,484 2021-04-26 10:52:34 UTC --- 0.340 1353
401734006^8192+1 70,484 2021-04-26 10:52:34 UTC --- 0.340 1353
401442948^8192+1 70,481 2021-04-26 10:56:48 UTC --- 0.340 1281
400278514^8192+1 70,471 2021-04-26 10:57:30 UTC 2021-04-26 11:33:15 UTC 0.340 1354
401371698^8192+1 70,481 2021-04-26 11:25:01 UTC 2021-04-26 13:04:16 UTC 0.340 1281
401375504^8192+1 70,481 2021-04-26 11:25:01 UTC --- 0.340 1281
400770854^8192+1 70,475 2021-04-26 11:31:42 UTC --- 0.340 1352
401309924^8192+1 70,480 2021-04-26 11:34:45 UTC 2021-04-26 16:10:45 UTC 0.340 1281
401311512^8192+1 70,480 2021-04-26 11:34:45 UTC --- 0.340 1281
400630870^8192+1 70,474 2021-04-26 11:41:08 UTC --- 0.340 1352
401590588^8192+1 70,483 2021-04-26 11:44:50 UTC 2021-04-26 12:09:09 UTC 0.340 1281
401302546^8192+1 70,480 2021-04-26 12:04:32 UTC --- 0.340 1353
401192310^8192+1 70,479 2021-04-26 12:12:16 UTC --- 0.340 1287
401927830^8192+1 70,486 2021-04-26 12:14:48 UTC 2021-04-26 16:24:58 UTC 0.340 1353
401103724^8192+1 70,478 2021-04-26 12:17:14 UTC --- 0.340 1309
401479160^8192+1 70,482 2021-04-26 12:22:57 UTC --- 0.340 1281
401907830^8192+1 70,486 2021-04-26 12:32:16 UTC --- 0.340 1281
401641624^8192+1 70,483 2021-04-26 12:35:17 UTC --- 0.340 1353
401136876^8192+1 70,479 2021-04-26 12:35:31 UTC --- 0.340 1552
401798218^8192+1 70,485 2021-04-26 13:20:06 UTC --- 0.340 1552
401764294^8192+1 70,484 2021-04-26 13:31:06 UTC --- 0.340 1552
400840406^8192+1 70,476 2021-04-26 13:37:09 UTC 2021-04-26 13:55:07 UTC 0.340 1353
401694588^8192+1 70,484 2021-04-26 13:41:57 UTC 2021-04-26 14:08:55 UTC 0.340 1552
400760998^8192+1 70,475 2021-04-26 13:47:22 UTC --- 0.340 1281
401033990^8192+1 70,478 2021-04-26 14:05:04 UTC --- 0.340 1309
402962068^8192+1 70,495 2021-04-26 14:05:47 UTC --- 0.340 1281
402963082^8192+1 70,495 2021-04-26 14:05:47 UTC --- 0.340 1281
402669402^8192+1 70,492 2021-04-26 14:12:09 UTC --- 0.340 1352
402671754^8192+1 70,492 2021-04-26 14:12:09 UTC --- 0.340 1352
403092648^8192+1 70,496 2021-04-26 14:20:13 UTC 2021-05-01 12:59:05 UTC 0.340 1287
402822834^8192+1 70,494 2021-04-26 14:21:41 UTC --- 0.340 1552
400649712^8192+1 70,474 2021-04-26 14:29:56 UTC --- 0.340 1309
402403680^8192+1 70,490 2021-04-26 14:44:25 UTC 2021-04-26 18:19:12 UTC 0.340 1353
402405954^8192+1 70,490 2021-04-26 14:44:25 UTC --- 0.340 1353
402225142^8192+1 70,488 2021-04-26 14:50:55 UTC --- 0.340 1352
402037952^8192+1 70,487 2021-04-26 14:54:39 UTC --- 0.340 1284
403039212^8192+1 70,496 2021-04-26 14:57:19 UTC --- 0.340 1281
402707714^8192+1 70,493 2021-04-26 15:21:02 UTC 2021-05-03 07:22:44 UTC 0.340 1552
402727500^8192+1 70,493 2021-04-26 15:22:28 UTC --- 0.340 1281
402148276^8192+1 70,488 2021-04-26 15:23:36 UTC --- 0.340 1354
402678652^8192+1 70,492 2021-04-26 15:30:05 UTC --- 0.340 1287
401983904^8192+1 70,486 2021-04-26 15:33:30 UTC --- 0.340 1353
403188518^8192+1 70,497 2021-04-26 15:34:46 UTC --- 0.340 1352
403168738^8192+1 70,497 2021-04-26 15:43:17 UTC 2021-04-26 16:34:44 UTC 0.340 1353
402575586^8192+1 70,491 2021-04-26 15:50:12 UTC 2021-04-26 16:21:32 UTC 0.340 1281
402746034^8192+1 70,493 2021-04-26 15:53:34 UTC --- 0.340 1287
402747050^8192+1 70,493 2021-04-26 15:53:34 UTC --- 0.340 1287
402490310^8192+1 70,491 2021-04-26 16:08:31 UTC 2021-04-26 17:05:57 UTC 0.340 1281
402548500^8192+1 70,491 2021-04-26 16:15:26 UTC --- 0.340 1354
403410370^8192+1 70,499 2021-04-26 16:17:41 UTC --- 0.340 1287
403337202^8192+1 70,498 2021-04-26 16:23:06 UTC 2021-05-01 13:15:58 UTC 0.340 1552
403334572^8192+1 70,498 2021-04-26 16:27:24 UTC --- 0.340 1352
403263844^8192+1 70,497 2021-04-26 16:35:36 UTC --- 0.340 1352
402014552^8192+1 70,486 2021-04-26 16:44:19 UTC --- 0.340 1287
403394750^8192+1 70,499 2021-04-26 16:45:39 UTC --- 0.340 1281
401969852^8192+1 70,486 2021-04-26 16:54:26 UTC --- 0.340 1309
402430284^8192+1 70,490 2021-04-26 17:00:47 UTC --- 0.340 1354
403766682^8192+1 70,502 2021-04-26 17:01:17 UTC --- 0.341 1353
403627838^8192+1 70,501 2021-04-26 17:03:47 UTC 2021-05-01 13:25:54 UTC 0.340 1281
403742686^8192+1 70,502 2021-04-26 17:14:46 UTC --- 0.341 1552
402151642^8192+1 70,488 2021-04-26 17:19:43 UTC --- 0.340 1309
403710984^8192+1 70,501 2021-04-26 17:33:52 UTC 2021-05-01 13:27:53 UTC 0.340 1552
403547074^8192+1 70,500 2021-04-26 17:46:50 UTC --- 0.340 1281
403697790^8192+1 70,501 2021-04-26 18:04:15 UTC 2021-05-01 16:58:51 UTC 0.340 1552
406844120^8192+1 70,529 2021-04-26 18:05:42 UTC --- 0.341 1352
403722018^8192+1 70,502 2021-04-26 18:13:41 UTC --- 0.340 1552
404561958^8192+1 70,509 2021-04-26 18:31:10 UTC 2021-04-26 18:38:18 UTC 0.341 1309
406555944^8192+1 70,526 2021-04-26 18:43:56 UTC --- 0.341 1353
403604858^8192+1 70,500 2021-04-26 18:47:03 UTC --- 0.340 1281
402080544^8192+1 70,487 2021-04-26 18:57:49 UTC --- 0.340 1309
402081614^8192+1 70,487 2021-04-26 18:57:49 UTC --- 0.340 1309
406626680^8192+1 70,527 2021-04-26 19:05:10 UTC --- 0.341 1352
404492238^8192+1 70,508 2021-04-26 19:20:17 UTC --- 0.341 1309
408656242^8192+1 70,545 2021-04-26 19:28:06 UTC --- 0.341 1284
405595988^8192+1 70,518 2021-04-26 19:39:54 UTC --- 0.341 1352
408297660^8192+1 70,542 2021-04-26 19:40:50 UTC --- 0.341 1354
405848752^8192+1 70,520 2021-04-26 19:41:17 UTC --- 0.341 1353
406950618^8192+1 70,530 2021-04-26 19:48:03 UTC --- 0.341 1352
407259556^8192+1 70,533 2021-04-26 19:56:24 UTC --- 0.341 1352
407255472^8192+1 70,533 2021-04-26 19:56:24 UTC 2021-05-02 17:58:03 UTC 0.341 1352
404973720^8192+1 70,513 2021-04-26 20:13:01 UTC 2021-05-01 13:45:56 UTC 0.341 1552
407300390^8192+1 70,533 2021-04-26 20:23:19 UTC --- 0.341 1552
405479160^8192+1 70,517 2021-04-26 20:28:55 UTC --- 0.341 1287
407205522^8192+1 70,532 2021-04-26 20:31:03 UTC 2021-05-06 08:09:22 UTC 0.341 1352
404150978^8192+1 70,505 2021-04-26 20:55:30 UTC --- 0.341 1309
405860644^8192+1 70,520 2021-04-26 21:05:30 UTC --- 0.341 1353
408136936^8192+1 70,540 2021-04-26 21:09:27 UTC --- 0.341 1354
408135622^8192+1 70,540 2021-04-26 21:09:27 UTC --- 0.341 1354
408136930^8192+1 70,540 2021-04-26 21:09:27 UTC 2021-05-01 15:02:19 UTC 0.341 1354
408185004^8192+1 70,541 2021-04-26 21:52:45 UTC --- 0.341 1354
408183022^8192+1 70,541 2021-04-26 21:52:45 UTC 2021-05-01 15:17:00 UTC 0.341 1354
405969760^8192+1 70,521 2021-04-26 22:07:00 UTC --- 0.341 1281
407784174^8192+1 70,537 2021-04-26 22:16:22 UTC 2021-05-01 15:54:21 UTC 0.341 1354
406797734^8192+1 70,529 2021-04-26 22:49:19 UTC --- 0.341 1352
405966136^8192+1 70,521 2021-04-26 22:49:40 UTC --- 0.341 1281
405969220^8192+1 70,521 2021-04-26 22:49:40 UTC --- 0.341 1281
406887128^8192+1 70,529 2021-04-26 23:32:47 UTC --- 0.341 1352
408554438^8192+1 70,544 2021-04-26 23:47:48 UTC --- 0.341 1284
403876118^8192+1 70,503 2021-04-26 23:58:10 UTC --- 0.341 1281
407502510^8192+1 70,535 2021-04-27 00:39:37 UTC --- 0.341 1552
404203922^8192+1 70,506 2021-04-27 00:52:58 UTC 2021-05-01 19:50:07 UTC 0.341 1309
403498414^8192+1 70,500 2021-04-27 01:33:40 UTC --- 0.340 1281
403498908^8192+1 70,500 2021-04-27 01:33:40 UTC --- 0.340 1281
409803178^8192+1 70,555 2021-04-27 01:42:53 UTC 2021-05-06 05:31:56 UTC 0.341 1552
406318798^8192+1 70,524 2021-04-27 02:11:25 UTC --- 0.341 1352
404381284^8192+1 70,507 2021-04-27 02:26:05 UTC --- 0.341 1309
403535438^8192+1 70,500 2021-04-27 02:40:01 UTC --- 0.340 1281
404443128^8192+1 70,508 2021-04-27 02:49:13 UTC --- 0.341 1309
405066654^8192+1 70,513 2021-04-27 03:06:20 UTC --- 0.341 1281
405921458^8192+1 70,521 2021-04-27 03:15:07 UTC --- 0.341 1281
405237184^8192+1 70,515 2021-04-27 03:20:32 UTC --- 0.341 1287
408551176^8192+1 70,544 2021-04-27 03:36:00 UTC --- 0.341 1284
408587934^8192+1 70,544 2021-04-27 03:58:44 UTC --- 0.341 1284
416192632^8192+1 70,610 2021-04-27 04:00:29 UTC 2021-05-02 07:14:14 UTC 0.342 1552
416190080^8192+1 70,610 2021-04-27 04:00:29 UTC 2021-05-02 07:14:14 UTC 0.342 1552
408409340^8192+1 70,543 2021-04-27 04:22:42 UTC --- 0.341 1284
416645434^8192+1 70,614 2021-04-27 04:32:00 UTC 2021-05-02 07:59:43 UTC 0.342 1552
407048766^8192+1 70,531 2021-04-27 04:57:19 UTC --- 0.341 1352
418992432^8192+1 70,634 2021-04-27 05:01:18 UTC 2021-05-02 11:22:37 UTC 0.342 1552
408574098^8192+1 70,544 2021-04-27 06:00:01 UTC --- 0.341 1284
420848794^8192+1 70,649 2021-04-27 06:19:09 UTC 2021-04-27 06:24:54 UTC 0.343 1552
421261980^8192+1 70,653 2021-04-27 06:50:51 UTC --- 0.343 1552
403653570^8192+1 70,501 2021-04-27 06:56:19 UTC --- 0.340 1281
420018972^8192+1 70,642 2021-04-27 07:11:13 UTC 2021-05-02 13:28:37 UTC 0.343 1552
420406132^8192+1 70,646 2021-04-27 07:22:11 UTC 2021-05-02 19:51:06 UTC 0.343 1552
421783566^8192+1 70,657 2021-04-27 07:43:50 UTC 2021-05-02 17:17:45 UTC 0.343 1552
406414044^8192+1 70,525 2021-04-27 07:46:09 UTC --- 0.341 1352
422370998^8192+1 70,662 2021-04-27 07:54:51 UTC 2021-04-27 08:08:28 UTC 0.343 1552
407000044^8192+1 70,530 2021-04-27 08:11:09 UTC --- 0.341 1352
403986012^8192+1 70,504 2021-04-27 08:13:38 UTC --- 0.341 1281
406056324^8192+1 70,522 2021-04-27 08:40:11 UTC 2021-05-06 08:02:33 UTC 0.341 1281
403565430^8192+1 70,500 2021-04-27 09:06:38 UTC --- 0.340 1281
405916186^8192+1 70,521 2021-04-27 09:15:16 UTC 2021-05-01 20:16:31 UTC 0.341 1281
408526584^8192+1 70,544 2021-04-27 09:43:05 UTC --- 0.341 1284
403835496^8192+1 70,503 2021-04-27 10:15:12 UTC --- 0.341 1281
408041664^8192+1 70,539 2021-04-27 11:39:02 UTC --- 0.341 1353
410243164^8192+1 70,559 2021-04-27 12:27:27 UTC 2021-05-01 17:36:10 UTC 0.341 1353
409575062^8192+1 70,553 2021-04-27 12:56:09 UTC 2021-05-06 07:30:37 UTC 0.341 1353
410004666^8192+1 70,556 2021-04-27 13:43:19 UTC --- 0.341 1353
403879548^8192+1 70,503 2021-04-27 15:01:15 UTC --- 0.341 1281
403960894^8192+1 70,504 2021-04-27 16:01:29 UTC --- 0.341 1281
406235506^8192+1 70,524 2021-04-27 17:28:59 UTC --- 0.341 1281
406232012^8192+1 70,524 2021-04-27 17:28:59 UTC --- 0.341 1281
406246888^8192+1 70,524 2021-04-27 17:46:45 UTC --- 0.341 1281
404332128^8192+1 70,507 2021-04-27 18:02:12 UTC --- 0.341 1309
403995802^8192+1 70,504 2021-04-27 18:24:50 UTC --- 0.341 1309
404413792^8192+1 70,508 2021-04-27 21:34:37 UTC --- 0.341 1309
404327028^8192+1 70,507 2021-04-28 02:38:31 UTC --- 0.341 1309
404444996^8192+1 70,508 2021-04-28 03:49:04 UTC --- 0.341 1309
404173424^8192+1 70,506 2021-04-28 04:59:59 UTC --- 0.341 1309
404058066^8192+1 70,504 2021-04-28 06:35:16 UTC --- 0.341 1309
404250072^8192+1 70,506 2021-04-28 07:22:12 UTC 2021-05-01 13:32:30 UTC 0.341 1309
404035476^8192+1 70,504 2021-04-28 08:32:01 UTC --- 0.341 1309
404104680^8192+1 70,505 2021-04-28 09:17:54 UTC --- 0.341 1309
404078844^8192+1 70,505 2021-04-28 12:48:09 UTC --- 0.341 1309
404198974^8192+1 70,506 2021-04-28 13:11:50 UTC --- 0.341 1309
404218330^8192+1 70,506 2021-04-28 13:36:33 UTC --- 0.341 1309
404168804^8192+1 70,505 2021-04-28 13:59:43 UTC --- 0.341 1309
404165898^8192+1 70,505 2021-04-28 13:59:43 UTC --- 0.341 1309
404235290^8192+1 70,506 2021-04-28 15:33:20 UTC 2021-05-01 13:49:50 UTC 0.341 1309
404282478^8192+1 70,506 2021-04-28 17:05:49 UTC 2021-05-01 13:38:53 UTC 0.341 1309
404038734^8192+1 70,504 2021-04-28 18:16:30 UTC --- 0.341 1309
408252260^8192+1 70,541 2021-04-29 01:28:27 UTC --- 0.341 1354
404117770^8192+1 70,505 2021-04-29 02:56:24 UTC --- 0.341 1309
407222164^8192+1 70,532 2021-04-29 03:32:35 UTC --- 0.341 1352
407883298^8192+1 70,538 2021-04-29 03:46:51 UTC 2021-05-01 16:07:44 UTC 0.341 1354
408908266^8192+1 70,547 2021-04-29 04:02:03 UTC --- 0.341 1284
404844442^8192+1 70,511 2021-04-29 05:15:13 UTC --- 0.341 1309
407101482^8192+1 70,531 2021-04-29 05:36:29 UTC --- 0.341 1352
406910726^8192+1 70,530 2021-04-29 06:14:56 UTC --- 0.341 1352
406932502^8192+1 70,530 2021-04-29 06:34:45 UTC --- 0.341 1352
406340622^8192+1 70,525 2021-04-29 07:13:09 UTC --- 0.341 1352
408206008^8192+1 70,541 2021-04-29 07:28:30 UTC --- 0.341 1354
406356182^8192+1 70,525 2021-04-29 07:41:39 UTC 2021-05-01 14:14:41 UTC 0.341 1352
406360856^8192+1 70,525 2021-04-29 07:41:39 UTC --- 0.341 1352
407180452^8192+1 70,532 2021-04-29 07:50:48 UTC --- 0.341 1352
404379356^8192+1 70,507 2021-04-29 07:58:29 UTC --- 0.341 1309
408244312^8192+1 70,541 2021-04-29 08:17:01 UTC --- 0.341 1354
406817890^8192+1 70,529 2021-04-29 08:30:56 UTC --- 0.341 1352
407789538^8192+1 70,537 2021-04-29 08:44:08 UTC 2021-05-01 15:34:38 UTC 0.341 1354
408644134^8192+1 70,545 2021-04-29 08:59:45 UTC --- 0.341 1284
407231060^8192+1 70,532 2021-04-29 11:22:29 UTC --- 0.341 1352
404656056^8192+1 70,510 2021-04-29 11:36:14 UTC 2021-05-01 13:10:08 UTC 0.341 1309
404753408^8192+1 70,511 2021-04-29 11:57:18 UTC --- 0.341 1309
404755994^8192+1 70,511 2021-04-29 11:57:18 UTC --- 0.341 1309
407041824^8192+1 70,531 2021-04-29 12:06:09 UTC --- 0.341 1352
406641686^8192+1 70,527 2021-04-29 12:50:25 UTC --- 0.341 1352
406640052^8192+1 70,527 2021-04-29 12:50:25 UTC --- 0.341 1352
408510656^8192+1 70,543 2021-04-29 12:57:09 UTC --- 0.341 1284
404688200^8192+1 70,510 2021-04-29 13:55:51 UTC --- 0.341 1309
405751376^8192+1 70,519 2021-04-29 14:09:29 UTC --- 0.341 1352
406685920^8192+1 70,528 2021-04-29 14:18:23 UTC --- 0.341 1352
407185016^8192+1 70,532 2021-04-29 14:52:42 UTC --- 0.341 1352
406752320^8192+1 70,528 2021-04-29 15:10:21 UTC --- 0.341 1352
408401240^8192+1 70,543 2021-04-29 15:49:02 UTC --- 0.341 1284
407140040^8192+1 70,532 2021-04-29 16:19:56 UTC --- 0.341 1352
407140806^8192+1 70,532 2021-04-29 16:19:56 UTC --- 0.341 1352
408871500^8192+1 70,547 2021-04-29 16:37:21 UTC --- 0.341 1284
405704948^8192+1 70,519 2021-04-29 16:55:05 UTC --- 0.341 1352
407793550^8192+1 70,537 2021-04-29 17:08:21 UTC 2021-05-01 15:34:38 UTC 0.341 1354
406309312^8192+1 70,524 2021-04-29 17:20:49 UTC --- 0.341 1352
404592094^8192+1 70,509 2021-04-29 17:29:12 UTC --- 0.341 1309
406821934^8192+1 70,529 2021-04-29 17:39:33 UTC 2021-05-06 08:02:03 UTC 0.341 1352
407172496^8192+1 70,532 2021-04-29 18:06:42 UTC 2021-05-06 07:56:49 UTC 0.341 1352
408210350^8192+1 70,541 2021-04-29 20:03:23 UTC --- 0.341 1354
404588540^8192+1 70,509 2021-04-29 20:17:06 UTC --- 0.341 1309
404745116^8192+1 70,511 2021-04-29 21:05:29 UTC --- 0.341 1309
408361564^8192+1 70,542 2021-04-29 21:31:39 UTC --- 0.341 1354
407801924^8192+1 70,537 2021-04-30 00:27:43 UTC --- 0.341 1354
408344622^8192+1 70,542 2021-04-30 01:41:19 UTC --- 0.341 1287
405415214^8192+1 70,516 2021-04-30 04:11:01 UTC --- 0.341 1287
405243936^8192+1 70,515 2021-04-30 06:15:50 UTC --- 0.341 1287
404662170^8192+1 70,510 2021-04-30 08:03:44 UTC --- 0.341 1309
404664436^8192+1 70,510 2021-04-30 08:03:44 UTC --- 0.341 1309
404662076^8192+1 70,510 2021-04-30 08:03:44 UTC --- 0.341 1309
405026448^8192+1 70,513 2021-04-30 09:20:55 UTC --- 0.341 1281
403513564^8192+1 70,500 2021-04-30 09:46:26 UTC --- 0.340 1281
403644244^8192+1 70,501 2021-04-30 10:28:46 UTC 2021-05-01 13:37:13 UTC 0.340 1281
406171254^8192+1 70,523 2021-04-30 11:12:11 UTC --- 0.341 1281
407329184^8192+1 70,533 2021-04-30 11:49:49 UTC --- 0.341 1352
403667574^8192+1 70,501 2021-04-30 12:30:18 UTC --- 0.340 1281
403977302^8192+1 70,504 2021-04-30 12:38:32 UTC --- 0.341 1281
407194624^8192+1 70,532 2021-04-30 12:49:22 UTC 2021-05-06 08:07:01 UTC 0.341 1352
406449812^8192+1 70,525 2021-04-30 13:14:57 UTC --- 0.341 1352
404576040^8192+1 70,509 2021-04-30 13:19:04 UTC --- 0.341 1309
403895268^8192+1 70,503 2021-04-30 13:39:36 UTC 2021-05-01 13:16:10 UTC 0.341 1281
407107484^8192+1 70,531 2021-04-30 13:49:27 UTC --- 0.341 1352
406676750^8192+1 70,527 2021-04-30 14:51:01 UTC --- 0.341 1352
404976590^8192+1 70,513 2021-04-30 15:05:36 UTC --- 0.341 1281
407271136^8192+1 70,533 2021-04-30 15:08:54 UTC 2021-05-02 17:58:03 UTC 0.341 1352
403452828^8192+1 70,499 2021-04-30 15:12:57 UTC 2021-05-01 13:17:01 UTC 0.340 1309
408913996^8192+1 70,547 2021-04-30 15:15:07 UTC 2021-05-01 15:21:49 UTC 0.341 1281
406885808^8192+1 70,529 2021-04-30 15:17:12 UTC --- 0.341 1352
406581018^8192+1 70,527 2021-04-30 15:53:33 UTC --- 0.341 1352
407196492^8192+1 70,532 2021-04-30 16:02:16 UTC --- 0.341 1352
407761666^8192+1 70,537 2021-04-30 16:16:09 UTC 2021-05-01 15:20:32 UTC 0.341 1281
403490338^8192+1 70,499 2021-04-30 16:23:32 UTC 2021-05-01 13:49:59 UTC 0.340 1309
403487894^8192+1 70,499 2021-04-30 16:23:32 UTC --- 0.340 1309
407593152^8192+1 70,535 2021-04-30 16:42:19 UTC --- 0.341 1281
407591280^8192+1 70,535 2021-04-30 16:42:19 UTC --- 0.341 1281
410456850^8192+1 70,560 2021-04-30 16:51:49 UTC 2021-05-01 18:09:31 UTC 0.341 1281
408836390^8192+1 70,546 2021-04-30 17:00:43 UTC 2021-05-02 00:11:14 UTC 0.341 1281
410378890^8192+1 70,560 2021-04-30 18:33:28 UTC --- 0.341 1352
410566518^8192+1 70,561 2021-04-30 18:52:11 UTC 2021-05-01 16:55:57 UTC 0.341 1352
403484888^8192+1 70,499 2021-04-30 20:12:28 UTC 2021-05-01 13:49:59 UTC 0.340 1309
403468110^8192+1 70,499 2021-04-30 22:12:12 UTC --- 0.340 1309
404794122^8192+1 70,511 2021-04-30 23:18:52 UTC --- 0.341 1309
404884540^8192+1 70,512 2021-04-30 23:40:32 UTC --- 0.341 1309
404864016^8192+1 70,512 2021-05-01 02:41:55 UTC --- 0.341 1309
403983274^8192+1 70,504 2021-05-01 06:49:04 UTC 2021-05-01 13:33:01 UTC 0.341 1309
408153994^8192+1 70,540 2021-05-01 07:52:18 UTC 2021-05-01 15:34:59 UTC 0.341 1354
405006460^8192+1 70,513 2021-05-01 08:26:05 UTC --- 0.341 1309
405008338^8192+1 70,513 2021-05-01 08:26:05 UTC 2021-05-01 13:40:17 UTC 0.341 1309
407423486^8192+1 70,534 2021-05-01 10:02:42 UTC --- 0.341 1354
411247486^8192+1 70,567 2021-05-01 10:46:15 UTC --- 0.341 1354
411107160^8192+1 70,566 2021-05-01 11:54:45 UTC --- 0.341 1354
410007566^8192+1 70,556 2021-05-01 12:16:17 UTC --- 0.341 1354
409407200^8192+1 70,551 2021-05-01 12:38:11 UTC --- 0.341 1354
424071412^8192+1 70,676 2021-05-02 20:09:57 UTC --- 0.343 1281
424069652^8192+1 70,676 2021-05-02 20:09:57 UTC --- 0.343 1281
424195314^8192+1 70,678 2021-05-02 20:58:44 UTC --- 0.343 1309
424263516^8192+1 70,678 2021-05-02 21:23:16 UTC --- 0.343 1309
424263016^8192+1 70,678 2021-05-02 21:23:16 UTC --- 0.343 1309
424247348^8192+1 70,678 2021-05-02 23:27:21 UTC --- 0.343 1281
481251958^8192+1 71,126 2021-05-05 15:31:25 UTC 2021-05-06 21:37:26 UTC 0.350 1281
481256490^8192+1 71,127 2021-05-05 15:31:25 UTC 2021-05-06 21:37:26 UTC 0.350 1281
481320398^8192+1 71,127 2021-05-05 15:40:22 UTC --- 0.350 1281
481316720^8192+1 71,127 2021-05-05 15:40:22 UTC --- 0.350 1281
493179644^8192+1 71,214 2021-05-07 11:11:31 UTC --- 0.351 1354
531924114^8192+1 71,483 2021-05-16 00:02:27 UTC 2021-05-16 00:26:44 UTC 0.355 1552
531936722^8192+1 71,483 2021-05-16 00:02:27 UTC 2021-05-17 04:58:06 UTC 0.355 1552
532395686^8192+1 71,486 2021-05-16 00:16:38 UTC 2021-05-16 06:04:31 UTC 0.355 1281
532456730^8192+1 71,486 2021-05-16 00:45:59 UTC --- 0.355 1281
532080004^8192+1 71,484 2021-05-16 00:53:43 UTC --- 0.355 1552
532048098^8192+1 71,483 2021-05-16 01:19:02 UTC --- 0.355 1552
532555886^8192+1 71,487 2021-05-16 01:37:32 UTC --- 0.355 4720
532215056^8192+1 71,485 2021-05-16 02:08:53 UTC --- 0.355 1552
532779928^8192+1 71,488 2021-05-16 02:54:06 UTC --- 0.355 4720
532779220^8192+1 71,488 2021-05-16 02:54:06 UTC 2021-05-16 02:58:40 UTC 0.355 4720
532825946^8192+1 71,489 2021-05-16 03:03:16 UTC --- 0.355 4720
532835536^8192+1 71,489 2021-05-16 03:12:52 UTC --- 0.355 4720
532173652^8192+1 71,484 2021-05-16 03:22:11 UTC --- 0.355 1552
532871216^8192+1 71,489 2021-05-16 03:35:49 UTC 2021-05-17 04:42:18 UTC 0.355 1284
533061882^8192+1 71,490 2021-05-16 03:42:29 UTC --- 0.355 4720
533059008^8192+1 71,490 2021-05-16 03:42:29 UTC --- 0.355 4720
533153388^8192+1 71,491 2021-05-16 04:11:11 UTC --- 0.355 4720
533237080^8192+1 71,491 2021-05-16 04:50:37 UTC --- 0.355 1284
532199250^8192+1 71,485 2021-05-16 05:10:43 UTC --- 0.355 1552
533325224^8192+1 71,492 2021-05-16 05:16:32 UTC 2021-05-16 05:32:05 UTC 0.355 1284
533454480^8192+1 71,493 2021-05-16 05:43:44 UTC 2021-05-16 08:12:16 UTC 0.355 1281
532116294^8192+1 71,484 2021-05-16 05:48:18 UTC --- 0.355 1552
533522960^8192+1 71,493 2021-05-16 06:03:00 UTC --- 0.355 1281
533523964^8192+1 71,493 2021-05-16 06:03:00 UTC --- 0.355 1281
533471998^8192+1 71,493 2021-05-16 06:06:57 UTC --- 0.355 1284
533472390^8192+1 71,493 2021-05-16 06:06:57 UTC --- 0.355 1284
532235332^8192+1 71,485 2021-05-16 06:24:08 UTC --- 0.355 1552
533599678^8192+1 71,494 2021-05-16 06:25:45 UTC --- 0.355 4720
533600562^8192+1 71,494 2021-05-16 06:25:45 UTC --- 0.355 4720
533630972^8192+1 71,494 2021-05-16 06:31:26 UTC --- 0.355 1281
533630800^8192+1 71,494 2021-05-16 06:31:26 UTC --- 0.355 1281
533664978^8192+1 71,494 2021-05-16 06:40:54 UTC --- 0.355 1281
533744274^8192+1 71,495 2021-05-16 06:50:30 UTC 2021-05-16 20:35:27 UTC 0.356 1281
533786400^8192+1 71,495 2021-05-16 06:55:08 UTC 2021-05-18 07:25:23 UTC 0.356 4720
533661030^8192+1 71,494 2021-05-16 06:58:53 UTC 2021-05-18 11:04:56 UTC 0.355 1284
532222068^8192+1 71,485 2021-05-16 07:14:36 UTC --- 0.355 1552
532265170^8192+1 71,485 2021-05-16 07:27:05 UTC --- 0.355 1552
534202684^8192+1 71,498 2021-05-16 07:35:05 UTC 2021-05-18 18:24:12 UTC 0.356 4720
534197614^8192+1 71,498 2021-05-16 07:35:05 UTC 2021-05-19 02:35:36 UTC 0.356 4720
534285730^8192+1 71,498 2021-05-16 07:44:29 UTC --- 0.356 4720
534282452^8192+1 71,498 2021-05-16 07:44:29 UTC --- 0.356 4720
534434304^8192+1 71,499 2021-05-16 08:27:26 UTC 2021-05-16 08:40:09 UTC 0.356 1281
534598728^8192+1 71,501 2021-05-16 09:12:22 UTC 2021-05-16 09:43:39 UTC 0.356 4720
534548994^8192+1 71,500 2021-05-16 09:14:09 UTC --- 0.356 1284
534668916^8192+1 71,501 2021-05-16 09:26:45 UTC --- 0.356 1281
534672276^8192+1 71,501 2021-05-16 09:33:07 UTC 2021-05-16 09:49:00 UTC 0.356 4720
534731822^8192+1 71,501 2021-05-16 09:47:17 UTC 2021-05-16 10:20:16 UTC 0.356 1281
532121582^8192+1 71,484 2021-05-16 09:53:40 UTC --- 0.355 1552
534795874^8192+1 71,502 2021-05-16 09:56:30 UTC --- 0.356 1281
