log in |
Click on user name to see primes discovered in last year (2020+), if they exist. This is same as clicking on 2020+ column.
Click on corresponding year to see archived discoveries.
Project: GFN-13
Progress: 100.000% (46920046 of 46920046 candidates)
Project finished: 2020-05-01
User | Prime Score | PF | DC | Tasks | Credit | In 2016 (PF/DC) | In 2017 | In 2018 | In 2019 | In 2020+ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kellen | 1,925.228 | 4400 | 3589 | 17231948 | 25704920.120 | --- | --- | 148 / 100 | 2269 / 1502 | 1983 / 1987 |
2 | Penguin | 850.783 | 2237 | 753 | 6384518 | 9670249.093 | --- | --- | --- | 296 / 254 | 1941 / 499 |
3 | vaughan | 718.337 | 1979 | 918 | 6239305 | 9159942.656 | --- | 431 / 260 | 264 / 204 | 902 / 257 | 382 / 197 |
4 | stream | 681.029 | 1132 | 2521 | 7749983 | 11260051.496 | 16 / 26 | 433 / 856 | 332 / 189 | 239 / 973 | 112 / 477 |
5 | 288larsson | 589.281 | 1326 | 1051 | 5085386 | 7656167.551 | --- | --- | 152 / 134 | 488 / 451 | 686 / 466 |
6 | Van Z | 499.269 | 1550 | 1006 | 5150119 | 7101493.885 | 263 / 258 | 1285 / 747 | 2 / 1 | --- | --- |
7 | Lumiukko | 462.414 | 1107 | 1239 | 4974777 | 7058114.261 | 97 / 161 | 511 / 657 | 111 / 127 | 193 / 186 | 195 / 108 |
8 | [B@P] Daniel | 390.358 | 1108 | 794 | 3766169 | 5308871.180 | --- | 1108 / 794 | --- | --- | --- |
9 | Renix | 388.970 | 642 | 1092 | 3779850 | 5746284.568 | --- | --- | --- | --- | 642 / 1092 |
10 | Christian Inci | 372.605 | 767 | 934 | 3680376 | 5399041.933 | --- | --- | 40 / 44 | 727 / 890 | --- |
11 | mackerel | 302.630 | 914 | 721 | 3188648 | 4370904.827 | 422 / 234 | 363 / 380 | 50 / 46 | 78 / 60 | 1 / 1 |
12 | zombie67 [MM] | 245.211 | 518 | 1019 | 3236657 | 4453133.962 | 162 / 183 | 335 / 588 | 10 / 93 | 0 / 1 | 11 / 154 |
13 | LCB001 | 190.317 | 39 | 1202 | 2719240 | 4001301.411 | --- | 5 / 59 | --- | 19 / 700 | 15 / 443 |
14 | Azmodes | 189.523 | 304 | 602 | 1926934 | 2889525.328 | --- | --- | 6 / 55 | 22 / 41 | 276 / 506 |
15 | Spear | 165.341 | 516 | 131 | 1340729 | 1946955.480 | --- | --- | 516 / 131 | --- | --- |
16 | Reed | 156.380 | 337 | 399 | 1497487 | 2188320.676 | 4 / 24 | 110 / 105 | 26 / 34 | 68 / 156 | 129 / 80 |
17 | Frank | 115.691 | 240 | 239 | 1082802 | 1632915.104 | --- | --- | --- | 51 / 82 | 189 / 157 |
18 | Vato | 93.288 | 185 | 197 | 831834 | 1266640.682 | --- | --- | --- | 8 / 6 | 177 / 191 |
19 | joe carnivore | 81.464 | 109 | 304 | 957468 | 1433697.369 | --- | --- | 4 / 10 | 77 / 208 | 28 / 86 |
20 | Robish | 75.185 | 159 | 158 | 679681 | 1020326.921 | --- | --- | 11 / 8 | 43 / 78 | 105 / 72 |
21 | STE\/E | 72.482 | 85 | 349 | 973601 | 1408763.209 | --- | 24 / 41 | 18 / 260 | 43 / 48 | --- |
22 | Bandwidtheater | 64.643 | 157 | 80 | 520791 | 792483.179 | --- | --- | --- | --- | 157 / 80 |
23 | Scott Brown | 64.607 | 144 | 187 | 749243 | 1070602.871 | 2 / 1 | 78 / 96 | 4 / 9 | 44 / 69 | 16 / 12 |
24 | Hans Sveen | 62.976 | 147 | 111 | 591546 | 881947.879 | --- | --- | 15 / 11 | 33 / 55 | 99 / 45 |
25 | emoga | 50.889 | 91 | 127 | 454164 | 690301.681 | --- | 0 / 7 | --- | --- | 91 / 120 |
26 | Sergey Kovalchuk | 49.449 | 99 | 202 | 594169 | 827390.227 | 16 / 44 | 70 / 93 | 0 / 2 | 13 / 63 | --- |
27 | clemmo | 48.520 | 73 | 151 | 493002 | 750118.499 | --- | --- | --- | --- | 73 / 151 |
28 | RFGuy_KCCO | 42.741 | 68 | 130 | 448630 | 677828.157 | --- | --- | --- | --- | 68 / 130 |
29 | bertle | 39.365 | 48 | 137 | 374194 | 574619.951 | --- | --- | --- | --- | 48 / 137 |
30 | boss | 32.389 | 70 | 59 | 259073 | 392759.105 | --- | --- | --- | --- | 70 / 59 |
31 | Robert Eisler | 29.246 | 58 | 72 | 263747 | 394601.582 | --- | --- | 17 / 18 | 41 / 54 | --- |
32 | Jeff17 | 25.402 | 40 | 86 | 228990 | 339526.610 | --- | --- | 18 / 45 | 20 / 38 | 2 / 3 |
33 | eXaPower | 22.563 | 40 | 63 | 218350 | 327452.743 | --- | --- | 6 / 13 | 34 / 50 | --- |
34 | walli | 19.474 | 38 | 48 | 174007 | 261016.236 | --- | --- | --- | --- | 38 / 48 |
35 | lashrasch | 18.805 | 43 | 25 | 135442 | 208214.534 | --- | --- | --- | --- | 43 / 25 |
36 | Odicin | 18.590 | 7 | 115 | 276993 | 405167.190 | --- | 0 / 1 | 7 / 92 | 0 / 22 | --- |
37 | Bryan | 18.183 | 37 | 58 | 200077 | 288006.540 | 4 / 2 | --- | 33 / 55 | 0 / 1 | --- |
38 | dukebg | 14.181 | 28 | 38 | 145772 | 215449.383 | --- | --- | 7 / 6 | 21 / 32 | --- |
39 | Johny | 13.968 | 32 | 22 | 127705 | 193332.250 | --- | --- | --- | --- | 32 / 22 |
40 | seatsea | 13.687 | 10 | 61 | 161582 | 248065.556 | --- | --- | --- | --- | 10 / 61 |
41 | Keith | 12.817 | 24 | 28 | 105430 | 161819.910 | --- | --- | --- | --- | 24 / 28 |
42 | DoctorNow | 12.808 | 2 | 82 | 209158 | 308328.595 | 1 / 4 | --- | 0 / 12 | 1 / 66 | --- |
43 | GLadi | 10.620 | 7 | 49 | 92798 | 142404.208 | --- | --- | --- | --- | 7 / 49 |
44 | TimT | 10.435 | 19 | 28 | 110005 | 165329.898 | --- | --- | --- | --- | 19 / 28 |
45 | 1998golfer | 9.260 | 21 | 39 | 115167 | 155783.975 | 5 / 21 | 16 / 18 | --- | --- | --- |
46 | Menipe | 9.206 | 8 | 52 | 118916 | 169912.712 | 0 / 2 | 3 / 38 | 5 / 12 | --- | --- |
47 | [BOINC@Poland]mimeq | 8.865 | 18 | 20 | 92967 | 138768.354 | --- | --- | 0 / 3 | 18 / 17 | --- |
48 | Adam J Bavier | 8.694 | 22 | 11 | 67610 | 101622.206 | --- | --- | --- | --- | 22 / 11 |
49 | Tern | 8.372 | 12 | 30 | 96876 | 144501.168 | --- | --- | --- | 5 / 17 | 7 / 13 |
50 | Dimondium | 8.223 | 16 | 18 | 80738 | 122129.604 | --- | --- | --- | 2 / 4 | 14 / 14 |
51 | Dan lawson | 6.647 | 16 | 14 | 70884 | 103383.039 | --- | 3 / 2 | 11 / 10 | 2 / 2 | --- |
52 | Bok | 6.489 | 12 | 34 | 98439 | 132270.109 | 0 / 4 | 12 / 30 | --- | --- | --- |
53 | =Lupus= | 6.367 | 1 | 41 | 69925 | 102759.794 | --- | --- | 0 / 3 | 1 / 38 | --- |
54 | [SG-FC] dingdong | 6.338 | 0 | 42 | 58012 | 85612.016 | --- | --- | --- | 0 / 31 | 0 / 11 |
55 | Gabriel Lignelli | 6.177 | 8 | 28 | 69715 | 100829.670 | --- | 1 / 0 | 7 / 28 | --- | --- |
56 | fzs600 | 5.420 | 6 | 24 | 61462 | 90853.243 | --- | --- | --- | 6 / 24 | --- |
57 | Dirk Sellsted | 5.235 | 8 | 22 | 77553 | 111716.305 | --- | 6 / 6 | 2 / 16 | --- | --- |
58 | Soulfly | 5.102 | 8 | 19 | 81997 | 120529.246 | --- | --- | --- | 8 / 19 | --- |
59 | matzetoni | 4.948 | 11 | 9 | 39500 | 59473.576 | --- | --- | 0 / 3 | 4 / 1 | 7 / 5 |
60 | sellyme | 4.900 | 1 | 27 | 42125 | 64709.755 | --- | --- | --- | --- | 1 / 27 |
61 | jeep.phreak | 4.810 | 3 | 23 | 57861 | 88424.925 | --- | --- | --- | --- | 3 / 23 |
62 | Johnny Rotten | 4.526 | 9 | 9 | 47706 | 73342.656 | --- | --- | 1 / 0 | --- | 8 / 9 |
63 | some-one | 4.410 | 3 | 21 | 54294 | 82551.149 | --- | --- | --- | --- | 3 / 21 |
64 | stiven | 4.361 | 0 | 32 | 79384 | 113824.158 | --- | 0 / 32 | --- | --- | --- |
65 | Conan | 4.170 | 5 | 20 | 45592 | 65714.981 | --- | 2 / 10 | 3 / 10 | --- | --- |
66 | shiva | 4.032 | 0 | 33 | 81842 | 114506.454 | --- | --- | --- | 0 / 33 | --- |
67 | Michael Goetz | 3.954 | 1 | 22 | 32141 | 48933.685 | --- | --- | --- | 0 / 5 | 1 / 17 |
68 | theAy | 3.526 | 6 | 10 | 35852 | 53935.218 | --- | --- | --- | 5 / 7 | 1 / 3 |
69 | ClaudiusD | 3.158 | 1 | 19 | 47729 | 70638.809 | --- | --- | --- | 1 / 17 | 0 / 2 |
70 | JimB | 3.096 | 6 | 8 | 33705 | 50183.309 | --- | --- | --- | 0 / 6 | 6 / 2 |
71 | Nilwean | 3.054 | 6 | 7 | 19811 | 29939.372 | --- | --- | --- | --- | 6 / 7 |
72 | Fardringle | 2.903 | 0 | 18 | 51825 | 78338.651 | --- | --- | --- | --- | 0 / 18 |
73 | Kyle Lewis | 2.886 | 3 | 17 | 31418 | 43853.629 | --- | 2 / 15 | 1 / 2 | --- | --- |
74 | matali | 2.588 | 0 | 16 | 38799 | 58688.952 | --- | --- | --- | --- | 0 / 16 |
75 | mattozan | 2.545 | 3 | 9 | 29323 | 45093.960 | --- | --- | --- | --- | 3 / 9 |
76 | Megacruncher TSBT | 2.513 | 0 | 17 | 30955 | 45525.520 | --- | --- | --- | 0 / 17 | --- |
77 | phoenicis | 2.463 | 0 | 16 | 30910 | 46062.494 | --- | --- | --- | 0 / 16 | --- |
78 | KWSN-SpongeBob SquarePants | 2.395 | 1 | 15 | 35024 | 50733.615 | --- | --- | 1 / 15 | --- | --- |
79 | eclipse99 | 2.379 | 0 | 15 | 39985 | 59893.876 | --- | --- | --- | 0 / 1 | 0 / 14 |
80 | jkcapi | 2.314 | 5 | 6 | 39197 | 57231.273 | --- | --- | --- | 5 / 6 | --- |
81 | Stef42 | 2.219 | 3 | 8 | 24054 | 35929.293 | --- | --- | 0 / 4 | 3 / 4 | --- |
82 | Shadak | 2.190 | 4 | 7 | 22841 | 33436.760 | --- | --- | 4 / 6 | 0 / 1 | --- |
83 | Dad | 2.170 | 4 | 7 | 23830 | 34806.986 | --- | --- | --- | 4 / 7 | --- |
84 | Canossi | 1.900 | 3 | 6 | 22424 | 33715.019 | --- | --- | --- | --- | 3 / 6 |
85 | Endead383 | 1.899 | 1 | 11 | 15112 | 22142.599 | --- | --- | --- | 1 / 11 | --- |
86 | barton26 | 1.769 | 1 | 11 | 31780 | 44458.554 | 0 / 2 | 0 / 4 | 0 / 1 | 1 / 4 | --- |
87 | nanoprobe | 1.733 | 0 | 11 | 20630 | 30972.489 | --- | --- | --- | 0 / 11 | --- |
88 | Steve Hawker* | 1.731 | 0 | 16 | 41166 | 54846.859 | 0 / 12 | 0 / 4 | --- | --- | --- |
89 | Metin Sariyar | 1.710 | 4 | 4 | 13838 | 20101.685 | --- | --- | 3 / 3 | 1 / 1 | --- |
90 | Sphynx | 1.677 | 1 | 13 | 15711 | 21133.399 | 1 / 12 | --- | 0 / 1 | --- | --- |
91 | Sabroe_SMC | 1.655 | 4 | 3 | 16301 | 23871.363 | --- | --- | --- | 4 / 3 | --- |
92 | Dessa | 1.479 | 1 | 8 | 24519 | 35864.166 | --- | --- | 1 / 5 | 0 / 3 | --- |
93 | den777 | 1.416 | 2 | 6 | 9336 | 13548.026 | --- | --- | 2 / 6 | --- | --- |
94 | ChelseaOilman | 1.277 | 2 | 4 | 24970 | 37681.197 | --- | --- | --- | --- | 2 / 4 |
95 | Pete Broad | 1.182 | 0 | 7 | 11170 | 17157.180 | --- | --- | --- | --- | 0 / 7 |
96 | dthonon | 1.075 | 2 | 3 | 7328 | 10910.930 | --- | --- | --- | 2 / 3 | --- |
97 | Sean | 1.020 | 2 | 2 | 5317 | 8184.111 | --- | --- | --- | --- | 2 / 2 |
98 | dannyridel | 0.958 | 1 | 4 | 8359 | 12586.139 | --- | --- | --- | 0 / 2 | 1 / 2 |
99 | bfromcolo | 0.858 | 1 | 4 | 14872 | 21636.310 | --- | --- | 1 / 4 | --- | --- |
100 | marmot | 0.609 | 1 | 2 | 3260 | 4817.740 | --- | --- | --- | 1 / 2 | --- |
101 | NeoGen | 0.600 | 2 | 0 | 3512 | 5189.651 | --- | --- | --- | 2 / 0 | --- |
102 | tom7up | 0.566 | 0 | 4 | 11242 | 16296.414 | --- | --- | 0 / 4 | --- | --- |
103 | mmonnin | 0.559 | 1 | 2 | 9440 | 13770.393 | --- | 1 / 1 | --- | 0 / 1 | --- |
104 | Jaari | 0.509 | 0 | 3 | 15244 | 23397.625 | --- | --- | --- | --- | 0 / 3 |
105 | Flashfire42 | 0.468 | 1 | 1 | 725 | 1087.199 | --- | --- | --- | --- | 1 / 1 |
106 | [AF>Alliance Du Nord] Bipleouf | 0.452 | 0 | 3 | 5905 | 8740.850 | --- | --- | --- | 0 / 3 | --- |
107 | Proth Jr. | 0.438 | 1 | 2 | 13169 | 17647.844 | 0 / 2 | 1 / 0 | --- | --- | --- |
108 | Nortech | 0.424 | 1 | 1 | 1635 | 2373.774 | --- | --- | 1 / 1 | --- | --- |
109 | Bigos2 | 0.299 | 0 | 2 | 1194 | 1762.743 | --- | --- | --- | 0 / 2 | --- |
110 | JZD | 0.289 | 1 | 0 | 4779 | 6978.160 | --- | --- | --- | 1 / 0 | --- |
111 | vanos0512 | 0.286 | 0 | 2 | 4193 | 6103.949 | --- | --- | 0 / 2 | --- | --- |
112 | AT Hiker | 0.282 | 1 | 0 | 68 | 99.868 | --- | --- | 1 / 0 | --- | --- |
113 | Michael Millerick | 0.267 | 0 | 2 | 4568 | 6451.625 | --- | 0 / 2 | --- | --- | --- |
114 | Sir Stooper | 0.168 | 0 | 1 | 1284 | 1969.162 | --- | --- | --- | --- | 0 / 1 |
115 | Aeneas | 0.141 | 0 | 1 | 1159 | 1681.040 | --- | --- | 0 / 1 | --- | --- |
116 | vasyannyasha | 0.138 | 0 | 1 | 696 | 1002.749 | --- | 0 / 1 | --- | --- | --- |
117 | stasieks | 0.114 | 0 | 1 | 3519 | 4751.672 | --- | 0 / 1 | --- | --- | --- |
--- | ------------------ | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Total | 9,475.000 | 21201 | 22103 | 993/992 | 4800/4848 | 1841/1839 | 5807/6662 | 7760/7762 |
Note 1. Scores assigned according to PrimeGrid rules. Doublechecker gets half of score.