GFN-14 Primes for user 'Odicin' in 2019
log in
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
22882534^16384+1 120,579 2019-01-01 01:10:32 UTC 2019-01-01 01:19:48 UTC 1.780 286
26159134^16384+1 121,531 2019-01-31 05:07:14 UTC 2019-01-31 05:12:48 UTC 1.823 287
26172826^16384+1 121,535 2019-01-31 10:57:55 UTC 2019-01-31 12:25:10 UTC 1.823 287
31525256^16384+1 122,859 2019-04-11 23:53:54 UTC 2019-04-12 09:50:41 UTC 1.885 290
Doublechecker
23037462^16384+1 120,627 2019-01-02 09:20:09 UTC 2019-01-02 10:58:16 UTC 0.891 286
24353098^16384+1 121,022 2019-01-11 16:03:08 UTC 2019-01-11 23:42:40 UTC 0.900 286
24916444^16384+1 121,185 2019-01-19 17:49:29 UTC 2019-01-20 07:35:53 UTC 0.904 290
24936550^16384+1 121,190 2019-01-19 23:34:40 UTC 2019-01-20 15:41:36 UTC 0.904 286
25867150^16384+1 121,451 2019-01-29 01:07:48 UTC 2019-01-29 04:54:59 UTC 0.910 287
25927036^16384+1 121,467 2019-01-29 12:34:15 UTC 2019-01-29 14:19:03 UTC 0.910 287
26013782^16384+1 121,491 2019-01-30 05:48:14 UTC 2019-01-30 07:43:05 UTC 0.911 287
26136180^16384+1 121,525 2019-01-31 01:17:34 UTC 2019-01-31 03:29:15 UTC 0.912 287
26182382^16384+1 121,537 2019-01-31 10:16:24 UTC 2019-01-31 16:04:56 UTC 0.912 287
26212338^16384+1 121,545 2019-01-31 14:51:48 UTC 2019-01-31 18:09:22 UTC 0.912 287
26362562^16384+1 121,586 2019-02-01 22:22:47 UTC 2019-02-01 23:04:02 UTC 0.913 289
26435358^16384+1 121,606 2019-02-02 13:03:27 UTC 2019-02-02 18:31:53 UTC 0.913 286
26509898^16384+1 121,626 2019-02-03 02:14:42 UTC 2019-02-03 07:54:47 UTC 0.914 289
26532404^16384+1 121,632 2019-02-03 07:04:27 UTC 2019-02-03 09:55:52 UTC 0.914 287
26991054^16384+1 121,754 2019-02-11 16:29:50 UTC 2019-02-12 07:14:47 UTC 0.917 286
28117576^16384+1 122,045 2019-02-26 18:05:18 UTC 2019-02-26 23:22:03 UTC 0.924 290
28161276^16384+1 122,056 2019-02-27 05:47:34 UTC 2019-02-27 06:06:02 UTC 0.924 290
33165902^16384+1 123,220 2019-05-12 22:51:28 UTC 2019-05-12 23:09:49 UTC 0.951 290
35707120^16384+1 123,745 2019-06-25 08:22:58 UTC 2019-06-25 13:42:50 UTC 0.964 290
37396418^16384+1 124,074 2019-07-12 19:02:40 UTC 2019-07-12 19:45:30 UTC 0.972 290
39395666^16384+1 124,444 2019-08-04 05:17:50 UTC 2019-08-04 14:16:02 UTC 0.981 290
41547240^16384+1 124,823 2019-08-29 05:56:17 UTC 2019-08-29 09:22:02 UTC 0.990 290
46071790^16384+1 125,558 2019-09-16 16:20:27 UTC 2019-09-16 16:54:25 UTC 1.008 290
46901328^16384+1 125,685 2019-09-24 06:26:21 UTC 2019-09-24 10:01:49 UTC 1.011 290
47759522^16384+1 125,814 2019-10-01 13:57:55 UTC 2019-10-01 20:02:32 UTC 1.014 290
48006072^16384+1 125,851 2019-10-02 04:47:52 UTC 2019-10-02 19:46:09 UTC 1.015 290
48975412^16384+1 125,993 2019-10-07 07:40:41 UTC 2019-10-10 08:51:34 UTC 1.019 290
50923542^16384+1 126,271 2019-11-01 05:00:20 UTC 2019-11-01 21:21:10 UTC 1.026 290
51801658^16384+1 126,392 2019-11-13 18:58:45 UTC 2019-11-14 16:08:44 UTC 1.029 290
53055984^16384+1 126,563 2019-11-24 19:52:24 UTC 2019-11-25 06:52:57 UTC 1.033 290
54429388^16384+1 126,744 2019-12-02 06:11:23 UTC 2019-12-02 15:32:27 UTC 1.038 290


Main page · Your account · Message boards


Copyright © 2020 'stream' with help of PrimeGrid community