GFN-14 Primes for user 'Odicin' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
405731774^16384+1 141,038 2022-03-03 16:17:19 UTC --- 2.884 7476
406025218^16384+1 141,043 2022-03-03 16:42:17 UTC --- 2.884 719
406718978^16384+1 141,055 2022-03-03 21:05:22 UTC --- 2.885 7476
408831340^16384+1 141,092 2022-03-04 10:46:00 UTC --- 2.887 7476
409472700^16384+1 141,103 2022-03-04 15:30:30 UTC 2022-03-04 15:55:37 UTC 2.888 7476
409527128^16384+1 141,104 2022-03-04 15:58:47 UTC --- 2.888 7476
410372952^16384+1 141,119 2022-03-04 21:22:02 UTC 2022-03-04 21:49:42 UTC 2.889 7476
410631726^16384+1 141,123 2022-03-04 23:17:41 UTC --- 2.889 7476
412069704^16384+1 141,148 2022-03-05 08:05:09 UTC --- 2.891 719
412860118^16384+1 141,162 2022-03-05 13:26:16 UTC 2022-03-05 13:35:34 UTC 2.891 7476
413740042^16384+1 141,177 2022-03-05 20:34:44 UTC --- 2.892 7476
413739452^16384+1 141,177 2022-03-05 20:34:44 UTC --- 2.892 7476
417036010^16384+1 141,233 2022-03-07 05:18:45 UTC --- 2.896 719
418007012^16384+1 141,250 2022-03-07 15:40:01 UTC --- 2.897 719
421974798^16384+1 141,317 2022-03-08 21:08:39 UTC 2022-03-08 21:27:01 UTC 2.901 719
428526418^16384+1 141,427 2022-03-11 04:48:22 UTC --- 2.908 719
429241936^16384+1 141,439 2022-03-12 03:49:40 UTC --- 2.909 719
449014992^16384+1 141,759 2022-03-17 01:19:55 UTC --- 2.929 719
451092186^16384+1 141,792 2022-03-17 22:35:26 UTC --- 2.931 7476
452592608^16384+1 141,816 2022-03-18 08:35:51 UTC --- 2.933 719
439202158^16384+1 141,602 2022-03-19 03:18:50 UTC --- 2.919 7476
454182118^16384+1 141,841 2022-03-19 10:27:54 UTC --- 2.934 7476
454181420^16384+1 141,841 2022-03-19 10:27:54 UTC --- 2.934 7476
471689352^16384+1 142,110 2022-03-27 03:22:14 UTC 2022-03-28 01:22:59 UTC 2.952 719
483624434^16384+1 142,287 2022-03-30 11:00:02 UTC --- 2.963 719
530214282^16384+1 142,942 2022-04-11 11:38:43 UTC 2022-04-11 11:48:47 UTC 3.005 719
535165948^16384+1 143,008 2022-04-13 03:51:53 UTC 2022-04-13 05:52:02 UTC 3.009 719
547719108^16384+1 143,173 2022-04-16 08:56:41 UTC --- 3.020 719
556174134^16384+1 143,282 2022-04-18 19:46:04 UTC 2022-04-18 21:02:58 UTC 3.027 291
542918122^16384+1 143,110 2022-04-21 23:14:32 UTC --- 3.016 291
584939560^16384+1 143,641 2022-04-28 08:00:14 UTC 2022-04-29 01:36:23 UTC 3.051 291
598951832^16384+1 143,809 2022-05-04 15:48:40 UTC --- 3.062 291
683577394^16384+1 144,750 2022-06-23 19:22:56 UTC --- 3.124 719
686265612^16384+1 144,778 2022-06-25 00:09:38 UTC --- 3.126 719
803736438^16384+1 145,902 2022-10-19 06:21:45 UTC --- 3.201 10316
803735880^16384+1 145,902 2022-10-19 06:21:45 UTC --- 3.201 10316
802711848^16384+1 145,893 2022-10-23 09:15:52 UTC --- 3.200 7476
Doublechecker
412855908^16384+1 141,162 2022-03-05 13:13:34 UTC 2022-03-05 13:26:16 UTC 1.446 7476
421415056^16384+1 141,308 2022-03-08 17:32:38 UTC 2022-03-08 17:39:44 UTC 1.450 7476
427319784^16384+1 141,407 2022-03-10 17:43:44 UTC 2022-03-10 17:59:42 UTC 1.453 7476
442497054^16384+1 141,655 2022-03-14 17:30:23 UTC 2022-03-14 17:49:38 UTC 1.461 7476
470215128^16384+1 142,087 2022-03-26 14:21:07 UTC 2022-03-26 14:35:30 UTC 1.475 7476
471889248^16384+1 142,113 2022-03-27 04:59:07 UTC 2022-03-27 05:06:14 UTC 1.476 719


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community