GFN-14 Primes for user 'rizza' in 2022
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
483217380^16384+1 142,281 2022-03-30 13:06:45 UTC --- 2.963 8678
587264034^16384+1 143,669 2022-04-29 11:31:54 UTC --- 3.052 8678
721209316^16384+1 145,131 2022-07-18 05:38:11 UTC 2022-07-18 05:38:47 UTC 3.149 8948
Doublechecker
483058714^16384+1 142,279 2022-03-30 06:31:15 UTC 2022-03-30 06:43:35 UTC 1.481 8678
587250528^16384+1 143,669 2022-04-29 09:22:51 UTC 2022-04-29 12:35:47 UTC 1.526 8678
607070896^16384+1 143,905 2022-05-09 17:10:24 UTC 2022-05-10 08:03:12 UTC 1.534 8948
663762126^16384+1 144,540 2022-06-12 08:27:43 UTC 2022-06-12 14:08:13 UTC 1.555 8948
694184014^16384+1 144,859 2022-06-29 00:23:40 UTC 2022-06-30 12:28:02 UTC 1.565 8948
772843882^16384+1 145,623 2022-09-10 16:28:06 UTC 2022-09-10 20:48:43 UTC 1.591 8948
773337654^16384+1 145,628 2022-09-11 03:35:32 UTC 2022-09-11 06:32:14 UTC 1.591 8948
805841648^16384+1 145,920 2022-10-22 01:24:51 UTC 2022-10-22 02:31:33 UTC 1.601 8948


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community