GFN-14 Primes for user 'Jaari' in 2023
Prime Digits Date (Initial) Date (Doublecheck) Prime Score Host
Initial finder
1133816926^16384+1 148,350 2023-05-11 02:16:48 UTC 2023-05-11 02:28:35 UTC 3.369 11202
1133884942^16384+1 148,351 2023-05-11 03:48:34 UTC --- 3.369 11202
1216931788^16384+1 148,854 2023-05-29 12:02:31 UTC --- 3.404 11326
1189686702^16384+1 148,692 2023-05-29 15:04:04 UTC --- 3.393 11326
1218180764^16384+1 148,861 2023-05-29 15:34:13 UTC --- 3.405 11327
1180128744^16384+1 148,635 2023-05-29 15:35:04 UTC --- 3.389 11326
1211697634^16384+1 148,823 2023-05-29 16:09:39 UTC --- 3.402 11327
1180423056^16384+1 148,637 2023-05-29 18:00:37 UTC --- 3.389 11326
1218542804^16384+1 148,863 2023-05-29 18:39:22 UTC 2023-06-01 23:18:15 UTC 3.405 11327
1180955964^16384+1 148,640 2023-05-29 19:37:35 UTC --- 3.389 11326
1189650898^16384+1 148,692 2023-05-29 19:41:50 UTC --- 3.393 11326
1211753972^16384+1 148,823 2023-05-29 20:25:09 UTC --- 3.402 11327
1181198042^16384+1 148,641 2023-05-29 21:14:22 UTC --- 3.390 11326
1211986740^16384+1 148,825 2023-05-29 23:09:05 UTC --- 3.402 11326
1212072738^16384+1 148,825 2023-05-29 23:57:34 UTC --- 3.402 11326
1218650218^16384+1 148,864 2023-05-30 00:32:11 UTC 2023-06-01 23:18:36 UTC 3.405 11327
1219265846^16384+1 148,867 2023-05-30 01:20:36 UTC 2023-06-01 23:26:59 UTC 3.405 11327
1220776994^16384+1 148,876 2023-05-30 03:50:29 UTC 2023-05-30 20:42:41 UTC 3.406 11327
1222601256^16384+1 148,887 2023-05-30 07:17:29 UTC --- 3.407 11326
1222543444^16384+1 148,886 2023-05-30 07:26:22 UTC 2023-06-02 00:26:31 UTC 3.407 11326
1175138622^16384+1 148,605 2023-05-30 07:52:47 UTC --- 3.387 11326
1223504142^16384+1 148,892 2023-05-30 08:14:47 UTC --- 3.407 11326
1223583868^16384+1 148,892 2023-05-30 08:19:01 UTC 2023-06-06 05:13:07 UTC 3.407 11327
1224902624^16384+1 148,900 2023-05-30 09:33:49 UTC --- 3.408 11327
1228054728^16384+1 148,918 2023-05-30 14:33:25 UTC 2023-05-31 07:15:04 UTC 3.409 11327
1229053844^16384+1 148,924 2023-05-30 16:36:40 UTC 2023-05-30 17:37:14 UTC 3.409 11327
1229256624^16384+1 148,925 2023-05-30 16:57:40 UTC --- 3.409 11326
1344173400^16384+1 149,561 2023-07-01 21:40:48 UTC --- 3.454 11327
1344531846^16384+1 149,563 2023-07-01 22:59:53 UTC --- 3.455 11425
1344239972^16384+1 149,561 2023-07-01 23:48:16 UTC --- 3.455 11327
1344597196^16384+1 149,563 2023-07-02 00:18:56 UTC --- 3.455 11425
1345423722^16384+1 149,568 2023-07-02 03:37:07 UTC --- 3.455 11426
1345868368^16384+1 149,570 2023-07-02 05:43:53 UTC --- 3.455 11425
1345891910^16384+1 149,570 2023-07-02 05:48:19 UTC --- 3.455 11425
1346174352^16384+1 149,572 2023-07-02 07:10:46 UTC --- 3.455 11426
1347025822^16384+1 149,576 2023-07-02 10:49:15 UTC --- 3.456 11426
1347351508^16384+1 149,578 2023-07-02 12:20:38 UTC --- 3.456 11426
1347468030^16384+1 149,579 2023-07-02 12:55:38 UTC --- 3.456 11327
1347745066^16384+1 149,580 2023-07-02 14:14:01 UTC 2023-07-02 23:29:55 UTC 3.456 11426
1347863226^16384+1 149,581 2023-07-02 14:50:03 UTC --- 3.456 11327
1348246572^16384+1 149,583 2023-07-02 15:56:03 UTC 2023-07-02 22:43:46 UTC 3.456 11327
1348439344^16384+1 149,584 2023-07-02 16:34:47 UTC --- 3.456 11425
1349023824^16384+1 149,587 2023-07-02 19:19:29 UTC --- 3.456 11426
1349096984^16384+1 149,587 2023-07-02 19:41:17 UTC 2023-07-02 21:25:12 UTC 3.456 11426
1349633964^16384+1 149,590 2023-07-02 20:54:20 UTC --- 3.457 11425
1351180896^16384+1 149,598 2023-07-02 23:33:25 UTC --- 3.457 11327
1351548402^16384+1 149,600 2023-07-03 01:21:24 UTC --- 3.457 11327
1352163658^16384+1 149,603 2023-07-03 02:57:03 UTC --- 3.457 11327
1351962006^16384+1 149,602 2023-07-03 03:11:51 UTC --- 3.457 11426
1351930826^16384+1 149,602 2023-07-03 03:13:14 UTC --- 3.457 11425
1352654432^16384+1 149,606 2023-07-03 04:59:23 UTC --- 3.458 11327
1352581396^16384+1 149,605 2023-07-03 05:29:21 UTC --- 3.458 11425
1353198570^16384+1 149,609 2023-07-03 07:46:17 UTC --- 3.458 11426
1353445842^16384+1 149,610 2023-07-03 08:47:04 UTC --- 3.458 11425
1353472022^16384+1 149,610 2023-07-03 08:55:50 UTC --- 3.458 11425
1353483508^16384+1 149,610 2023-07-03 08:56:52 UTC --- 3.458 11327
1932931256^16384+1 152,146 2023-10-05 16:19:47 UTC --- 3.642 11873
1932934176^16384+1 152,146 2023-10-05 18:07:24 UTC --- 3.642 11873
1932972504^16384+1 152,146 2023-10-05 18:22:05 UTC --- 3.642 11875
1932948814^16384+1 152,146 2023-10-05 19:08:53 UTC 2023-10-10 08:03:44 UTC 3.642 11873
Doublechecker
1133889752^16384+1 148,351 2023-05-11 02:59:40 UTC 2023-05-11 05:03:31 UTC 1.685 11202
1134103106^16384+1 148,352 2023-05-11 04:38:28 UTC 2023-05-11 05:37:39 UTC 1.685 11202
1189686930^16384+1 148,692 2023-05-26 06:05:22 UTC 2023-05-29 15:04:04 UTC 1.697 11326
1180597178^16384+1 148,638 2023-05-24 19:45:29 UTC 2023-05-29 16:19:06 UTC 1.695 11326
1227183208^16384+1 148,913 2023-05-30 05:39:16 UTC 2023-05-30 12:47:47 UTC 1.704 11327
1227620232^16384+1 148,916 2023-05-30 06:32:54 UTC 2023-05-30 13:44:13 UTC 1.704 11326
1228796764^16384+1 148,923 2023-05-30 08:48:57 UTC 2023-05-30 15:47:19 UTC 1.705 11326
1345641224^16384+1 149,569 2023-07-02 04:32:25 UTC 2023-07-02 04:46:50 UTC 1.728 11426
1345783108^16384+1 149,570 2023-07-02 03:00:06 UTC 2023-07-02 05:21:51 UTC 1.728 11425
1345958242^16384+1 149,571 2023-07-02 03:44:22 UTC 2023-07-02 06:05:50 UTC 1.728 11425
1346827120^16384+1 149,575 2023-07-02 07:28:37 UTC 2023-07-02 09:39:20 UTC 1.728 11426
1347271984^16384+1 149,577 2023-07-02 09:49:55 UTC 2023-07-02 11:54:15 UTC 1.728 11327
1348239970^16384+1 149,583 2023-07-02 14:44:02 UTC 2023-07-02 15:58:47 UTC 1.728 11426
1348396348^16384+1 149,583 2023-07-02 13:57:36 UTC 2023-07-02 16:21:31 UTC 1.728 11425
1348907474^16384+1 149,586 2023-07-02 18:35:40 UTC 2023-07-02 18:51:10 UTC 1.728 11425
1351392000^16384+1 149,599 2023-07-02 22:00:18 UTC 2023-07-03 00:25:16 UTC 1.729 11425
1352334006^16384+1 149,604 2023-07-03 01:54:32 UTC 2023-07-03 04:29:56 UTC 1.729 11426


Main page · Your account · Message boards


Copyright © 2023 'stream' with help of PrimeGrid community