log in |
Created: 2018-12-24 13:04:27 UTC
Time working: 255 days (total)
Candidates tested: 6962947 of 6962947 (100.000%) (total)
Highest candidate: 399999982
Primes found: 1470
Click on user name to see discovered primes.
User | Prime Score | PF | DC | Tasks | Credit |
---|---|---|---|---|---|
288larsson | 1,120.385 | 328 | 188 | 2066112 | 13314357.694 |
vaughan | 1,058.420 | 291 | 218 | 2277147 | 14662535.507 |
Robish | 650.467 | 185 | 140 | 1351362 | 8608404.691 |
Lumiukko | 624.921 | 175 | 139 | 1368533 | 8705413.403 |
Spear | 487.737 | 117 | 144 | 1139898 | 7270356.028 |
Christian Inci | 389.295 | 89 | 105 | 832750 | 5410006.693 |
stream | 365.346 | 74 | 137 | 750342 | 4770620.410 |
eXaPower | 362.296 | 102 | 75 | 702406 | 4492620.139 |
LCB001 | 105.318 | 8 | 68 | 309522 | 1958966.647 |
[BOINC@Poland]mimeq | 95.559 | 24 | 24 | 245019 | 1578495.763 |
STE\/E | 94.928 | 0 | 73 | 254960 | 1633902.994 |
Johnny Rotten | 61.371 | 19 | 18 | 175848 | 1066326.723 |
Hans Sveen | 49.999 | 9 | 20 | 117338 | 750034.644 |
Reed | 48.206 | 8 | 21 | 124453 | 803260.600 |
DoctorNow | 28.047 | 0 | 20 | 79222 | 519402.701 |
matzetoni | 24.796 | 5 | 8 | 33612 | 219244.425 |
Nortech | 24.276 | 9 | 3 | 65458 | 403958.451 |
Odicin | 23.069 | 0 | 17 | 65153 | 421399.139 |
Jeff17 | 21.212 | 4 | 8 | 38008 | 244650.318 |
Robert Eisler | 16.761 | 3 | 6 | 42658 | 278145.026 |
dukebg | 14.810 | 2 | 8 | 51985 | 326352.823 |
Eudy Silva | 12.786 | 3 | 4 | 29425 | 186016.706 |
Menipe | 11.360 | 3 | 4 | 30526 | 185750.567 |
ReaDy | 11.289 | 4 | 2 | 42622 | 260879.156 |
zombie67 [MM] | 11.237 | 0 | 9 | 44175 | 279992.348 |
Dan lawson | 10.241 | 3 | 2 | 24306 | 155622.098 |
mackerel | 4.340 | 1 | 2 | 8430 | 51012.688 |
AT Hiker | 4.290 | 2 | 0 | 6092 | 36692.924 |
Van Z | 3.218 | 1 | 1 | 7323 | 44103.433 |
bfromcolo | 2.761 | 0 | 2 | 5295 | 34579.214 |
Metin Sariyar | 2.525 | 1 | 0 | 8097 | 50948.154 |
vanos0512 | 1.365 | 0 | 1 | 2996 | 19488.913 |
tom7up | 1.214 | 0 | 1 | 13537 | 84813.235 |
Dirk Sellsted | 1.119 | 0 | 1 | 2041 | 12459.714 |
Conan | 1.077 | 0 | 1 | 2568 | 15674.236 |
Note 1. Scores assigned according to PrimeGrid rules. Doublechecker gets half of score.
Note 2. This page is updated every 6 hours.