GFN-14 MEGA Prime Search Statistic
Created: 2021-04-13 04:20:04 UTC

Time working: 129 days
Tasks in progress: 0
Min workunit in database: ---
Estimated leading edge: bmin+599998
Available work:3 up to bmin+1000000, 40329 / 100517 candidates (40.122%)

Primes found: 2

User Date bmin + ... Prime
1 PDW 2020-12-17 12:38:09 UTC 5920 10841645805132531666786792405311319418846637043199917731150000^16384+1
2 Pavel Atnashev 2020-12-23 05:41:09 UTC 167796 10841645805132531666786792405311319418846637043199917731311876^16384+1
History Graph

Rank User Score Total Tasks (Validated) (Pending) Certificates4
1 PDW 14,125.516 13971 13971 0 9889
2 robish 10,902.297 10700 10700 0 12947
3 p3d-cluster 5,283.703 5198 5198 0 5485
4 stream 3,891.406 3802 3802 0 5722
5 Pavel Atnashev 3,849.375 3811 3811 0 2456
6 JagDoc 1,962.109 1927 1927 0 2247
7 LCB001 1,458.641 1433 1433 0 1641
8 Frank 1,286.641 1262 1262 0 1577
9 zombie67 [MM] 1,245.531 1242 1242 0 226
10 Rudi Tapper 1,242.531 1215 1215 0 1762
11 herby44 1,154.141 1121 1121 0 2121
12 nenym 1,057.719 1052 1052 0 366
13 stoneageman 953.188 941 941 0 780
14 Hans Sveen 906.188 895 895 0 716
15 Wolfram 897.328 887 887 0 661
16 MarkRBright 877.063 861 861 0 1028
17 Soulfly 847.219 833 833 0 910
18 dthonon 684.547 665 665 0 1251
19 Vato 541.125 534 534 0 456
20 ClaudiusD 477.172 461 461 0 1035
21 vaughan 375.344 372 372 0 214
22 mattozan 349.531 342 342 0 482
23 gemini8 337.438 334 334 0 220
24 Coleslaw 302.078 299 299 0 197
25 Fornax 298.313 297 297 0 84
26 mmonnin 283.422 282 282 0 91
27 Peter Hucker 263.484 257 257 0 415
28 RussEfarmer 249.000 244 244 0 320
29 [AF>Le_Pommier] Jerome_C2005 238.797 231 231 0 499
30 Lumiukko 209.953 206 206 0 253
31 WezH 181.625 179 179 0 168
32 Marsinph 167.859 167 167 0 55
33 ydeeps 162.625 161 161 0 104
34 alnitak2019 158.781 155 155 0 242
35 clemmo 156.656 148 148 0 554
36 Odicin 134.594 132 132 0 166
37 Penguin 126.813 125 125 0 116
38 Dr Who Fan 119.609 118 118 0 103
39 Thyler Durden@P3D 117.813 116 116 0 116
40 Dirk Broer 117.313 115 115 0 148
41 Jeff17 111.781 111 111 0 50
42 Michael Goetz 111.219 108 108 0 206
43 SolidAir79 103.391 102 102 0 89
44 Fardringle 103.109 102 102 0 71
45 mikey 102.500 102 102 0 32
46 Armin Gips 102.172 100 100 0 139
47 aendgraend 96.078 96 96 0 5
48 respawner 94.578 93 93 0 101
49 olsen_gg 86.391 86 86 0 25
50 fzs600 82.063 82 82 0 4
51 Renix 78.750 77 77 0 112
52 [AF>Occitania] Kalianthys 78.328 78 78 0 21
53 crashtech 74.359 73 73 0 87
54 bfromcolo 69.125 69 69 0 8
55 Roadranner 65.000 64 64 0 64
56 The Great Cornholio 64.875 64 64 0 56
57 [SG-FC] dingdong 62.500 62 62 0 32
58 [AF>Libristes] Davlabedave 61.531 61 61 0 34
59 UBT - Mikeejones 61.406 61 61 0 26
60 [AF>France>Sale-caractere] Xenon 61.000 61 61 0 0
61 [AF>Occitania] ancelinj 60.500 59 59 0 96
62 vanos0512 60.000 60 60 0 0
63 Luigi R. 56.469 56 56 0 30
64 Gibson Praise 56.391 55 55 0 89
65 SEARCHER 55.250 55 55 0 16
66 DoctorNow 55.000 55 55 0 0
67 matali 54.391 54 54 0 25
68 arkiss 43.438 43 43 0 28
69 =Lupus= 42.063 42 42 0 4
70 skillz 39.000 39 39 0 0
71 Outlaw9876 38.000 38 38 0 0
72 LeChat51X 37.094 37 37 0 6
73 Bok 34.000 34 34 0 0
74 McDaWisel 32.484 31 31 0 95
75 joe carnivore 31.359 31 31 0 23
76 Alez 31.031 30 30 0 66
77 EselTreiber 31.000 31 31 0 0
78 cpuid 30.844 30 30 0 54
79 dannyridel 30.219 30 30 0 14
80 Conan 29.000 29 29 0 0
81 thorsam 28.406 28 28 0 26
82 amazing 28.031 27 27 0 66
83 kim-b-h 27.000 27 27 0 0
84 Nvgnte 26.375 26 26 0 24
85 KAMCOBILL 25.828 25 25 0 53
86 lashrasch 25.172 25 25 0 11
87 Scortch 24.297 23 23 0 83
88 Tern 22.594 22 22 0 38
89 Heijo 22.031 22 22 0 2
90 Spot T 22.000 22 22 0 0
91 Sergey Kovalchuk 20.609 20 20 0 39
92 Reed 19.719 19 19 0 46
93 Dan lawson 18.063 18 18 0 4
94 gaballus 17.703 17 17 0 45
95 Buckey 17.000 17 17 0 0
95 Azmodes 17.000 17 17 0 0
96 Timothy Dickey 14.156 14 14 0 10
97 theAy 14.078 14 14 0 5
98 amargo133 14.031 14 14 0 2
99 Skyman 13.250 13 13 0 16
100 MathIsFun_ 13.188 13 13 0 12
101 STE\/E 13.078 13 13 0 5
102 [AF>Libristes] Kao 13.000 13 13 0 0
103 marmot 12.078 12 12 0 5
104 DerLetzteGermane 10.203 10 10 0 13
105 Johnny Rotten 10.031 10 10 0 2
106 WNj 9.203 9 9 0 13
107 pipin 9.000 9 9 0 0
108 szymmirr 8.266 8 8 0 17
109 kotenok2000 8.094 8 8 0 6
110 hwt 8.063 8 8 0 4
111 GLadi 7.188 7 7 0 12
112 Xperos 7.000 7 7 0 0
113 Joe 6.016 6 6 0 1
114 sorcrosc 6.000 6 6 0 0
114 Crystal Pellet 6.000 6 6 0 0
114 stasieks 6.000 6 6 0 0
114 Tuna Ertemalp 6.000 6 6 0 0
115 Wailing Angus Beef 5.234 5 5 0 15
116 Dimondium 4.172 4 4 0 11
117 Sean 4.000 4 4 0 0
117 Bryan 4.000 4 4 0 0
117 Contact 4.000 4 4 0 0
117 yodap 4.000 4 4 0 0
118 emoga 3.016 3 3 0 1
119 JZD 3.000 3 3 0 0
120 [AF>Occitania]franky82 2.000 2 2 0 0
120 M0CZY 2.000 2 2 0 0
120 [AF>France>Sale-caractere] Antares 2.000 2 2 0 0
121 Cruncher Pete 1.047 0 0 0 67
122 Allen Paschke 1.000 1 1 0 0
122 3C-714 1.000 1 1 0 0
123 Nescro 0.063 0 0 0 4
124 Jaari 0.047 0 0 0 3
124 Hal Bregg 0.047 0 0 0 3
125 Potlin 0.016 0 0 0 1
125 Miklos M 0.016 0 0 0 1
125 Stundis Grunklewenps 0.016 0 0 0 1
Total 60188 60188 0 60198

Note 1. No credit shown because it's almost the same for all workunits.
Note 2. This page is updated every 6 hours.
Note 3. "Available work" is a number of additional prime candidates available on server. They have not yet been completed or turned into workunits. If this number reaches zero, something is broken and server will run out of work.
Note 4. "Certificate" is a short task (1/64th of original task) to confirm correctness of prime testing task. It's used in LLR2 instead of full double-checking. Certificate score is 1/64.

task logs: 0.878 sec.
certificate logs: 1.021 sec.
main counters: 0.001 sec.
db stats: 0.395 sec.


Main page · Your account · Message boards


Copyright © 2021 'stream' with help of PrimeGrid community